Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Well Location
API Number
4705101134
State
wv
County
marshall
District
cameron
Permit Number
1134
7.5-Minute Quadrangle
Majorsville
15-Minute Quadrangle
Cameron
Latitude, Decimal Degrees (NAD83 Datum)
39.87563
Longitude, Decimal Degrees (NAD83 Datum)
-80.544101
UTM Easting (NAD83 Datum)
538986
UTM Northing (NAD83 Datum)
4414053
Documents
Well Completions
Status
Completed
Episode
Surface Owner
Charles Heironimus et ux
Mineral Owner
Charles Heironimus et ux
Operator
AB Resources PA, LLC
Company #
Lease #
Lease Name
Heironimus
Vertical Depth Proposed
Target Form. Proposed
Target Form. Pressure Est.
Sample
Cuttings - First Interval (Measured From The Surface Datum)
Top Depth
1100
Bottom Depth
7275
Cuttings - Second Interval (Measured From The Surface Datum)
Top Depth
--
Bottom Depth
--
Core - First Interval (Depths Measured From The Surface Datum)
Top Depth
--
Bottom Depth
--
Top Formation
--
Bottom Formation
Marcellus Fm
Core - Second Interval (Depths Measured From The Surface Datum)
Top Depth
--
Bottom Depth
--
Top Formation
--
Bottom Formation
--
Sample Studies
--
Core - First Interval
Thin Section Availability
--
Scan Availability
--
Slab Availability
--
Permeability Availability
--
Core - Second Interval
Thin Section Availability
--
Scan Availability
--
Slab Availability
--
Permeability Availability
--
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/25/2009 | Pay | Gas | Vertical | 7038 | Hamilton Grp | 7124 | Marcellus Fm | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Original Loc | Allegheny Fm | Well Record | -- | Reasonable | 550 | Reasonable | 1491 | Ground Level |
Original Loc | Salt Sands (undiff) | Well Record | 550 | Reasonable | 560 | Reasonable | 1491 | Ground Level |
Original Loc | Mauch Chunk Grp | Well Record | 1110 | Reasonable | 784 | Reasonable | 1491 | Ground Level |
Original Loc | Maxton | Well Record | 1894 | Reasonable | 161 | Reasonable | 1491 | Ground Level |
Original Loc | Greenbrier Group | WVGES Staff Geologist | 2055 | Reasonable | 47 | Reasonable | 1491 | Ground Level |
Original Loc | Big Lime | Well Record | 2055 | Reasonable | 47 | Reasonable | 1491 | Ground Level |
Original Loc | Big Injun (Price&eq) | Well Record | 2102 | Reasonable | 248 | Reasonable | 1491 | Ground Level |
Original Loc | Squaw | Well Record | 2350 | Reasonable | 150 | Reasonable | 1491 | Ground Level |
Original Loc | Gordon | Well Record | 2702 | Reasonable | 24 | Reasonable | 1491 | Ground Level |
Original Loc | Up Devonian | Well Record | 2726 | Reasonable | 4067 | Reasonable | 1491 | Ground Level |
Original Loc | Rhinestreet Sh | Electric Log: RI35 Dvn Sh | 6300 | Reasonable | 268 | Reasonable | 1501 | Log Datum |
Original Loc | Cashaqua Sh Mbr | Electric Log: RI35 Dvn Sh | 6568 | Reasonable | 234 | Reasonable | 1501 | Log Datum |
Original Loc | Sonyea Fm | Electric Log: RI35 Dvn Sh | 6568 | Reasonable | 263 | Reasonable | 1501 | Log Datum |
Original Loc | Middlesex Sh | Well Record | 6793 | Reasonable | 79 | Reasonable | 1491 | Ground Level |
Original Loc | Middlesex Sh Mbr | Electric Log: RI35 Dvn Sh | 6802 | Reasonable | 29 | Reasonable | 1501 | Log Datum |
Original Loc | West River Sh Mbr | Electric Log: RI35 Dvn Sh | 6831 | Reasonable | 74 | Reasonable | 1501 | Log Datum |
Original Loc | Genesee Fm | Electric Log: RI35 Dvn Sh | 6831 | Reasonable | 99 | Reasonable | 1501 | Log Datum |
Original Loc | Burket Sh Mbr | Well Record | 6872 | Reasonable | 38 | Reasonable | 1491 | Ground Level |
Original Loc | Geneseo Sh Mbr | Electric Log: RI35 Dvn Sh | 6905 | Reasonable | 25 | Reasonable | 1501 | Log Datum |
Original Loc | Tully Ls | Well Record | 6930 | Reasonable | 30 | Reasonable | 1491 | Ground Level |
Original Loc | Tully Ls | Electric Log: RI35 Dvn Sh | 6930 | Reasonable | 50 | Reasonable | 1501 | Log Datum |
Original Loc | Hamilton Grp | Well Record | 6960 | Reasonable | 113 | Reasonable | 1491 | Ground Level |
Original Loc | Hamilton Grp | Electric Log: RI35 Dvn Sh | 6980 | Reasonable | 146 | Reasonable | 1501 | Log Datum |
Original Loc | Mahantango Fm | Electric Log: RI35 Dvn Sh | 6980 | Reasonable | 93 | Reasonable | 1501 | Log Datum |
Original Loc | Up Marcellus | Electric Log: RI35 Dvn Sh | 7073 | Reasonable | 37 | Reasonable | 1501 | Log Datum |
Original Loc | Marcellus Fm | Electric Log: RI35 Dvn Sh | 7073 | Reasonable | 53 | Reasonable | 1501 | Log Datum |
Original Loc | Marcellus Fm | Well Record | 7073 | Reasonable | 52 | Reasonable | 1491 | Ground Level |
Original Loc | upper Marcellus A | Electric Log: RI35 Dvn Sh | 7073 | Reasonable | 14 | Reasonable | 1501 | Log Datum |
Original Loc | upper Marcellus B | Electric Log: RI35 Dvn Sh | 7087 | Reasonable | 23 | Reasonable | 1501 | Log Datum |
Original Loc | drillers' Cherry Vly | Electric Log: RI35 Dvn Sh | 7110 | Reasonable | 1 | Reasonable | 1501 | Log Datum |
Original Loc | lo Marcellus | Electric Log: RI35 Dvn Sh | 7111 | Reasonable | 15 | Reasonable | 1501 | Log Datum |
Original Loc | Onondaga Ls | Well Record | 7125 | Reasonable | -- | -- | 1491 | Ground Level |
Original Loc | Onesquethaw Grp | Electric Log: RI35 Dvn Sh | 7126 | Reasonable | -- | -- | 1501 | Log Datum |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | AB Resources PA, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2011 | Chevron Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2012 | Chevron Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2013 | Chevron Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2014 | Chevron Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | EQT Production Company | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2017 | EQT Production Company | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | AB Resources PA, LLC | 3680 mcf | 2995 mcf | 2869 mcf | 2629 mcf | 3415 mcf | 2267 mcf | 1541 mcf | 2763 mcf | 2056 mcf | 2088 mcf | 1000 mcf | 2073 mcf | 29376 mcf |
2011 | Chevron Appalachia, LLC | 1719 mcf | 1574 mcf | 1690 mcf | 999 mcf | 22 mcf | 1989 mcf | 1645 mcf | 1869 mcf | 1134 mcf | 1306 mcf | 0 mcf | 0 mcf | 13947 mcf |
2012 | Chevron Appalachia, LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2013 | Chevron Appalachia, LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2014 | Chevron Appalachia, LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2016 | EQT Production Company | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2017 | EQT Production Company | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2018 | EQT Production Company | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2019 | EQT Production Company | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2020 | EQT Production Company | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2021 | EQT Production Company | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Chevron Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2014 | Chevron Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | EQT Production Company | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | EQT Production Company | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 gallons |
2018 | EQT Production Company | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2019 | EQT Production Company | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2020 | EQT Production Company | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2021 | EQT Production Company | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |