Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Bottom Hole
Latitude
39.571722
Longitude
-80.404279
Origin
As Proposed
Well Location
API Number
4704902184
State
wv
County
marion
District
mannington
Permit Number
2184
7.5-Minute Quadrangle
Glover Gap
15-Minute Quadrangle
Mannington
Latitude, Decimal Degrees (NAD83 Datum)
39.585742
Longitude, Decimal Degrees (NAD83 Datum)
-80.427204
UTM Easting (NAD83 Datum)
549188
UTM Northing (NAD83 Datum)
4381937
Documents
Well Completions
Status
Completed
Episode
Surface Owner
Robert Jones
Mineral Owner
Robert Jones et al
Operator
Trans Energy, Inc.
Company #
Lease #
Lease Name
R Jones et al
Vertical Depth Proposed
7900
Target Form. Proposed
Marcellus Fm
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8/12/2013 | Water | Fresh Water | Vertical | -- | -- | 150 | Pennsylvanian System | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Dvtd Orgnl Loc | unidentified coal | Well Record | 144 | Reasonable | 3 | Reasonable | 1035 | Ground Level |
Dvtd Orgnl Loc | unidentified coal | Well Record | 239 | Reasonable | 1 | Reasonable | 1035 | Ground Level |
Dvtd Orgnl Loc | Pittsburgh coal | Well Record | 598 | Reasonable | 8 | Reasonable | 1035 | Ground Level |
Dvtd Orgnl Loc | unidentified coal | Well Record | 671 | Reasonable | -- | -- | 1035 | Ground Level |
Dvtd Orgnl Loc | Rosedale Gas Sand | Well Record | 1253 | Reasonable | 8 | Reasonable | 1035 | Ground Level |
Dvtd Orgnl Loc | 1st Salt Sand | Well Record | 1458 | Reasonable | 21 | Reasonable | 1035 | Ground Level |
Dvtd Orgnl Loc | 2nd Salt Sand | Well Record | 1533 | Reasonable | 22 | Reasonable | 1035 | Ground Level |
Dvtd Orgnl Loc | 3rd Salt Sand | Well Record | 1560 | Reasonable | 81 | Reasonable | 1035 | Ground Level |
Dvtd Orgnl Loc | Maxton | Well Record | 1766 | Reasonable | 28 | Reasonable | 1035 | Ground Level |
Dvtd Orgnl Loc | Big Lime | Well Record | 1883 | Reasonable | 83 | Reasonable | 1035 | Ground Level |
Dvtd Orgnl Loc | Big Injun (undiff) | Well Record | 1970 | Reasonable | 51 | Reasonable | 1035 | Ground Level |
Dvtd Orgnl Loc | Berea Ss | Well Record | 2158 | Reasonable | 5 | Reasonable | 1035 | Ground Level |
Dvtd Orgnl Loc | Thirty-foot | Well Record | 2494 | Reasonable | 34 | Reasonable | 1035 | Ground Level |
Dvtd Orgnl Loc | Gordon | Well Record | 2593 | Reasonable | 48 | Reasonable | 1035 | Ground Level |
Dvtd Orgnl Loc | Fourth | Well Record | 2645 | Reasonable | 39 | Reasonable | 1035 | Ground Level |
Dvtd Orgnl Loc | Fifth | Well Record | 2763 | Reasonable | 15 | Reasonable | 1035 | Ground Level |
Dvtd Orgnl Loc | Bayard | Well Record | 2903 | Reasonable | 11 | Reasonable | 1035 | Ground Level |
Dvtd Orgnl Loc | Riley | Well Record | 4273 | Reasonable | 32 | Reasonable | 1035 | Ground Level |
Dvtd Orgnl Loc | Benson | Well Record | 4661 | Reasonable | 17 | Reasonable | 1035 | Ground Level |
Dvtd Orgnl Loc | Alexander | Well Record | 4787 | Reasonable | 35 | Reasonable | 1035 | Ground Level |
Dvtd Orgnl Loc | Elk | Well Record | 5053 | Reasonable | 52 | Reasonable | 1035 | Ground Level |
Dvtd Orgnl Loc | Marcellus Fm | Well Record | 6815 | Qstnble Pick | 285 | Reasonable | 1035 | Ground Level |
Dvtd Orgnl Loc | Middlesex Sh | Well Record | 7214 | Reasonable | 184 | Reasonable | 1035 | Ground Level |
Dvtd Orgnl Loc | Burket Sh Mbr | Well Record | 7399 | Reasonable | 96 | Reasonable | 1035 | Ground Level |
Dvtd Orgnl Loc | Tully Ls | Well Record | 7426 | Reasonable | 131 | Reasonable | 1035 | Ground Level |
Dvtd Orgnl Loc | Marcellus Fm | Well Record | 7558 | Reasonable | -- | -- | 1035 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Trans Energy, Inc. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2017 | EQT Production Company | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2023 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Trans Energy, Inc. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2017 | EQT Production Company | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2018 | EQT Production Company | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2019 | EQT Production Company | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2020 | EQT Production Company | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2021 | EQT Production Company | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2022 | EQT Production Company | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2023 | EQT Production Company | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Trans Energy, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2017 | EQT Production Company | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2023 | EQT Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Trans Energy, Inc. | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2017 | EQT Production Company | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 54 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 54 gallons |
2018 | EQT Production Company | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2019 | EQT Production Company | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2020 | EQT Production Company | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2021 | EQT Production Company | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2022 | EQT Production Company | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2023 | EQT Production Company | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |