Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Well Location
API Number
4704702570
State
wv
County
mcdowell
District
adkin
Permit Number
2570
7.5-Minute Quadrangle
Anawalt
15-Minute Quadrangle
Bramwell
Latitude, Decimal Degrees (NAD83 Datum)
37.315606
Longitude, Decimal Degrees (NAD83 Datum)
-81.415509
UTM Easting (NAD83 Datum)
463182.9
UTM Northing (NAD83 Datum)
4129965.4
Well Completions
Status
Completed
Episode
Surface Owner
State of WV Div of Natural Resources
Mineral Owner
Penn Virginia Oil & Gas Co
Operator
Dominion Exploration & Production, Inc.
Company #
30288
Lease #
79917
Lease Name
Vertical Depth Proposed
6440
Target Form. Proposed
Devonian Sh
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7/1/2008 | Pay | Gas | Vertical | 4298 | Weir | 4308 | Weir | -- | -- | -- | -- | -- |
7/1/2008 | Pay | Gas | Vertical | 4679 | Berea Ss | 4689 | Berea Ss | -- | -- | -- | -- | -- |
7/1/2008 | Pay | Gas | Vertical | 4766 | Berea Ss | 4776 | Berea Ss | -- | -- | -- | -- | -- |
7/1/2008 | Pay | Gas | Vertical | 5290 | Devonian Sh | 5296 | Devonian Sh | -- | -- | -- | -- | -- |
7/1/2008 | Pay | Gas | Vertical | 6296 | Lower Huron | 6306 | Lower Huron | -- | -- | -- | -- | -- |
7/1/2008 | Pay | Gas | Vertical | 5724 | Upper Huron | 6306 | Upper Huron | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Original Loc | Pride Sh Mbr | Drillers E-log pick | 910 | Reasonable | 70 | Reasonable | 2480 | Ground Level |
Original Loc | Ravencliff/Avis Ss | Drillers E-log pick | 990 | Reasonable | 324 | Reasonable | 2480 | Ground Level |
Original Loc | Avis Ls | Drillers E-log pick | 1380 | Reasonable | 50 | Reasonable | 2480 | Ground Level |
Original Loc | Up Maxton | Drillers E-log pick | 2110 | Reasonable | 180 | Qstnble Pick | 2480 | Ground Level |
Original Loc | Maxton | Drillers E-log pick | 2414 | Reasonable | 52 | Reasonable | 2480 | Ground Level |
Original Loc | Lo Maxton | Drillers E-log pick | 2600 | Reasonable | 50 | Reasonable | 2480 | Ground Level |
Original Loc | Little Lime | Drillers E-log pick | 2758 | Reasonable | 419 | Reasonable | 2480 | Ground Level |
Original Loc | Greenbrier Group | Drillers E-log pick | 3177 | Reasonable | 845 | Reasonable | 2480 | Ground Level |
Original Loc | Big Lime | Drillers E-log pick | 3177 | Reasonable | 845 | Reasonable | 2480 | Ground Level |
Original Loc | Weir | Drillers E-log pick | 4296 | Reasonable | 20 | Reasonable | 2480 | Ground Level |
Original Loc | Sunbury Sh | Drillers E-log pick | 4618 | Reasonable | 64 | Reasonable | 2480 | Ground Level |
Original Loc | Berea Ss | Drillers E-log pick | 4682 | Reasonable | 98 | Reasonable | 2480 | Ground Level |
Original Loc | Lower Huron | Drillers E-log pick | 6170 | Reasonable | 220 | Reasonable | 2480 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Dominion Exploration & Production, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2009 | Dominion Exploration & Production, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2010 | CNX Gas Co. LLC (North) | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2011 | CNX Gas Co. LLC (North) | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2012 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2013 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2014 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2015 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | Consol Gas Company | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2017 | Alliance Petroleum Co., LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | Alliance Petroleum Co., LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | Alliance Petroleum Co., LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Dominion Exploration & Production, Inc. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 1840 mcf | 2791 mcf | 2358 mcf | 2059 mcf | 1715 mcf | 1364 mcf | 12127 mcf |
2009 | Dominion Exploration & Production, Inc. | 1152 mcf | 972 mcf | 849 mcf | 716 mcf | 768 mcf | 675 mcf | 674 mcf | 673 mcf | 657 mcf | 612 mcf | 549 mcf | 555 mcf | 8852 mcf |
2010 | CNX Gas Co. LLC (North) | 533 mcf | 473 mcf | 518 mcf | 453 mcf | 495 mcf | 446 mcf | 434 mcf | 484 mcf | 483 mcf | 468 mcf | 375 mcf | 420 mcf | 5582 mcf |
2011 | CNX Gas Co. LLC (North) | 417 mcf | 451 mcf | 449 mcf | 425 mcf | 351 mcf | 304 mcf | 464 mcf | 420 mcf | 391 mcf | 384 mcf | 349 mcf | 377 mcf | 4782 mcf |
2012 | Consol Gas Company | 322 mcf | 302 mcf | 328 mcf | 320 mcf | 332 mcf | 273 mcf | 288 mcf | 305 mcf | 325 mcf | 350 mcf | 302 mcf | 292 mcf | 3739 mcf |
2013 | Consol Gas Company | 329 mcf | 295 mcf | 318 mcf | 194 mcf | 309 mcf | 273 mcf | 283 mcf | 253 mcf | 254 mcf | 220 mcf | 234 mcf | 226 mcf | 3188 mcf |
2014 | Consol Gas Company | 265 mcf | 220 mcf | 239 mcf | 221 mcf | 229 mcf | 281 mcf | 253 mcf | 243 mcf | 210 mcf | 220 mcf | 222 mcf | 251 mcf | 2854 mcf |
2015 | Consol Gas Company | 249 mcf | 157 mcf | 300 mcf | 191 mcf | 220 mcf | 225 mcf | 223 mcf | 166 mcf | 237 mcf | 228 mcf | 242 mcf | 231 mcf | 2668 mcf |
2016 | Consol Gas Company | 244 mcf | 230 mcf | 247 mcf | 246 mcf | 218 mcf | 275 mcf | 187 mcf | 275 mcf | 199 mcf | 207 mcf | 251 mcf | 232 mcf | 2816 mcf |
2017 | Alliance Petroleum Co., LLC | 234 mcf | 196 mcf | 223 mcf | 215 mcf | 161 mcf | 196 mcf | 205 mcf | 182 mcf | 200 mcf | 220 mcf | 217 mcf | 231 mcf | 2480 mcf |
2018 | Alliance Petroleum Co., LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 237 mcf | 224 mcf | 233 mcf | 238 mcf | 224 mcf | 234 mcf | 1390 mcf |
2019 | Alliance Petroleum Co., LLC | 221 mcf | 201 mcf | 225 mcf | 209 mcf | 219 mcf | 209 mcf | 220 mcf | 220 mcf | 213 mcf | 220 mcf | 235 mcf | 241 mcf | 2633 mcf |
2020 | Diversified Production, LLC | 236 mcf | 221 mcf | 223 mcf | 118 mcf | 287 mcf | 272 mcf | 247 mcf | 249 mcf | 231 mcf | 234 mcf | 230 mcf | 219 mcf | 2767 mcf |
2021 | Diversified Production, LLC | 227 mcf | 198 mcf | 218 mcf | 194 mcf | 237 mcf | 243 mcf | 229 mcf | 240 mcf | 230 mcf | 316 mcf | 304 mcf | 323 mcf | 2965 mcf |
2022 | Diversified Production, LLC | 266 mcf | 250 mcf | 234 mcf | 239 mcf | 243 mcf | 254 mcf | 261 mcf | 266 mcf | 264 mcf | 266 mcf | 246 mcf | 235 mcf | 3030 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2014 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2015 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | Consol Gas Company | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | Alliance Petroleum Co., LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | Alliance Petroleum Co., LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Consol Gas Company | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 gallons |
2018 | Alliance Petroleum Co., LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2019 | Alliance Petroleum Co., LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2020 | Diversified Production, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2021 | Diversified Production, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2022 | Diversified Production, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |