Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Well Location
API Number
4704702457
State
wv
County
mcdowell
District
adkin
Permit Number
2457
7.5-Minute Quadrangle
Anawalt
15-Minute Quadrangle
Bramwell
Latitude, Decimal Degrees (NAD83 Datum)
37.330112
Longitude, Decimal Degrees (NAD83 Datum)
-81.477053
UTM Easting (NAD83 Datum)
457737.8
UTM Northing (NAD83 Datum)
4131600.5
Well Completions
Status
Completed
Episode
Surface Owner
Pocahontas Land Company
Mineral Owner
Penn Virginia Oil & Gas Corp
Operator
Dominion Exploration & Production, Inc.
Company #
DEPI 14968 Rev
Lease #
79917
Lease Name
Vertical Depth Proposed
Target Form. Proposed
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/4/2008 | Water | Fresh Water | Vertical | -- | -- | 130 | -- | -- | -- | -- | -- | -- |
3/4/2008 | Water | Fresh Water | Vertical | -- | -- | 160 | -- | -- | -- | -- | -- | -- |
3/4/2008 | Water | Fresh Water | Vertical | -- | -- | 215 | -- | -- | -- | -- | -- | -- |
3/4/2008 | Water | Fresh Water | Vertical | -- | -- | 350 | -- | -- | -- | -- | -- | -- |
3/4/2008 | Pay | Gas | Vertical | 2772 | Big Lime | 2780 | Big Lime | -- | -- | -- | -- | -- |
3/4/2008 | Pay | Gas | Vertical | 3467 | Price Fm & equivs | 3473 | Weir | -- | -- | -- | -- | -- |
3/4/2008 | Pay | Gas | Vertical | 3832 | Berea Ss | 3842 | Berea Ss | -- | -- | -- | -- | -- |
3/4/2008 | Pay | Gas | Vertical | 4988 | UDev undf:Ber/LoHURN | 4996 | UDev undf:Ber/LoHURN | -- | -- | -- | -- | -- |
3/4/2008 | Pay | Gas | Vertical | 5458 | Lower Huron | 5468 | Lower Huron | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Original Loc | Up Maxton | Drillers E-log pick | 1398 | Reasonable | 185 | Reasonable | 1615 | Ground Level |
Original Loc | Maxton | Drillers E-log pick | 1685 | Reasonable | 45 | Reasonable | 1615 | Ground Level |
Original Loc | Lo Maxton | Drillers E-log pick | 1882 | Reasonable | 41 | Reasonable | 1615 | Ground Level |
Original Loc | Little Lime | Drillers E-log pick | 2026 | Reasonable | 400 | Reasonable | 1615 | Ground Level |
Original Loc | Big Lime | Drillers E-log pick | 2426 | Reasonable | 734 | Reasonable | 1615 | Ground Level |
Original Loc | Price Fm & equivs | Drillers E-log pick | 3160 | Reasonable | 668 | Reasonable | 1615 | Ground Level |
Original Loc | Weir | Drillers E-log pick | 3468 | Reasonable | 12 | Reasonable | 1615 | Ground Level |
Original Loc | Sunbury Sh | Drillers E-log pick | 3780 | Reasonable | 48 | Reasonable | 1615 | Ground Level |
Original Loc | Berea Ss | Drillers E-log pick | 3828 | Reasonable | 162 | Reasonable | 1615 | Ground Level |
Original Loc | UDev undf:Ber/LoHURN | Drillers E-log pick | 3990 | Reasonable | 1340 | Reasonable | 1615 | Ground Level |
Original Loc | Lower Huron | Drillers E-log pick | 5330 | Reasonable | 230 | Reasonable | 1615 | Ground Level |
Original Loc | Java Fm | WVGES Staff Geologist | 5560 | Reasonable | 77 | Qstnble Pick | 1615 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Dominion Exploration & Production, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2009 | Dominion Exploration & Production, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2010 | CNX Gas Co. LLC (North) | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2011 | CNX Gas Co. LLC (North) | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2012 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2013 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2014 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2015 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | Consol Gas Company | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2017 | Alliance Petroleum Co., LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | Alliance Petroleum Co., LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | Alliance Petroleum Co., LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Dominion Exploration & Production, Inc. | 0 mcf | 0 mcf | 1024 mcf | 2070 mcf | 1762 mcf | 1415 mcf | 1379 mcf | 797 mcf | 893 mcf | 941 mcf | 853 mcf | 699 mcf | 11833 mcf |
2009 | Dominion Exploration & Production, Inc. | 602 mcf | 718 mcf | 803 mcf | 666 mcf | 762 mcf | 725 mcf | 772 mcf | 738 mcf | 670 mcf | 643 mcf | 581 mcf | 577 mcf | 8257 mcf |
2010 | CNX Gas Co. LLC (North) | 553 mcf | 525 mcf | 556 mcf | 521 mcf | 569 mcf | 511 mcf | 497 mcf | 502 mcf | 480 mcf | 466 mcf | 536 mcf | 518 mcf | 6234 mcf |
2011 | CNX Gas Co. LLC (North) | 518 mcf | 541 mcf | 549 mcf | 518 mcf | 507 mcf | 543 mcf | 534 mcf | 497 mcf | 457 mcf | 453 mcf | 419 mcf | 462 mcf | 5998 mcf |
2012 | Consol Gas Company | 455 mcf | 413 mcf | 430 mcf | 428 mcf | 413 mcf | 389 mcf | 375 mcf | 422 mcf | 379 mcf | 406 mcf | 357 mcf | 379 mcf | 4846 mcf |
2013 | Consol Gas Company | 374 mcf | 335 mcf | 370 mcf | 364 mcf | 386 mcf | 401 mcf | 366 mcf | 336 mcf | 341 mcf | 308 mcf | 338 mcf | 353 mcf | 4272 mcf |
2014 | Consol Gas Company | 345 mcf | 265 mcf | 317 mcf | 254 mcf | 339 mcf | 341 mcf | 310 mcf | 314 mcf | 292 mcf | 287 mcf | 284 mcf | 302 mcf | 3650 mcf |
2015 | Consol Gas Company | 230 mcf | 198 mcf | 316 mcf | 307 mcf | 307 mcf | 302 mcf | 311 mcf | 285 mcf | 296 mcf | 288 mcf | 315 mcf | 270 mcf | 3427 mcf |
2016 | Consol Gas Company | 259 mcf | 260 mcf | 278 mcf | 266 mcf | 259 mcf | 275 mcf | 245 mcf | 288 mcf | 225 mcf | 240 mcf | 273 mcf | 258 mcf | 3130 mcf |
2017 | Alliance Petroleum Co., LLC | 264 mcf | 217 mcf | 274 mcf | 233 mcf | 210 mcf | 215 mcf | 215 mcf | 202 mcf | 231 mcf | 232 mcf | 221 mcf | 234 mcf | 2748 mcf |
2018 | Alliance Petroleum Co., LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 180 mcf | 211 mcf | 225 mcf | 236 mcf | 210 mcf | 214 mcf | 1276 mcf |
2019 | Alliance Petroleum Co., LLC | 221 mcf | 181 mcf | 223 mcf | 205 mcf | 212 mcf | 200 mcf | 211 mcf | 207 mcf | 204 mcf | 211 mcf | 219 mcf | 234 mcf | 2528 mcf |
2020 | Diversified Production, LLC | 227 mcf | 210 mcf | 219 mcf | 112 mcf | 269 mcf | 247 mcf | 231 mcf | 236 mcf | 220 mcf | 227 mcf | 209 mcf | 210 mcf | 2617 mcf |
2021 | Diversified Production, LLC | 207 mcf | 190 mcf | 206 mcf | 194 mcf | 217 mcf | 216 mcf | 215 mcf | 217 mcf | 208 mcf | 290 mcf | 290 mcf | 317 mcf | 2770 mcf |
2022 | Diversified Production, LLC | 255 mcf | 232 mcf | 233 mcf | 225 mcf | 237 mcf | 220 mcf | 237 mcf | 233 mcf | 218 mcf | 248 mcf | 238 mcf | 221 mcf | 2803 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2014 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2015 | Consol Gas Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | Consol Gas Company | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | Alliance Petroleum Co., LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | Alliance Petroleum Co., LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Consol Gas Company | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 gallons |
2018 | Alliance Petroleum Co., LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2019 | Alliance Petroleum Co., LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2020 | Diversified Production, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2021 | Diversified Production, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2022 | Diversified Production, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |