Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Well Location
API Number
4704501820
State
wv
County
mason
District
chapmanville/guyan
Permit Number
1820
7.5-Minute Quadrangle
Henlawson
15-Minute Quadrangle
Logan
Latitude, Decimal Degrees (NAD83 Datum)
37.926953
Longitude, Decimal Degrees (NAD83 Datum)
-81.96581
UTM Easting (NAD83 Datum)
415119.4
UTM Northing (NAD83 Datum)
4198150.1
Well Completions
Status
Completed
Episode
Surface Owner
William Mullen
Mineral Owner
Operator
Chesapeake Appalachia, LLC
Company #
825736
Lease #
Lease Name
Vertical Depth Proposed
Target Form. Proposed
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/19/2006 | Water | Fresh Water | Vertical | -- | -- | 60 | Pennsylvanian System | -- | -- | -- | -- | -- |
10/19/2006 | Water | Salt Water | Vertical | -- | -- | 715 | Pennsylvanian System | -- | -- | -- | -- | -- |
10/19/2006 | Pay | Gas | Vertical | 1654 | Big Lime | 1718 | Big Lime | -- | -- | -- | -- | -- |
10/19/2006 | Pay | Gas | Vertical | 1796 | Greenbrier Group | 1804 | Greenbrier Group | -- | -- | -- | -- | -- |
10/19/2006 | Pay | Gas | Vertical | 1830 | Big Injun (Price&eq) | 1853 | Big Injun (Price&eq) | -- | -- | -- | -- | -- |
10/19/2006 | Pay | Gas | Vertical | 2318 | Berea Ss | 2326 | Berea Ss | -- | -- | -- | -- | -- |
10/19/2006 | Pay | Gas | Vertical | 3454 | Lower Huron | 3793 | Lower Huron | -- | -- | -- | -- | -- |
10/19/2006 | Pay | Gas | Vertical | 4029 | Rhinestreet Sh | 4261 | Rhinestreet Sh | -- | -- | -- | -- | -- |
10/19/2006 | Pay | Gas | Vertical | 4333 | Marcellus Fm | 4343 | Marcellus Fm | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Original Loc | unidentified coal | Well Record | 165 | Reasonable | -- | Qstnble Pick | 1277 | Ground Level |
Original Loc | unidentified coal | Well Record | 450 | Reasonable | -- | Qstnble Pick | 1277 | Ground Level |
Original Loc | Salt Sands (undiff) | Well Record | 562 | Reasonable | 546 | Reasonable | 1277 | Ground Level |
Original Loc | Little Lime | Well Record | 1522 | Reasonable | 52 | Reasonable | 1277 | Ground Level |
Original Loc | Big Lime | Well Record | 1574 | Reasonable | 235 | Reasonable | 1277 | Ground Level |
Original Loc | Big Injun (Price&eq) | Well Record | 1829 | Reasonable | 25 | Reasonable | 1277 | Ground Level |
Original Loc | Weir | Well Record | 1933 | Reasonable | 55 | Reasonable | 1277 | Ground Level |
Original Loc | Sunbury Sh | Well Record | 2291 | Reasonable | 24 | Reasonable | 1277 | Ground Level |
Original Loc | Berea Ss | Well Record | 2315 | Reasonable | 14 | Reasonable | 1277 | Ground Level |
Original Loc | UDev undf:Ber/LoHURN | WVGES Staff Geologist | 2329 | Reasonable | 1299 | Reasonable | 1277 | Ground Level |
Original Loc | Gordon | Well Record | 2511 | Reasonable | 56 | Reasonable | 1277 | Ground Level |
Original Loc | Lower Huron | Well Record | 3628 | Reasonable | 166 | Reasonable | 1277 | Ground Level |
Original Loc | Java Fm | Well Record | 3794 | Reasonable | 132 | Reasonable | 1277 | Ground Level |
Original Loc | Angola Sh Mbr | Well Record | 3926 | Reasonable | 101 | Reasonable | 1277 | Ground Level |
Original Loc | Rhinestreet Sh | Well Record | 4027 | Reasonable | 296 | Reasonable | 1277 | Ground Level |
Original Loc | Marcellus Fm | Well Record | 4323 | Reasonable | 29 | Reasonable | 1277 | Ground Level |
Original Loc | Onondaga Ls | Well Record | 4352 | Reasonable | -- | -- | 1277 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Chesapeake Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2007 | Chesapeake Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2008 | Chesapeake Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2009 | Chesapeake Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2010 | Chesapeake Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2011 | Chesapeake Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2012 | Chesapeake Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2013 | Chesapeake Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2014 | Chesapeake Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2015 | Chesapeake Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | Core Appalachia Operating LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2017 | Core Appalachia Operating LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | Core Appalachia Operating LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | Core Appalachia Operating LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Chesapeake Appalachia, LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 249 mcf | 6054 mcf | 7131 mcf | 13434 mcf |
2007 | Chesapeake Appalachia, LLC | 7758 mcf | 3393 mcf | 6546 mcf | 5443 mcf | 4371 mcf | 4931 mcf | 4783 mcf | 4520 mcf | 4307 mcf | 4230 mcf | 3947 mcf | 3902 mcf | 58131 mcf |
2008 | Chesapeake Appalachia, LLC | 3813 mcf | 2640 mcf | 3669 mcf | 3379 mcf | 3364 mcf | 3139 mcf | 3099 mcf | 3058 mcf | 2882 mcf | 2925 mcf | 2700 mcf | 2509 mcf | 37177 mcf |
2009 | Chesapeake Appalachia, LLC | 2634 mcf | 2448 mcf | 2497 mcf | 2507 mcf | 2575 mcf | 2463 mcf | 2482 mcf | 2436 mcf | 2302 mcf | 2327 mcf | 2210 mcf | 1921 mcf | 28802 mcf |
2010 | Chesapeake Appalachia, LLC | 1591 mcf | 2013 mcf | 2259 mcf | 2089 mcf | 2125 mcf | 2016 mcf | 2048 mcf | 1999 mcf | 1902 mcf | 1953 mcf | 1862 mcf | 1902 mcf | 23759 mcf |
2011 | Chesapeake Appalachia, LLC | 2159 mcf | 1665 mcf | 1800 mcf | 1747 mcf | 1795 mcf | 1711 mcf | 1743 mcf | 1717 mcf | 1656 mcf | 1676 mcf | 1700 mcf | 1683 mcf | 21052 mcf |
2012 | Chesapeake Appalachia, LLC | 1723 mcf | 1606 mcf | 1609 mcf | 1551 mcf | 1632 mcf | 1546 mcf | 1574 mcf | 1557 mcf | 1496 mcf | 1520 mcf | 1457 mcf | 1485 mcf | 18756 mcf |
2013 | Chesapeake Appalachia, LLC | 1470 mcf | 1328 mcf | 1429 mcf | 1396 mcf | 1418 mcf | 1362 mcf | 1394 mcf | 1365 mcf | 1299 mcf | 1361 mcf | 1306 mcf | 1344 mcf | 16472 mcf |
2014 | Chesapeake Appalachia, LLC | 1604 mcf | 1305 mcf | 1345 mcf | 1300 mcf | 1345 mcf | 1292 mcf | 1317 mcf | 1292 mcf | 1252 mcf | 1287 mcf | 1742 mcf | 1781 mcf | 16862 mcf |
2015 | Chesapeake Appalachia, LLC | 1584 mcf | 1269 mcf | 1245 mcf | 1186 mcf | 1221 mcf | 1180 mcf | 1210 mcf | 1200 mcf | 1166 mcf | 1207 mcf | 1121 mcf | 1185 mcf | 14774 mcf |
2016 | Core Appalachia Operating LLC | 1813 mcf | 947 mcf | 1096 mcf | 1100 mcf | 1103 mcf | 1079 mcf | 1156 mcf | 1138 mcf | 1095 mcf | 1123 mcf | 1070 mcf | 1085 mcf | 13805 mcf |
2017 | Core Appalachia Operating LLC | 404 mcf | 1211 mcf | 1090 mcf | 1087 mcf | 1102 mcf | 1058 mcf | 1083 mcf | 1081 mcf | 1060 mcf | 1083 mcf | 1041 mcf | 1127 mcf | 12427 mcf |
2018 | Core Appalachia Operating LLC | 1182 mcf | 964 mcf | 1089 mcf | 1067 mcf | 1118 mcf | 1086 mcf | 1112 mcf | 1123 mcf | 1086 mcf | 1119 mcf | 1056 mcf | 990 mcf | 12992 mcf |
2019 | Core Appalachia Operating LLC | 999 mcf | 890 mcf | 963 mcf | 921 mcf | 969 mcf | 926 mcf | 948 mcf | 945 mcf | 912 mcf | 932 mcf | 907 mcf | 938 mcf | 11250 mcf |
2020 | Diversified Production, LLC | 924 mcf | 853 mcf | 930 mcf | 894 mcf | 931 mcf | 908 mcf | 911 mcf | 908 mcf | 877 mcf | 905 mcf | 859 mcf | 890 mcf | 10790 mcf |
2021 | Diversified Production, LLC | 886 mcf | 795 mcf | 877 mcf | 842 mcf | 878 mcf | 844 mcf | 870 mcf | 866 mcf | 839 mcf | 865 mcf | 818 mcf | 849 mcf | 10234 mcf |
2022 | Diversified Production, LLC | 847 mcf | 786 mcf | 878 mcf | 858 mcf | 866 mcf | 831 mcf | 852 mcf | 850 mcf | 820 mcf | 831 mcf | 800 mcf | 835 mcf | 10060 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Chesapeake Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2014 | Chesapeake Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2015 | Chesapeake Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | Core Appalachia Operating LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | Core Appalachia Operating LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | Core Appalachia Operating LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Core Appalachia Operating LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 gallons |
2018 | Core Appalachia Operating LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2019 | Core Appalachia Operating LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2020 | Diversified Production, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2021 | Diversified Production, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2022 | Diversified Production, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |