Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Well Location
API Number
4704100402
State
wv
County
lewis
District
collins-settlement
Permit Number
402
7.5-Minute Quadrangle
Roanoke
15-Minute Quadrangle
Crawford
Latitude, Decimal Degrees (NAD83 Datum)
38.929111
Longitude, Decimal Degrees (NAD83 Datum)
-80.476899
UTM Easting (NAD83 Datum)
545341.5
UTM Northing (NAD83 Datum)
4309040.1
Documents
No Documents
Well Completions
Status
Completed
Episode
Surface Owner
Russell L Paxson
Mineral Owner
Operator
Equitable Gas Co., LLC
Company #
8196
Lease #
Lease Name
Vertical Depth Proposed
Target Form. Proposed
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Worked Over | Up Freprt/Butlr Ss | Past WVGES Staff Geologst | 535 | Reasonable | 32 | Reasonable | 1161 | Ground Level |
Worked Over | Lo Frprt Ss/Frprt Ss | Well Record | 582 | Reasonable | 45 | Reasonable | 1161 | Ground Level |
Worked Over | Kittng Ss/E Lynn Sd | Well Record | 675 | Reasonable | 35 | Reasonable | 1161 | Ground Level |
Worked Over | Homewd Ss/2n Cow Run | Well Record | 775 | Reasonable | 25 | Reasonable | 1161 | Ground Level |
Worked Over | 1st Salt Sand | Well Record | 910 | Reasonable | 98 | Reasonable | 1161 | Ground Level |
Worked Over | 2nd Salt Sand | Well Record | 1028 | Reasonable | 87 | Reasonable | 1161 | Ground Level |
Worked Over | 3rd Salt Sand | Well Record | 1180 | Reasonable | 244 | Qstnble Pick | 1161 | Ground Level |
Worked Over | Rosedale Sand | Past WVGES Staff Geologst | 1472 | Reasonable | 121 | Reasonable | 1161 | Ground Level |
Worked Over | Maxton | Well Record | 1732 | Reasonable | 30 | Reasonable | 1161 | Ground Level |
Worked Over | Little Lime | Well Record | 1771 | Reasonable | 19 | Reasonable | 1161 | Ground Level |
Worked Over | Greenbrier Group | Well Record | 1802 | Reasonable | 207 | Reasonable | 1161 | Ground Level |
Worked Over | Big Lime | Well Record | 1802 | Reasonable | 38 | Reasonable | 1161 | Ground Level |
Worked Over | Big Injun (Grnbr) | Well Record | 1877 | Reasonable | 132 | Reasonable | 1161 | Ground Level |
Worked Over | Gantz | Well Record | 2191 | Reasonable | 32 | Reasonable | 1161 | Ground Level |
Worked Over | Fifty-foot | Well Record | 2333 | Qstnble Pick | 27 | Reasonable | 1161 | Ground Level |
Worked Over | Gordon Stray | Well Record | 2370 | Reasonable | 32 | Reasonable | 1161 | Ground Level |
Worked Over | Gordon | Well Record | 2425 | Reasonable | 13 | Reasonable | 1161 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | Equitable Gas Co., LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2001 | Equitable Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2002 | Equitable Production Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2003 | Equitrans, L. P. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | Equitable Gas Co., LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2001 | Equitable Production Company | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2002 | Equitable Production Company | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2003 | Equitrans, L. P. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|