Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Well Location
API Number
4704100183
State
wv
County
lewis
District
freemans-creek
Permit Number
183
7.5-Minute Quadrangle
Big Isaac
15-Minute Quadrangle
Vadis
Latitude, Decimal Degrees (NAD83 Datum)
39.131081
Longitude, Decimal Degrees (NAD83 Datum)
-80.5906
UTM Easting (NAD83 Datum)
535385.2
UTM Northing (NAD83 Datum)
4331402.8
Documents
No Documents
Well Completions
Status
Completed
Episode
Surface Owner
Charles E Gum
Mineral Owner
Operator
Hope Natural Gas Company
Company #
9437
Lease #
Lease Name
Vertical Depth Proposed
Target Form. Proposed
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/1/1950 | Water | Fresh Water | Vertical | -- | -- | 16 | -- | -- | -- | -- | -- | -- |
10/1/1950 | Water | Salt Water | Vertical | -- | -- | 1270 | -- | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Original Loc | Bufflo Ss/1st Cow Rn | Past WVGES Staff Geologst | 960 | Reasonable | 18 | Reasonable | 1083 | Ground Level |
Original Loc | Mahonig Ss/Big Dunk | Past WVGES Staff Geologst | 978 | Reasonable | -- | Qstnble Pick | 1083 | Ground Level |
Original Loc | Up Freprt/Butlr Ss | Past WVGES Staff Geologst | 1120 | Reasonable | 58 | Reasonable | 1083 | Ground Level |
Original Loc | Lo Frprt Ss/Frprt Ss | Past WVGES Staff Geologst | 1192 | Reasonable | -- | Qstnble Pick | 1083 | Ground Level |
Original Loc | Homewd Ss/2n Cow Run | Past WVGES Staff Geologst | 1375 | Reasonable | 23 | Reasonable | 1083 | Ground Level |
Original Loc | 1st Salt Sand | Past WVGES Staff Geologst | 1485 | Reasonable | 23 | Reasonable | 1083 | Ground Level |
Original Loc | 2nd Salt Sand | Past WVGES Staff Geologst | 1508 | Reasonable | -- | Qstnble Pick | 1083 | Ground Level |
Original Loc | Rosedale Sand | Past WVGES Staff Geologst | 1634 | Reasonable | 55 | Reasonable | 1083 | Ground Level |
Original Loc | Up Maxton | Past WVGES Staff Geologst | 1730 | Reasonable | 8 | Reasonable | 1083 | Ground Level |
Original Loc | Maxton | Past WVGES Staff Geologst | 1860 | Reasonable | 15 | Reasonable | 1083 | Ground Level |
Original Loc | Little Lime | Well Record | 1887 | Reasonable | 12 | Reasonable | 1083 | Ground Level |
Original Loc | Pencil Cave | Well Record | 1898 | Reasonable | 10 | Reasonable | 1083 | Ground Level |
Original Loc | Big Lime | Well Record | 1908 | Reasonable | 77 | Reasonable | 1083 | Ground Level |
Original Loc | Greenbrier Group | Well Record | 1908 | Reasonable | 177 | Reasonable | 1083 | Ground Level |
Original Loc | Keener | Well Record | 1985 | Reasonable | 100 | Qstnble Pick | 1083 | Ground Level |
Original Loc | Squaw | Well Record | 2070 | Reasonable | 50 | Reasonable | 1083 | Ground Level |
Original Loc | Berea Ss | Past WVGES Staff Geologst | 2261 | Reasonable | 22 | Reasonable | 1083 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|