Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Well Location
API Number
4703905890
State
wv
County
kanawha
District
big-sandy
Permit Number
5890
7.5-Minute Quadrangle
Kettle
15-Minute Quadrangle
Walton
Latitude, Decimal Degrees (NAD83 Datum)
38.543688
Longitude, Decimal Degrees (NAD83 Datum)
-81.442549
UTM Easting (NAD83 Datum)
461433.9
UTM Northing (NAD83 Datum)
4266234
Well Completions
Status
Completed
Episode
Surface Owner
Sammy & Rhonda Stewart
Mineral Owner
Operator
Chesapeake Appalachia, LLC
Company #
826122
Lease #
1220270
Lease Name
Vertical Depth Proposed
5370
Target Form. Proposed
Devonian Sh
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/31/2007 | Water | Salt Water | Vertical | -- | -- | 1200 | Salt Sands (undiff) | -- | -- | -- | -- | -- |
12/31/2007 | Pay | Gas | Vertical | 3860 | Lower Huron | 4176 | Lower Huron | -- | -- | -- | -- | -- |
12/31/2007 | Pay | Gas | Vertical | 4628 | Rhinestreet Sh | 4998 | Rhinestreet Sh | -- | -- | -- | -- | -- |
12/31/2007 | Pay | Gas | Vertical | 5120 | Marcellus Fm | 5130 | Marcellus Fm | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Original Loc | Salt Sands (undiff) | Well Record | 1152 | Reasonable | 352 | Reasonable | 848 | Ground Level |
Original Loc | Maxton | Well Record | 1504 | Reasonable | 24 | Reasonable | 848 | Ground Level |
Original Loc | Little Lime | Well Record | 1623 | Reasonable | 33 | Reasonable | 848 | Ground Level |
Original Loc | Greenbrier Group | WVGES Staff Geologist | 1656 | Reasonable | 104 | Reasonable | 848 | Ground Level |
Original Loc | Big Lime | Well Record | 1656 | Reasonable | 104 | Reasonable | 848 | Ground Level |
Original Loc | Big Injun (Price&eq) | Well Record | 1760 | Reasonable | 42 | Reasonable | 848 | Ground Level |
Original Loc | Squaw | Well Record | 1802 | Reasonable | 41 | Reasonable | 848 | Ground Level |
Original Loc | Weir | Well Record | 1843 | Reasonable | 343 | Reasonable | 848 | Ground Level |
Original Loc | Sunbury Sh | Well Record | 2186 | Reasonable | 12 | Reasonable | 848 | Ground Level |
Original Loc | Berea Ss | Well Record | 2198 | Reasonable | 257 | Reasonable | 848 | Ground Level |
Original Loc | Gordon | Well Record | 2455 | Reasonable | 948 | Qstnble Pick | 848 | Ground Level |
Original Loc | Lower Huron | WVGES Staff Geologist | 3393 | Reasonable | 827 | Reasonable | 848 | Ground Level |
Original Loc | Lower Huron | Well Record | 3403 | Reasonable | 774 | Reasonable | 848 | Ground Level |
Original Loc | Java Fm | Well Record | 4177 | Reasonable | 174 | Reasonable | 848 | Ground Level |
Original Loc | Java Fm | WVGES Staff Geologist | 4220 | Reasonable | 86 | Reasonable | 848 | Ground Level |
Original Loc | Angola Sh Mbr | WVGES Staff Geologist | 4306 | Reasonable | 320 | Reasonable | 848 | Ground Level |
Original Loc | Angola Sh Mbr | Well Record | 4351 | Reasonable | -- | -- | 848 | Ground Level |
Original Loc | Rhinestreet Sh | WVGES Staff Geologist | 4626 | Reasonable | 324 | Reasonable | 848 | Ground Level |
Original Loc | Rhinestreet Sh | Electric Log: RI35 Dvn Sh | 4668 | Reasonable | 228 | Reasonable | 858 | Log Datum |
Original Loc | Sonyea Fm | Electric Log: RI35 Dvn Sh | 4896 | Reasonable | 180 | Reasonable | 858 | Log Datum |
Original Loc | Cashaqua Sh Mbr | Electric Log: RI35 Dvn Sh | 4896 | Reasonable | 164 | Reasonable | 858 | Log Datum |
Original Loc | Sonyea Fm | WVGES Staff Geologist | 4950 | Reasonable | 122 | Reasonable | 848 | Ground Level |
Original Loc | Middlesex Sh Mbr | Electric Log: RI35 Dvn Sh | 5060 | Reasonable | 16 | Reasonable | 858 | Log Datum |
Original Loc | Genesee Fm | WVGES Staff Geologist | 5072 | Reasonable | 32 | Reasonable | 848 | Ground Level |
Original Loc | West River Sh Mbr | Electric Log: RI35 Dvn Sh | 5076 | Reasonable | 28 | Reasonable | 858 | Log Datum |
Original Loc | Genesee Fm | Electric Log: RI35 Dvn Sh | 5076 | Reasonable | 35 | Reasonable | 858 | Log Datum |
Original Loc | Marcellus Fm | WVGES Staff Geologist | 5104 | Reasonable | 33 | Reasonable | 848 | Ground Level |
Original Loc | Geneseo Sh Mbr | Electric Log: RI35 Dvn Sh | 5104 | Reasonable | 7 | Reasonable | 858 | Log Datum |
Original Loc | Hamilton Grp | Electric Log: RI35 Dvn Sh | 5111 | Reasonable | 26 | Reasonable | 858 | Log Datum |
Original Loc | Mahantango Fm | Electric Log: RI35 Dvn Sh | 5111 | Reasonable | 1 | Reasonable | 858 | Log Datum |
Original Loc | upper Marcellus A | Electric Log: RI35 Dvn Sh | 5112 | Reasonable | 2 | Reasonable | 858 | Log Datum |
Original Loc | Marcellus Fm | Electric Log: RI35 Dvn Sh | 5112 | Reasonable | 25 | Reasonable | 858 | Log Datum |
Original Loc | Up Marcellus | Electric Log: RI35 Dvn Sh | 5112 | Reasonable | 14 | Reasonable | 858 | Log Datum |
Original Loc | upper Marcellus B | Electric Log: RI35 Dvn Sh | 5114 | Reasonable | 12 | Reasonable | 858 | Log Datum |
Original Loc | lo Marcellus | Electric Log: RI35 Dvn Sh | 5126 | Reasonable | 11 | Reasonable | 858 | Log Datum |
Original Loc | Onesquethaw Grp | Electric Log: RI35 Dvn Sh | 5137 | Reasonable | -- | -- | 858 | Log Datum |
Original Loc | Onondaga Ls | WVGES Staff Geologist | 5137 | Reasonable | -- | -- | 848 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Chesapeake Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2008 | Chesapeake Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2009 | Chesapeake Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2010 | Chesapeake Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2011 | Chesapeake Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 51 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 51 bbl |
2012 | Chesapeake Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2013 | Chesapeake Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 6 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 6 bbl |
2014 | Chesapeake Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2015 | Chesapeake Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | Core Appalachia Operating LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2017 | Core Appalachia Operating LLC | 0 bbl | -- | -- | -- | 2 bbl | -- | -- | -- | -- | -- | -- | -- | 2 bbl |
2018 | Core Appalachia Operating LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | Core Appalachia Operating LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 6 bbl | 6 bbl |
2020 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 4 bbl | 0 bbl | 0 bbl | 4 bbl | 0 bbl | 0 bbl | 0 bbl | 8 bbl |
2021 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Chesapeake Appalachia, LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 46 mcf | 46 mcf |
2008 | Chesapeake Appalachia, LLC | 1471 mcf | 802 mcf | 957 mcf | 644 mcf | 641 mcf | 624 mcf | 720 mcf | 244 mcf | 813 mcf | 661 mcf | 610 mcf | 536 mcf | 8723 mcf |
2009 | Chesapeake Appalachia, LLC | 370 mcf | 557 mcf | 552 mcf | 497 mcf | 489 mcf | 458 mcf | 457 mcf | 442 mcf | 417 mcf | 422 mcf | 320 mcf | 446 mcf | 5427 mcf |
2010 | Chesapeake Appalachia, LLC | 476 mcf | 317 mcf | 347 mcf | 250 mcf | 371 mcf | 304 mcf | 302 mcf | 308 mcf | 292 mcf | 296 mcf | 282 mcf | 283 mcf | 3828 mcf |
2011 | Chesapeake Appalachia, LLC | 284 mcf | 264 mcf | 205 mcf | 332 mcf | 304 mcf | 280 mcf | 278 mcf | 275 mcf | 261 mcf | 243 mcf | 237 mcf | 237 mcf | 3200 mcf |
2012 | Chesapeake Appalachia, LLC | 243 mcf | 173 mcf | 294 mcf | 237 mcf | 238 mcf | 228 mcf | 235 mcf | 249 mcf | 383 mcf | 324 mcf | 297 mcf | 275 mcf | 3176 mcf |
2013 | Chesapeake Appalachia, LLC | 240 mcf | 118 mcf | 202 mcf | 247 mcf | 273 mcf | 241 mcf | 235 mcf | 241 mcf | 246 mcf | 249 mcf | 238 mcf | 239 mcf | 2769 mcf |
2014 | Chesapeake Appalachia, LLC | 229 mcf | 208 mcf | 228 mcf | 231 mcf | 228 mcf | 215 mcf | 220 mcf | 227 mcf | 220 mcf | 222 mcf | 207 mcf | 201 mcf | 2636 mcf |
2015 | Chesapeake Appalachia, LLC | 207 mcf | 193 mcf | 162 mcf | 223 mcf | 208 mcf | 192 mcf | 120 mcf | 194 mcf | 191 mcf | 198 mcf | 183 mcf | 198 mcf | 2269 mcf |
2016 | Core Appalachia Operating LLC | 199 mcf | 185 mcf | 196 mcf | 172 mcf | 195 mcf | 174 mcf | 112 mcf | 237 mcf | 196 mcf | 192 mcf | 183 mcf | 182 mcf | 2223 mcf |
2017 | Core Appalachia Operating LLC | 181 mcf | 160 mcf | 177 mcf | 177 mcf | 187 mcf | 182 mcf | 188 mcf | 191 mcf | 187 mcf | 205 mcf | 146 mcf | 197 mcf | 2178 mcf |
2018 | Core Appalachia Operating LLC | 138 mcf | 208 mcf | 164 mcf | 206 mcf | 205 mcf | 201 mcf | 208 mcf | 194 mcf | 220 mcf | 218 mcf | 207 mcf | 174 mcf | 2343 mcf |
2019 | Core Appalachia Operating LLC | 214 mcf | 191 mcf | 143 mcf | 226 mcf | 217 mcf | 151 mcf | 209 mcf | 211 mcf | 211 mcf | 214 mcf | 199 mcf | 200 mcf | 2386 mcf |
2020 | Diversified Production, LLC | 199 mcf | 180 mcf | 136 mcf | 163 mcf | 157 mcf | 177 mcf | 191 mcf | 196 mcf | 197 mcf | 193 mcf | 230 mcf | 221 mcf | 2240 mcf |
2021 | Diversified Production, LLC | 221 mcf | 196 mcf | 211 mcf | 216 mcf | 204 mcf | 200 mcf | 189 mcf | 186 mcf | 190 mcf | 203 mcf | 186 mcf | 208 mcf | 2414 mcf |
2022 | Diversified Production, LLC | 205 mcf | 168 mcf | 158 mcf | 35 mcf | 93 mcf | 201 mcf | 208 mcf | 208 mcf | 201 mcf | 208 mcf | 201 mcf | 208 mcf | 2101 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Chesapeake Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2014 | Chesapeake Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2015 | Chesapeake Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | Core Appalachia Operating LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | Core Appalachia Operating LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | Core Appalachia Operating LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Core Appalachia Operating LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 gallons |
2018 | Core Appalachia Operating LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2019 | Core Appalachia Operating LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2020 | Diversified Production, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2021 | Diversified Production, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2022 | Diversified Production, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |