Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Well Location
API Number
4703905423
State
wv
County
fayette
District
cabin-creek
Permit Number
5423
7.5-Minute Quadrangle
Mammoth
15-Minute Quadrangle
Clendenin
Latitude, Decimal Degrees (NAD83 Datum)
38.263577
Longitude, Decimal Degrees (NAD83 Datum)
-81.258503
UTM Easting (NAD83 Datum)
477385.6
UTM Northing (NAD83 Datum)
4235091.6
Documents
No Documents
Well Completions
Status
Completed
Episode
Surface Owner
Cannelton Land Co
Mineral Owner
Dickenson Prop Inc
Operator
Eastern American Energy Corp.
Company #
E-150
Lease #
Lease Name
Vertical Depth Proposed
Target Form. Proposed
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/27/2002 | Pay | Gas | Vertical | 2301 | Big Lime | 2386 | Big Lime | -- | -- | -- | -- | -- |
9/27/2002 | Pay | Gas | Vertical | 2399 | Big Lime | 2425 | Big Injun (Price&eq) | -- | -- | -- | -- | -- |
9/27/2002 | Pay | Gas | Vertical | 2886 | Berea Ss | 3478 | Ohio Sh | -- | -- | -- | -- | -- |
9/27/2002 | Pay | Gas | Vertical | -- | Lower Huron | -- | Lower Huron | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Original Loc | unidentified coal | Well Record | 146 | Reasonable | 3 | Reasonable | 1312 | Ground Level |
Original Loc | unidentified coal | Well Record | 671 | Reasonable | 4 | Reasonable | 1312 | Ground Level |
Original Loc | Big Injun (Price&eq) | Well Record | 2306 | Reasonable | 101 | Reasonable | 1312 | Ground Level |
Original Loc | Greenbrier Group | Well Record | 2407 | Reasonable | 40 | Reasonable | 1312 | Ground Level |
Original Loc | Squaw | Well Record | 2447 | Reasonable | 11 | Reasonable | 1312 | Ground Level |
Original Loc | Weir | Well Record | 2523 | Reasonable | 85 | Reasonable | 1312 | Ground Level |
Original Loc | UDev undf:Ber/LoHURN | Well Record | 2608 | Reasonable | 235 | Reasonable | 1312 | Ground Level |
Original Loc | Sunbury Sh | Well Record | 2843 | Reasonable | 18 | Reasonable | 1312 | Ground Level |
Original Loc | Berea Ss | Well Record | 2861 | Reasonable | 71 | Reasonable | 1312 | Ground Level |
Original Loc | UDev undf:Ber/LoHURN | Well Record | 2932 | Reasonable | 988 | Reasonable | 1312 | Ground Level |
Original Loc | Lower Huron | Well Record | 3920 | Reasonable | 1040 | Reasonable | 1312 | Ground Level |
Original Loc | Java Fm | Well Record | 4960 | Reasonable | -- | Qstnble Pick | 1312 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | Eastern American Energy Corp. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2003 | Eastern American Energy Corp. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2004 | Eastern American Energy Corp. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2005 | Eastern American Energy Corp. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2006 | Eastern American Energy Corp. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2007 | Eastern American Energy Corp. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2008 | Eastern American Energy Corp. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2009 | Energy Corporation of America | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2010 | Energy Corporation of America | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2011 | Energy Corporation of America | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2012 | Energy Corporation of America | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2013 | Energy Corporation of America | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2014 | Energy Corporation of America | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2015 | Energy Corporation of America | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | Energy Corporation of America | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2017 | Greylock Opco, LLC | 0 bbl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | Greylock Opco, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | Greylock Opco, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | Greylock Opco, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | Greylock Opco, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | Greylock Opco, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | Eastern American Energy Corp. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 4225 mcf | 2419 mcf | 2940 mcf | 9584 mcf |
2003 | Eastern American Energy Corp. | 1602 mcf | 2703 mcf | 2030 mcf | 1948 mcf | 1858 mcf | 1892 mcf | 1544 mcf | 1885 mcf | 1368 mcf | 1215 mcf | 1823 mcf | 893 mcf | 20761 mcf |
2004 | Eastern American Energy Corp. | 1334 mcf | 1140 mcf | 1312 mcf | 1417 mcf | 1130 mcf | 1089 mcf | 1219 mcf | 1259 mcf | 1134 mcf | 1028 mcf | 1284 mcf | 864 mcf | 14210 mcf |
2005 | Eastern American Energy Corp. | 1003 mcf | 1068 mcf | 1107 mcf | 944 mcf | 1047 mcf | 1028 mcf | 890 mcf | 910 mcf | 1188 mcf | 645 mcf | 1416 mcf | 1129 mcf | 12375 mcf |
2006 | Eastern American Energy Corp. | 432 mcf | 547 mcf | 789 mcf | 581 mcf | 1363 mcf | 663 mcf | 917 mcf | 380 mcf | 901 mcf | 952 mcf | 957 mcf | 238 mcf | 8720 mcf |
2007 | Eastern American Energy Corp. | 1192 mcf | 548 mcf | 727 mcf | 708 mcf | 784 mcf | 678 mcf | 777 mcf | 751 mcf | 387 mcf | 839 mcf | 755 mcf | 735 mcf | 8881 mcf |
2008 | Eastern American Energy Corp. | 0 mcf | 187 mcf | 468 mcf | 783 mcf | 542 mcf | 685 mcf | 563 mcf | 597 mcf | 609 mcf | 627 mcf | 639 mcf | 615 mcf | 6315 mcf |
2009 | Energy Corporation of America | 592 mcf | 533 mcf | 591 mcf | 520 mcf | 549 mcf | 551 mcf | 549 mcf | 562 mcf | 551 mcf | 612 mcf | 359 mcf | 586 mcf | 6555 mcf |
2010 | Energy Corporation of America | 531 mcf | 567 mcf | 866 mcf | 595 mcf | 792 mcf | 699 mcf | 715 mcf | 711 mcf | 656 mcf | 626 mcf | 582 mcf | 906 mcf | 8246 mcf |
2011 | Energy Corporation of America | 761 mcf | 612 mcf | 665 mcf | 650 mcf | 623 mcf | 610 mcf | 663 mcf | 711 mcf | 656 mcf | 682 mcf | 616 mcf | 662 mcf | 7911 mcf |
2012 | Energy Corporation of America | 640 mcf | 595 mcf | 650 mcf | 618 mcf | 782 mcf | 678 mcf | 655 mcf | 716 mcf | 613 mcf | 518 mcf | 679 mcf | 691 mcf | 7835 mcf |
2013 | Energy Corporation of America | 622 mcf | 584 mcf | 633 mcf | 632 mcf | 626 mcf | 558 mcf | 530 mcf | 614 mcf | 624 mcf | 563 mcf | 573 mcf | 533 mcf | 7092 mcf |
2014 | Energy Corporation of America | 499 mcf | 454 mcf | 513 mcf | 483 mcf | 540 mcf | 486 mcf | 531 mcf | 518 mcf | 479 mcf | 478 mcf | 437 mcf | 463 mcf | 5881 mcf |
2015 | Energy Corporation of America | 435 mcf | 386 mcf | 463 mcf | 474 mcf | 458 mcf | 446 mcf | 485 mcf | 482 mcf | 467 mcf | 468 mcf | 463 mcf | 468 mcf | 5495 mcf |
2016 | Energy Corporation of America | 477 mcf | 431 mcf | 451 mcf | 440 mcf | 465 mcf | 338 mcf | 362 mcf | 503 mcf | 457 mcf | 463 mcf | 446 mcf | 427 mcf | 5260 mcf |
2017 | Greylock Opco, LLC | 453 mcf | 385 mcf | 423 mcf | 381 mcf | 387 mcf | 389 mcf | 429 mcf | 455 mcf | 408 mcf | 420 mcf | 399 mcf | 456 mcf | 4985 mcf |
2018 | Greylock Opco, LLC | 261 mcf | 414 mcf | 503 mcf | 400 mcf | 361 mcf | 409 mcf | 400 mcf | 378 mcf | 416 mcf | 411 mcf | 396 mcf | 369 mcf | 4718 mcf |
2019 | Greylock Opco, LLC | 408 mcf | 352 mcf | 391 mcf | 309 mcf | 359 mcf | 353 mcf | 370 mcf | 387 mcf | 378 mcf | 381 mcf | 358 mcf | 392 mcf | 4438 mcf |
2020 | Greylock Opco, LLC | 364 mcf | 344 mcf | 374 mcf | 346 mcf | 361 mcf | 345 mcf | 357 mcf | 404 mcf | 405 mcf | 403 mcf | 390 mcf | 449 mcf | 4542 mcf |
2021 | Greylock Opco, LLC | 391 mcf | 355 mcf | 386 mcf | 371 mcf | 363 mcf | 312 mcf | 349 mcf | 364 mcf | 386 mcf | 387 mcf | 364 mcf | 373 mcf | 4401 mcf |
2022 | Greylock Opco, LLC | 381 mcf | 325 mcf | 355 mcf | 335 mcf | 318 mcf | 306 mcf | 315 mcf | 370 mcf | 313 mcf | 5 mcf | 255 mcf | 368 mcf | 3646 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Energy Corporation of America | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2014 | Energy Corporation of America | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2015 | Energy Corporation of America | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | Energy Corporation of America | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | Greylock Opco, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | Greylock Opco, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | Greylock Opco, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | Greylock Opco, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | Greylock Opco, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Energy Corporation of America | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 gallons |
2018 | Greylock Opco, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2019 | Greylock Opco, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2020 | Greylock Opco, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2021 | Greylock Opco, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2022 | Greylock Opco, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |