Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Well Location
API Number
4703901083
State
wv
County
kanawha
District
big-sandy
Permit Number
1083
7.5-Minute Quadrangle
Blue Creek
15-Minute Quadrangle
Clendenin
Latitude, Decimal Degrees (NAD83 Datum)
38.466739
Longitude, Decimal Degrees (NAD83 Datum)
-81.385172
UTM Easting (NAD83 Datum)
466398.3
UTM Northing (NAD83 Datum)
4257673
Documents
No Documents
Well Completions
Status
Completed
Episode
Surface Owner
Annie B Young
Mineral Owner
Operator
Falling Rock
Company #
Lease #
Lease Name
Vertical Depth Proposed
Target Form. Proposed
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/23/1944 | Show | Gas | Vertical | -- | -- | 1832 | Big Lime | -- | -- | -- | -- | -- |
3/23/1944 | Show | Gas | Vertical | -- | -- | 1940 | Undf PRICE blw INJN | -- | -- | -- | -- | -- |
3/23/1944 | Pay | Gas | Vertical | 2263 | Berea Ss | 2268 | Berea Ss | 467 | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Original Loc | unidentified coal | Well Record | 600 | Reasonable | 2 | Reasonable | 984 | Ground Level |
Original Loc | unidentified coal | Well Record | 960 | Reasonable | 5 | Reasonable | 984 | Ground Level |
Original Loc | 1st Salt Sand | Well Record | 1120 | Reasonable | 160 | Reasonable | 984 | Ground Level |
Original Loc | 2nd Salt Sand | Well Record | 1285 | Reasonable | 30 | Reasonable | 984 | Ground Level |
Original Loc | Little Lime | Well Record | 1670 | Reasonable | 20 | Reasonable | 984 | Ground Level |
Original Loc | Pencil Cave | Well Record | 1690 | Reasonable | 5 | Reasonable | 984 | Ground Level |
Original Loc | Big Lime | Well Record | 1695 | Reasonable | 142 | Reasonable | 984 | Ground Level |
Original Loc | Greenbrier Group | Well Record | 1695 | Reasonable | 142 | Reasonable | 984 | Ground Level |
Original Loc | Big Injun (Price&eq) | Well Record | 1837 | Reasonable | 33 | Reasonable | 984 | Ground Level |
Original Loc | Price Fm & equivs | Well Record | 1837 | Reasonable | 436 | Reasonable | 984 | Ground Level |
Original Loc | Weir | Well Record | 2010 | Reasonable | 90 | Reasonable | 984 | Ground Level |
Original Loc | Sunbury Sh | Well Record | 2220 | Reasonable | 43 | Reasonable | 984 | Ground Level |
Original Loc | Berea Ss | Well Record | 2263 | Reasonable | 10 | Reasonable | 984 | Ground Level |
Original Loc | UDev undf:Ber/LoHURN | Well Record | 2273 | Reasonable | -- | Reasonable | 984 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | Bow Valley / Ray Resources | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | Bow Valley / Ray Resources | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|