Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Well Location
API Number
4703900003
State
wv
County
kanawha
District
cabin-creek
Permit Number
3
7.5-Minute Quadrangle
Sylvester
15-Minute Quadrangle
Peytona
Latitude, Decimal Degrees (NAD83 Datum)
38.106829
Longitude, Decimal Degrees (NAD83 Datum)
-81.509015
UTM Easting (NAD83 Datum)
455374.6
UTM Northing (NAD83 Datum)
4217790.3
Documents
No Documents
Well Completions
Status
Completed
Episode
Surface Owner
Williams Coal Co
Mineral Owner
Operator
Pure Oil Company
Company #
193
Lease #
Lease Name
Vertical Depth Proposed
Target Form. Proposed
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/28/1929 | Water | Fresh Water | Vertical | -- | -- | 460 | -- | -- | -- | -- | -- | -- |
9/28/1929 | Show | Gas | Vertical | -- | -- | 1475 | Grampus Sand | -- | -- | -- | -- | -- |
9/28/1929 | Water | Salt Water | Vertical | -- | -- | 1805 | -- | -- | -- | -- | -- | -- |
9/28/1929 | Water | Salt Water | Vertical | -- | -- | 2315 | -- | -- | -- | -- | -- | -- |
9/28/1929 | Pay | Oil | Vertical | 3250 | Berea Ss | 3267 | Berea Ss | -- | 5 | -- | -- | -- |
9/28/1929 | Pay | Gas | Vertical | 3250 | Berea Ss | 3267 | Berea Ss | -- | 58 | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Original Loc | 'Stockton Ls'/Can Ls | Well Record | 330 | Reasonable | 6 | Reasonable | 1571 | Ground Level |
Original Loc | unidentified coal | Well Record | 455 | Reasonable | 5 | Reasonable | 1571 | Ground Level |
Original Loc | unidentified coal | Well Record | 543 | Reasonable | 5 | Reasonable | 1571 | Ground Level |
Original Loc | Grampus Sand | Well Record | 1460 | Reasonable | 130 | Reasonable | 1571 | Ground Level |
Original Loc | 1st Salt Sand | Well Record | 1645 | Reasonable | 228 | Reasonable | 1571 | Ground Level |
Original Loc | 'Mauch Chunk' | Well Record | 2050 | Reasonable | 518 | Reasonable | 1571 | Ground Level |
Original Loc | Maxton | Well Record | 2190 | Reasonable | 276 | Reasonable | 1571 | Ground Level |
Original Loc | Little Lime | Well Record | 2476 | Reasonable | 92 | Reasonable | 1571 | Ground Level |
Original Loc | Big Lime | Well Record | 2568 | Reasonable | 229 | Reasonable | 1571 | Ground Level |
Original Loc | Greenbrier Group | Well Record | 2568 | Reasonable | 229 | Reasonable | 1571 | Ground Level |
Original Loc | Big Injun (Price&eq) | Well Record | 2797 | Reasonable | 43 | Reasonable | 1571 | Ground Level |
Original Loc | Weir | Well Record | 3021 | Reasonable | 55 | Reasonable | 1571 | Ground Level |
Original Loc | Sunbury Sh | Well Record | 3220 | Reasonable | 10 | Reasonable | 1571 | Ground Level |
Original Loc | Berea Ss | Well Record | 3230 | Reasonable | 37 | Reasonable | 1571 | Ground Level |
Original Loc | UDev undf:Ber/LoHURN | Well Record | 3267 | Reasonable | -- | Reasonable | 1571 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|