Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Well Location
API Number
4703500466
State
wv
County
jackson
District
ripley
Permit Number
466
7.5-Minute Quadrangle
Ripley
15-Minute Quadrangle
Ripley
Latitude, Decimal Degrees (NAD83 Datum)
38.860292
Longitude, Decimal Degrees (NAD83 Datum)
-81.66431
UTM Easting (NAD83 Datum)
442363
UTM Northing (NAD83 Datum)
4301482.9
Well Completions
Status
Completed
Episode
Surface Owner
Mollie Clark
Mineral Owner
Operator
Columbian Carbon Co.
Company #
GW-732
Lease #
Lease Name
Vertical Depth Proposed
Target Form. Proposed
Target Form. Pressure Est.
Sample
Cuttings - First Interval (Measured From The Surface Datum)
Top Depth
1850
Bottom Depth
4994
Cuttings - Second Interval (Measured From The Surface Datum)
Top Depth
--
Bottom Depth
--
Core - First Interval (Depths Measured From The Surface Datum)
Top Depth
--
Bottom Depth
--
Top Formation
--
Bottom Formation
--
Core - Second Interval (Depths Measured From The Surface Datum)
Top Depth
--
Bottom Depth
--
Top Formation
--
Bottom Formation
--
Sample Studies
--
Core - First Interval
Thin Section Availability
--
Scan Availability
--
Slab Availability
--
Permeability Availability
--
Core - Second Interval
Thin Section Availability
--
Scan Availability
--
Slab Availability
--
Permeability Availability
--
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/2/1944 | Water | Fresh Water | Vertical | -- | -- | 25 | -- | -- | -- | -- | -- | 2 |
4/2/1944 | Water | Fresh Water | Vertical | -- | -- | 275 | -- | -- | -- | -- | -- | 1 |
4/2/1944 | Water | Fresh Water | Vertical | -- | -- | 595 | -- | -- | -- | -- | -- | 4 |
4/2/1944 | Water | Salt Water | Vertical | -- | -- | 1350 | -- | -- | -- | -- | -- | 1 |
4/2/1944 | Water | Salt Water | Vertical | -- | -- | 1740 | -- | -- | -- | -- | -- | -- |
4/2/1944 | Show | Gas | Vertical | 1895 | Big Lime | 1902 | Big Lime | -- | -- | -- | -- | -- |
4/2/1944 | Show | Gas | Vertical | -- | -- | 2408 | Berea Ss | -- | -- | -- | -- | -- |
4/2/1944 | Pay | Gas | Vertical | -- | -- | 4977 | Oriskany | -- | -- | -- | -- | -- |
4/2/1944 | Pay | Gas | Vertical | -- | -- | 4991 | Oriskany | 6816 | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Original Loc | Up Pittsburgh | Past WVGES Staff Geologst | 540 | Reasonable | 75 | Reasonable | 736 | Derrick Floor |
Original Loc | Salt Sands (undiff) | Well Record | 1685 | Reasonable | 85 | Reasonable | 736 | Derrick Floor |
Original Loc | Greenbrier Group | Past WVGES Staff Geologst | 1795 | Reasonable | 140 | Reasonable | 736 | Derrick Floor |
Original Loc | Big Lime | Past WVGES Staff Geologst | 1795 | Reasonable | 130 | Reasonable | 736 | Derrick Floor |
Original Loc | Big Injun (Price&eq) | Well Record | 1935 | Reasonable | 50 | Reasonable | 736 | Derrick Floor |
Original Loc | Squaw | Past WVGES Staff Geologst | 1993 | Reasonable | 55 | Reasonable | 736 | Derrick Floor |
Original Loc | Sunbury Sh | Well Record | 2380 | Reasonable | 24 | Reasonable | 736 | Derrick Floor |
Original Loc | Berea Ss | Well Record | 2404 | Reasonable | 16 | Reasonable | 736 | Derrick Floor |
Original Loc | UDev undf:Ber/LoHURN | Well Record | 2420 | Reasonable | 1216 | Reasonable | 736 | Derrick Floor |
Original Loc | Lower Huron | Well Record | 3636 | Reasonable | 569 | Reasonable | 736 | Derrick Floor |
Original Loc | Big White Slate | Well Record | 4205 | Reasonable | 420 | Reasonable | 736 | Derrick Floor |
Original Loc | Rhinestreet Sh | Well Record | 4625 | Reasonable | -- | Qstnble Pick | 736 | Derrick Floor |
Original Loc | Marcellus Fm | Well Record | 4850 | Reasonable | 13 | Reasonable | 736 | Derrick Floor |
Original Loc | Onondaga Ls | Well Record | 4863 | Reasonable | 100 | Reasonable | 736 | Derrick Floor |
Original Loc | Oriskany | Well Record | 4963 | Reasonable | 52 | Reasonable | 736 | Derrick Floor |
Original Loc | Helderberg | Past WVGES Staff Geologst | 5015 | Reasonable | -- | Reasonable | 736 | Derrick Floor |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | Devon Energy Corporation | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | Devon Energy Corporation | 806 mcf | 729 mcf | 804 mcf | 798 mcf | 820 mcf | 804 mcf | 148 mcf | 1020 mcf | 825 mcf | 881 mcf | 592 mcf | 859 mcf | 9086 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|