Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Well Location
API Number
4703500063
State
wv
County
jackson
District
grant
Permit Number
63
7.5-Minute Quadrangle
Liverpool
15-Minute Quadrangle
Ripley
Latitude, Decimal Degrees (NAD83 Datum)
38.969967
Longitude, Decimal Degrees (NAD83 Datum)
-81.595362
UTM Easting (NAD83 Datum)
448424.6
UTM Northing (NAD83 Datum)
4313612.3
Well Completions
Status
Completed
Episode
Surface Owner
C E Andricks
Mineral Owner
Operator
Rubin, Joe, etal
Company #
Lease #
Lease Name
Vertical Depth Proposed
Target Form. Proposed
Target Form. Pressure Est.
Sample
Cuttings - First Interval (Measured From The Surface Datum)
Top Depth
530
Bottom Depth
5100
Cuttings - Second Interval (Measured From The Surface Datum)
Top Depth
--
Bottom Depth
--
Core - First Interval (Depths Measured From The Surface Datum)
Top Depth
--
Bottom Depth
--
Top Formation
--
Bottom Formation
--
Core - Second Interval (Depths Measured From The Surface Datum)
Top Depth
--
Bottom Depth
--
Top Formation
--
Bottom Formation
--
Sample Studies
V17
Core - First Interval
Thin Section Availability
--
Scan Availability
--
Slab Availability
--
Permeability Availability
--
Core - Second Interval
Thin Section Availability
--
Scan Availability
--
Slab Availability
--
Permeability Availability
--
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7/5/1940 | Water | Unknown Water | Vertical | -- | -- | 115 | -- | -- | -- | -- | -- | 1 |
7/5/1940 | Water | Unknown Water | Vertical | -- | -- | 150 | -- | -- | -- | -- | -- | 5 |
7/5/1940 | Water | Unknown Water | Vertical | -- | -- | 512 | -- | -- | -- | -- | -- | 5 |
7/5/1940 | Water | Unknown Water | Vertical | -- | -- | 1620 | -- | -- | -- | -- | -- | -- |
7/5/1940 | Pay | Gas | Vertical | 4997 | Oriskany | 5065 | Oriskany | -- | 103 | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Original Loc | Allegheny coal (udf) | Geolog | 835 | Reasonable | 2 | Reasonable | 645 | Ground Level |
Original Loc | Greenbrier Group | Sample Studies | 1759 | Reasonable | 72 | Reasonable | 645 | Ground Level |
Original Loc | Big Lime | Sample Studies | 1759 | Reasonable | 61 | Reasonable | 645 | Ground Level |
Original Loc | Miss/Penn boundary | Geolog | 1759 | -- | -- | -- | 645 | Ground Level |
Original Loc | Big Injun (Price&eq) | Past WVGES Staff Geologst | 1831 | Reasonable | 56 | Reasonable | 645 | Ground Level |
Original Loc | Sunbury Sh | Sample Studies | 2152 | Reasonable | 28 | Reasonable | 645 | Ground Level |
Original Loc | UDev undf:Ber/LoHURN | Well Record | 2173 | Reasonable | 1211 | Reasonable | 645 | Ground Level |
Original Loc | Berea Ss | Sample Studies | 2180 | Reasonable | 2 | Reasonable | 645 | Ground Level |
Original Loc | Lower Huron | Well Record | 3384 | Reasonable | 686 | Reasonable | 645 | Ground Level |
Original Loc | Big White Slate | Well Record | 4070 | Reasonable | 500 | Reasonable | 645 | Ground Level |
Original Loc | Rhinestreet Sh | Well Record | 4570 | Reasonable | -- | Qstnble Pick | 645 | Ground Level |
Original Loc | Onondaga Ls | Sample Studies | 4879 | Reasonable | 118 | Reasonable | 645 | Ground Level |
Original Loc | Oriskany | Sample Studies | 4997 | Reasonable | 69 | Reasonable | 645 | Ground Level |
Original Loc | Helderberg | Sample Studies | 5066 | Reasonable | -- | Reasonable | 645 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|