Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Well Location
API Number
4703302418
State
wv
County
marion
District
eagle
Permit Number
2418
7.5-Minute Quadrangle
unknown
15-Minute Quadrangle
unknown
Latitude, Decimal Degrees (NAD83 Datum)
Longitude, Decimal Degrees (NAD83 Datum)
UTM Easting (NAD83 Datum)
UTM Northing (NAD83 Datum)
Documents
No Documents
Well Completions
Status
Completed
Episode
Surface Owner
J L Hardesty
Mineral Owner
Operator
Eagle Gas Co.
Company #
Lease #
Lease Name
Vertical Depth Proposed
Target Form. Proposed
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Well Stratigraphy
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | Eagle Gas Co. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1982 | Eagle Gas Co. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1983 | Eagle Gas Co. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1984 | Eagle Gas Co. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1987 | Trio Petroleum Corp. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1988 | Trio Petroleum Corp. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1989 | Trio Petroleum Corp. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1990 | Trio Petroleum Corp. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1991 | Trio Petroleum Corp. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1992 | Trio Petroleum Corp. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1993 | Trio Petroleum Corp. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1994 | Waco Oil & Gas Co., Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1995 | Trio Petroleum Corp. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1996 | Trio Petroleum Corp. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1997 | Trio Petroleum Corp. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1998 | U.S. Energy Corp. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1999 | Trio Petroleum Corp. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2001 | Trio Petroleum Corp. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2002 | Howard, Lorna (dba/Gas Account) | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2002 | Waco Oil & Gas Co., Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2006 | Howard, Lorna (dba/Gas Account) | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2008 | Howard, Lorna (dba/Gas Account) | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2010 | Howard, Lorna (dba/Gas Account) | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2011 | Howard, Lorna (dba/Gas Account) | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2012 | Howard, Lorna (dba/Gas Account) | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2013 | Howard, Lorna (dba/Gas Account) | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2015 | Howard, Lorna (dba/Gas Account) | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | Howard, Lorna (dba/Gas Account) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2017 | Howard, Lorna (dba/Gas Account) | 0 bbl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2019 | Howard, Lorna (dba/Gas Account) | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | Howard, Lorna (dba/Gas Account) | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | Howard, Lorna (dba/Gas Account) | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | WV Mineral Group, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | Eagle Gas Co. | 465 mcf | 420 mcf | 465 mcf | 450 mcf | 465 mcf | 450 mcf | 465 mcf | 465 mcf | 450 mcf | 465 mcf | 450 mcf | 465 mcf | 5475 mcf |
1982 | Eagle Gas Co. | 62 mcf | 56 mcf | 62 mcf | 60 mcf | 62 mcf | 60 mcf | 62 mcf | 62 mcf | 60 mcf | 62 mcf | 60 mcf | 62 mcf | 730 mcf |
1983 | Eagle Gas Co. | 62 mcf | 56 mcf | 62 mcf | 60 mcf | 62 mcf | 60 mcf | 62 mcf | 62 mcf | 60 mcf | 62 mcf | 60 mcf | 62 mcf | 730 mcf |
1984 | Eagle Gas Co. | 62 mcf | 56 mcf | 62 mcf | 60 mcf | 62 mcf | 60 mcf | 62 mcf | 62 mcf | 60 mcf | 62 mcf | 60 mcf | 62 mcf | 730 mcf |
1987 | Trio Petroleum Corp. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 56 mcf | 0 mcf | 0 mcf | 0 mcf | 39 mcf | 0 mcf | 28 mcf | 98 mcf | 221 mcf |
1988 | Trio Petroleum Corp. | 12 mcf | 15 mcf | 107 mcf | 111 mcf | 94 mcf | 96 mcf | 51 mcf | 25 mcf | 21 mcf | 19 mcf | 0 mcf | 4 mcf | 555 mcf |
1989 | Trio Petroleum Corp. | 34 mcf | 86 mcf | 95 mcf | 83 mcf | 80 mcf | 50 mcf | 36 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 464 mcf |
1990 | Trio Petroleum Corp. | 0 mcf | 40 mcf | 295 mcf | 230 mcf | 161 mcf | 43 mcf | 36 mcf | 13 mcf | 0 mcf | 0 mcf | 1 mcf | 21 mcf | 840 mcf |
1991 | Trio Petroleum Corp. | 109 mcf | 208 mcf | 228 mcf | 268 mcf | 193 mcf | 118 mcf | 4 mcf | 6 mcf | 9 mcf | 11 mcf | 18 mcf | 33 mcf | 1205 mcf |
1992 | Trio Petroleum Corp. | 53 mcf | 184 mcf | 328 mcf | 156 mcf | 223 mcf | 155 mcf | 106 mcf | 63 mcf | 46 mcf | 40 mcf | 49 mcf | 135 mcf | 1538 mcf |
1993 | Trio Petroleum Corp. | 145 mcf | 279 mcf | 220 mcf | 277 mcf | 259 mcf | 139 mcf | 68 mcf | 60 mcf | 31 mcf | 32 mcf | 42 mcf | 106 mcf | 1658 mcf |
1994 | Waco Oil & Gas Co., Inc. | 126 mcf | 294 mcf | 301 mcf | 240 mcf | 239 mcf | 157 mcf | 84 mcf | 45 mcf | 37 mcf | 34 mcf | 49 mcf | 99 mcf | 1705 mcf |
1995 | Trio Petroleum Corp. | 103 mcf | 271 mcf | 361 mcf | 319 mcf | 363 mcf | 287 mcf | 154 mcf | 200 mcf | 0 mcf | 196 mcf | 227 mcf | 253 mcf | 2734 mcf |
1996 | Trio Petroleum Corp. | 371 mcf | 244 mcf | 397 mcf | 338 mcf | 375 mcf | 337 mcf | 273 mcf | 277 mcf | 252 mcf | 202 mcf | 171 mcf | 220 mcf | 3457 mcf |
1997 | Trio Petroleum Corp. | 248 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 178 mcf | 139 mcf | 63 mcf | 51 mcf | 70 mcf | 79 mcf | 140 mcf | 968 mcf |
1998 | U.S. Energy Corp. | 163 mcf | 334 mcf | 321 mcf | 288 mcf | 271 mcf | 169 mcf | 139 mcf | 144 mcf | 0 mcf | 0 mcf | 15 mcf | 155 mcf | 1999 mcf |
1999 | Trio Petroleum Corp. | 151 mcf | 191 mcf | 328 mcf | 203 mcf | 198 mcf | 126 mcf | 69 mcf | 42 mcf | 32 mcf | 32 mcf | 50 mcf | 91 mcf | 1513 mcf |
2001 | Trio Petroleum Corp. | 292 mcf | 219 mcf | 264 mcf | 186 mcf | 77 mcf | 48 mcf | 7 mcf | 39 mcf | 37 mcf | 38 mcf | 6 mcf | 2 mcf | 1215 mcf |
2002 | Howard, Lorna (dba/Gas Account) | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 21 mcf | 10 mcf | 0 mcf | 0 mcf | 31 mcf |
2002 | Waco Oil & Gas Co., Inc. | 6 mcf | 2 mcf | 0 mcf | 0 mcf | 0 mcf | 4 mcf | 4 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 16 mcf |
2006 | Howard, Lorna (dba/Gas Account) | 0 mcf | 4 mcf | 9 mcf | 8 mcf | 4 mcf | 14 mcf | 17 mcf | 27 mcf | 9 mcf | 4 mcf | 5 mcf | 0 mcf | 101 mcf |
2008 | Howard, Lorna (dba/Gas Account) | 28 mcf | 22 mcf | 30 mcf | 38 mcf | 30 mcf | 34 mcf | 35 mcf | 27 mcf | 36 mcf | 33 mcf | 28 mcf | 26 mcf | 367 mcf |
2010 | Howard, Lorna (dba/Gas Account) | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2011 | Howard, Lorna (dba/Gas Account) | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2012 | Howard, Lorna (dba/Gas Account) | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2013 | Howard, Lorna (dba/Gas Account) | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2015 | Howard, Lorna (dba/Gas Account) | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2016 | Howard, Lorna (dba/Gas Account) | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2017 | Howard, Lorna (dba/Gas Account) | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2019 | Howard, Lorna (dba/Gas Account) | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 60 mcf |
2020 | Howard, Lorna (dba/Gas Account) | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 60 mcf |
2021 | Howard, Lorna (dba/Gas Account) | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 60 mcf |
2022 | WV Mineral Group, LLC | 0 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 5 mcf | 55 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Howard, Lorna (dba/Gas Account) | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2015 | Howard, Lorna (dba/Gas Account) | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | Howard, Lorna (dba/Gas Account) | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | Howard, Lorna (dba/Gas Account) | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | Howard, Lorna (dba/Gas Account) | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | Howard, Lorna (dba/Gas Account) | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | WV Mineral Group, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Howard, Lorna (dba/Gas Account) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 gallons |
2019 | Howard, Lorna (dba/Gas Account) | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2020 | Howard, Lorna (dba/Gas Account) | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2021 | Howard, Lorna (dba/Gas Account) | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2022 | WV Mineral Group, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |