Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Bottom Hole
Latitude
39.333139
Longitude
-80.831013
Origin
As Proposed
Well Location
API Number
4701706718
State
wv
County
doddridge
District
central
Permit Number
6718
7.5-Minute Quadrangle
West Union
15-Minute Quadrangle
West Union
Latitude, Decimal Degrees (NAD83 Datum)
39.304955
Longitude, Decimal Degrees (NAD83 Datum)
-80.814681
UTM Easting (NAD83 Datum)
515978
UTM Northing (NAD83 Datum)
4350635
Documents
Well Completions
Status
Completed
Episode
Surface Owner
George D Lambert
Mineral Owner
F Sweeny et al/G W Piggott et ux/J Davis et al
Operator
Antero Resources Corporation
Company #
Lease #
Lease Name
Devonian Unit
Vertical Depth Proposed
7900
Target Form. Proposed
Marcellus Fm
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/15/2016 | Water | Fresh Water | Vertical | -- | -- | 112 | Pennsylvanian System | -- | -- | -- | -- | -- |
10/15/2016 | Water | Fresh Water | Vertical | -- | -- | 147 | Pennsylvanian System | -- | -- | -- | -- | -- |
10/15/2016 | Water | Fresh Water | Vertical | -- | -- | 295 | Pennsylvanian System | -- | -- | -- | -- | -- |
10/15/2016 | Water | Salt Water | Vertical | -- | -- | 750 | Salt Sands (undiff) | -- | -- | -- | -- | -- |
10/15/2016 | Water | Salt Water | Vertical | -- | -- | 987 | Salt Sands (undiff) | -- | -- | -- | -- | -- |
10/15/2016 | Pay | Oil & Gas | Deviated | 6950 | Marcellus Fm | 7120 | Marcellus Fm | -- | -- | -- | -- | -- |
10/15/2016 | Pay | Oil & Gas | Deviated | 7151 | Marcellus Fm | 7321 | Marcellus Fm | -- | -- | -- | -- | -- |
10/15/2016 | Pay | Oil & Gas | Deviated | 7353 | Marcellus Fm | 7523 | Marcellus Fm | -- | -- | -- | -- | -- |
10/15/2016 | Pay | Oil & Gas | Deviated | 7554 | Marcellus Fm | 7724 | Marcellus Fm | -- | -- | -- | -- | -- |
10/15/2016 | Pay | Oil & Gas | Deviated | 7756 | Marcellus Fm | 7926 | Marcellus Fm | -- | -- | -- | -- | -- |
10/15/2016 | Pay | Oil & Gas | Deviated | 7957 | Marcellus Fm | 8127 | Marcellus Fm | -- | -- | -- | -- | -- |
10/15/2016 | Pay | Oil & Gas | Deviated | 8159 | Marcellus Fm | 8329 | Marcellus Fm | -- | -- | -- | -- | -- |
10/15/2016 | Pay | Oil & Gas | Deviated | 8361 | Marcellus Fm | 8531 | Marcellus Fm | -- | -- | -- | -- | -- |
10/15/2016 | Pay | Oil & Gas | Deviated | 8562 | Marcellus Fm | 8732 | Marcellus Fm | -- | -- | -- | -- | -- |
10/15/2016 | Pay | Oil & Gas | Deviated | 8764 | Marcellus Fm | 8934 | Marcellus Fm | -- | -- | -- | -- | -- |
10/15/2016 | Pay | Oil & Gas | Deviated | 8965 | Marcellus Fm | 9135 | Marcellus Fm | -- | -- | -- | -- | -- |
10/15/2016 | Pay | Oil & Gas | Deviated | 9167 | Marcellus Fm | 9337 | Marcellus Fm | -- | -- | -- | -- | -- |
10/15/2016 | Pay | Oil & Gas | Deviated | 9368 | Marcellus Fm | 9538 | Marcellus Fm | -- | -- | -- | -- | -- |
10/15/2016 | Pay | Oil & Gas | Deviated | 9570 | Marcellus Fm | 9740 | Marcellus Fm | -- | -- | -- | -- | -- |
10/15/2016 | Pay | Oil & Gas | Deviated | 9772 | Marcellus Fm | 9942 | Marcellus Fm | -- | -- | -- | -- | -- |
10/15/2016 | Pay | Oil & Gas | Deviated | 9973 | Marcellus Fm | 10143 | Marcellus Fm | -- | -- | -- | -- | -- |
10/15/2016 | Pay | Oil & Gas | Deviated | 10175 | Marcellus Fm | 10345 | Marcellus Fm | -- | -- | -- | -- | -- |
10/15/2016 | Pay | Oil & Gas | Deviated | 10376 | Marcellus Fm | 10546 | Marcellus Fm | -- | -- | -- | -- | -- |
10/15/2016 | Pay | Oil & Gas | Deviated | 10578 | Marcellus Fm | 10748 | Marcellus Fm | -- | -- | -- | -- | -- |
10/15/2016 | Pay | Oil & Gas | Deviated | 10779 | Marcellus Fm | 10949 | Marcellus Fm | -- | -- | -- | -- | -- |
10/15/2016 | Pay | Oil & Gas | Deviated | 10981 | Marcellus Fm | 11151 | Marcellus Fm | -- | -- | -- | -- | -- |
10/15/2016 | Pay | Oil & Gas | Deviated | 11183 | Marcellus Fm | 11353 | Marcellus Fm | -- | -- | -- | -- | -- |
10/15/2016 | Pay | Oil & Gas | Deviated | 11384 | Marcellus Fm | 11554 | Marcellus Fm | -- | -- | -- | -- | -- |
10/15/2016 | Pay | Oil & Gas | Deviated | 11586 | Marcellus Fm | 11756 | Marcellus Fm | -- | -- | -- | -- | -- |
10/15/2016 | Pay | Oil & Gas | Deviated | 11787 | Marcellus Fm | 11957 | Marcellus Fm | -- | -- | -- | -- | -- |
10/15/2016 | Pay | Oil & Gas | Deviated | 11989 | Marcellus Fm | 12159 | Marcellus Fm | -- | -- | -- | -- | -- |
10/15/2016 | Pay | Oil & Gas | Deviated | 12190 | Marcellus Fm | 12360 | Marcellus Fm | -- | -- | -- | -- | -- |
10/15/2016 | Pay | Oil & Gas | Deviated | 12392 | Marcellus Fm | 12562 | Marcellus Fm | -- | -- | -- | -- | -- |
10/15/2016 | Pay | Oil & Gas | Deviated | 12594 | Marcellus Fm | 12764 | Marcellus Fm | -- | -- | -- | -- | -- |
10/15/2016 | Pay | Oil & Gas | Deviated | 12795 | Marcellus Fm | 12965 | Marcellus Fm | -- | -- | -- | -- | -- |
10/15/2016 | Pay | Oil & Gas | Deviated | 12997 | Marcellus Fm | 13167 | Marcellus Fm | -- | -- | -- | -- | -- |
10/15/2016 | Pay | Oil & Gas | Deviated | 13198 | Marcellus Fm | 13368 | Marcellus Fm | -- | -- | -- | -- | -- |
10/15/2016 | Pay | Oil & Gas | Deviated | 13400 | Marcellus Fm | 13570 | Marcellus Fm | -- | -- | -- | -- | -- |
10/15/2016 | Pay | Oil & Gas | Deviated | 13601 | Marcellus Fm | 13771 | Marcellus Fm | -- | -- | -- | -- | -- |
10/15/2016 | Pay | Oil & Gas | Deviated | 13803 | Marcellus Fm | 13948 | Marcellus Fm | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Dvtd Orgnl Loc | unidentified coal | Offset Well | 1580 | Reasonable | -- | -- | 1171 | Ground Level |
Dvtd Orgnl Loc | Big Lime | Offset Well | 2103 | Reasonable | -- | -- | 1171 | Ground Level |
Dvtd Orgnl Loc | Gantz | Offset Well | 2612 | Reasonable | -- | -- | 1171 | Ground Level |
Dvtd Orgnl Loc | Fifty-foot | Offset Well | 2702 | Reasonable | -- | -- | 1171 | Ground Level |
Dvtd Orgnl Loc | Gordon | Offset Well | 2821 | Reasonable | -- | -- | 1171 | Ground Level |
Dvtd Orgnl Loc | Fifth | Offset Well | 3146 | Reasonable | -- | -- | 1171 | Ground Level |
Dvtd Orgnl Loc | Speechley | Offset Well | 3817 | Reasonable | -- | -- | 1171 | Ground Level |
Dvtd Orgnl Loc | Balltown | Offset Well | 4169 | Reasonable | -- | -- | 1171 | Ground Level |
Dvtd Orgnl Loc | Bradford | Offset Well | 4619 | Reasonable | -- | -- | 1171 | Ground Level |
Dvtd Orgnl Loc | Benson | Offset Well | 5056 | Reasonable | -- | -- | 1171 | Ground Level |
Dvtd Orgnl Loc | Alexander | Offset Well | 5359 | Reasonable | -- | -- | 1171 | Ground Level |
Dvtd Orgnl Loc | Elk | Offset Well | 5499 | Reasonable | -- | -- | 1171 | Ground Level |
Dvtd Orgnl Loc | Rhinestreet Sh | Offset Well | 6008 | Reasonable | -- | -- | 1171 | Ground Level |
Dvtd Orgnl Loc | Sycamore | Offset Well | 6334 | Reasonable | -- | -- | 1171 | Ground Level |
Dvtd Orgnl Loc | Middlesex Sh | Offset Well | 6501 | Reasonable | -- | -- | 1171 | Ground Level |
Dvtd Orgnl Loc | Burket Sh Mbr | Offset Well | 6624 | Reasonable | -- | -- | 1171 | Ground Level |
Dvtd Orgnl Loc | Tully Ls | Offset Well | 6652 | Reasonable | -- | -- | 1171 | Ground Level |
Dvtd Orgnl Loc | Marcellus Fm | Offset Well | 6690 | Reasonable | -- | -- | 1171 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Antero Resources Corporation | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 195 bbl | 1661 bbl | 1857 bbl |
2017 | Antero Resources Corporation | 1549 bbl | 1122 bbl | 875 bbl | 597 bbl | 430 bbl | 404 bbl | 272 bbl | 383 bbl | 225 bbl | 268 bbl | 197 bbl | 131 bbl | 6460 bbl |
2018 | Antero Resources Corporation | 174 bbl | 144 bbl | 210 bbl | 199 bbl | 127 bbl | 97 bbl | 79 bbl | 88 bbl | 185 bbl | 156 bbl | 118 bbl | 111 bbl | 1688 bbl |
2019 | Antero Resources Corporation | 107 bbl | 159 bbl | 71 bbl | 83 bbl | 43 bbl | 112 bbl | 42 bbl | 111 bbl | 64 bbl | 90 bbl | 48 bbl | 94 bbl | 1027 bbl |
2020 | Antero Resources Corporation | 99 bbl | 56 bbl | 99 bbl | 98 bbl | 77 bbl | 2 bbl | 112 bbl | 45 bbl | 56 bbl | 60 bbl | 56 bbl | 36 bbl | 796 bbl |
2021 | Antero Resources Corporation | 94 bbl | 54 bbl | 57 bbl | 32 bbl | 83 bbl | 2 bbl | 31 bbl | 2 bbl | 33 bbl | 74 bbl | 53 bbl | 88 bbl | 603 bbl |
2022 | Antero Resources Corporation | 30 bbl | 33 bbl | 48 bbl | 31 bbl | 42 bbl | 2 bbl | 39 bbl | 2 bbl | 14 bbl | 19 bbl | 4 bbl | 41 bbl | 305 bbl |
2023 | Antero Resources Corporation | 15 bbl | 44 bbl | 24 bbl | 26 bbl | 21 bbl | 12 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 142 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Antero Resources Corporation | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 70389 mcf | 401788 mcf | 333133 mcf | 805310 mcf |
2017 | Antero Resources Corporation | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 116650 mcf | 106874 mcf | 101376 mcf | 324901 mcf |
2018 | Antero Resources Corporation | 95815 mcf | 82660 mcf | 92311 mcf | 92363 mcf | 89783 mcf | 82628 mcf | 81866 mcf | 67359 mcf | 51863 mcf | 62092 mcf | 58436 mcf | 58758 mcf | 915934 mcf |
2019 | Antero Resources Corporation | 58235 mcf | 51359 mcf | 56065 mcf | 53432 mcf | 52313 mcf | 51442 mcf | 52161 mcf | 51408 mcf | 48872 mcf | 49027 mcf | 47540 mcf | 48355 mcf | 620211 mcf |
2020 | Antero Resources Corporation | 47422 mcf | 42642 mcf | 45424 mcf | 42789 mcf | 43595 mcf | 41248 mcf | 42034 mcf | 41759 mcf | 40068 mcf | 41258 mcf | 39405 mcf | 40208 mcf | 507852 mcf |
2021 | Antero Resources Corporation | 39758 mcf | 35415 mcf | 38579 mcf | 37119 mcf | 37740 mcf | 34602 mcf | 35467 mcf | 37469 mcf | 35726 mcf | 36508 mcf | 35056 mcf | 35430 mcf | 438869 mcf |
2022 | Antero Resources Corporation | 34756 mcf | 31109 mcf | 33378 mcf | 33092 mcf | 33654 mcf | 33151 mcf | 34172 mcf | 33359 mcf | 31990 mcf | 31858 mcf | 30737 mcf | 31271 mcf | 392527 mcf |
2023 | Antero Resources Corporation | 31359 mcf | 27612 mcf | 30135 mcf | 28622 mcf | 29541 mcf | 28958 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 176227 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Antero Resources Corporation | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2017 | Antero Resources Corporation | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | Antero Resources Corporation | 5756 bbl | 4899 bbl | 5327 bbl | 5354 bbl | 5460 bbl | 4842 bbl | 5067 bbl | 4047 bbl | 3129 bbl | 3653 bbl | 0 bbl | 0 bbl | 47534 bbl |
2019 | Antero Resources Corporation | 0 bbl | 2852 bbl | 3025 bbl | 2938 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 2822 bbl | 11639 bbl |
2020 | Antero Resources Corporation | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 2561 bbl | 2561 bbl |
2021 | Antero Resources Corporation | 2551 bbl | 2187 bbl | 0 bbl | 2405 bbl | 2488 bbl | 0 bbl | 2270 bbl | 2472 bbl | 0 bbl | 2406 bbl | 2279 bbl | 0 bbl | 19058 bbl |
2022 | Antero Resources Corporation | 2284 bbl | 2013 bbl | 0 bbl | 2171 bbl | 2170 bbl | 0 bbl | 2308 bbl | 2318 bbl | 0 bbl | 2463 bbl | 2192 bbl | 0 bbl | 17919 bbl |
2023 | Antero Resources Corporation | 2341 bbl | 1961 bbl | 0 bbl | 1850 bbl | 1933 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 8085 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Antero Resources Corporation | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 1467 gallons | 8558 gallons | 6735 gallons | 16761 gallons |
2017 | Antero Resources Corporation | 2636 gallons | 2816 gallons | 2190 gallons | 1701 gallons | 1388 gallons | 1314 gallons | 1132 gallons | 1092 gallons | 971 gallons | 999 gallons | 820 gallons | 819 gallons | 17885 gallons |
2018 | Antero Resources Corporation | 762 gallons | 709 gallons | 762 gallons | 730 gallons | 726 gallons | 654 gallons | 702 gallons | 525 gallons | 400 gallons | 528 gallons | 469 gallons | 491 gallons | 7458 gallons |
2019 | Antero Resources Corporation | 486 gallons | 480 gallons | 549 gallons | 515 gallons | 486 gallons | 515 gallons | 586 gallons | 558 gallons | 464 gallons | 465 gallons | 491 gallons | 486 gallons | 6083 gallons |
2020 | Antero Resources Corporation | 380 gallons | 545 gallons | 482 gallons | 420 gallons | 408 gallons | 395 gallons | 341 gallons | 390 gallons | 360 gallons | 394 gallons | 411 gallons | 422 gallons | 4948 gallons |
2021 | Antero Resources Corporation | 401 gallons | 341 gallons | 372 gallons | 361 gallons | 294 gallons | 349 gallons | 228 gallons | 363 gallons | 288 gallons | 276 gallons | 297 gallons | 331 gallons | 3901 gallons |
2022 | Antero Resources Corporation | 320 gallons | 232 gallons | 302 gallons | 294 gallons | 249 gallons | 274 gallons | 302 gallons | 318 gallons | 286 gallons | 271 gallons | 269 gallons | 298 gallons | 3415 gallons |
2023 | Antero Resources Corporation | 273 gallons | 242 gallons | 292 gallons | 287 gallons | 314 gallons | 270 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 1678 gallons |