Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Bottom Hole
Latitude
39.210087
Longitude
-80.826085
Origin
As Proposed
Well Location
API Number
4701706659
State
wv
County
doddridge
District
central
Permit Number
6659
7.5-Minute Quadrangle
Oxford
15-Minute Quadrangle
Holbrook
Latitude, Decimal Degrees (NAD83 Datum)
39.234148
Longitude, Decimal Degrees (NAD83 Datum)
-80.839987
UTM Easting (NAD83 Datum)
513810
UTM Northing (NAD83 Datum)
4342773
Documents
Well Completions
Status
Completed
Episode
Surface Owner
J A Horton
Mineral Owner
S May et al/H smith/J W Smith/D M Haught et al
Operator
Antero Resources Corporation
Company #
Lease #
Lease Name
Hileman Unit
Vertical Depth Proposed
7200
Target Form. Proposed
Marcellus Fm
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/20/2016 | Water | Fresh Water | Vertical | -- | -- | 97 | Pennsylvanian System | -- | -- | -- | -- | -- |
2/20/2016 | Water | Salt Water | Vertical | -- | -- | 1143 | Salt Sands (undiff) | -- | -- | -- | -- | -- |
2/20/2016 | Water | Salt Water | Vertical | -- | -- | 1529 | Salt Sands (undiff) | -- | -- | -- | -- | -- |
2/20/2016 | Pay | Oil & Gas | Deviated | 6816 | Marcellus Fm | 6944 | Marcellus Fm | -- | -- | -- | -- | -- |
2/20/2016 | Pay | Oil & Gas | Deviated | 6968 | Marcellus Fm | 7096 | Marcellus Fm | -- | -- | -- | -- | -- |
2/20/2016 | Pay | Oil & Gas | Deviated | 7119 | Marcellus Fm | 7247 | Marcellus Fm | -- | -- | -- | -- | -- |
2/20/2016 | Pay | Oil & Gas | Deviated | 7270 | Marcellus Fm | 7398 | Marcellus Fm | -- | -- | -- | -- | -- |
2/20/2016 | Pay | Oil & Gas | Deviated | 7422 | Marcellus Fm | 7550 | Marcellus Fm | -- | -- | -- | -- | -- |
2/20/2016 | Pay | Oil & Gas | Deviated | 7573 | Marcellus Fm | 7701 | Marcellus Fm | -- | -- | -- | -- | -- |
2/20/2016 | Pay | Oil & Gas | Deviated | 7724 | Marcellus Fm | 7853 | Marcellus Fm | -- | -- | -- | -- | -- |
2/20/2016 | Pay | Oil & Gas | Deviated | 7876 | Marcellus Fm | 8004 | Marcellus Fm | -- | -- | -- | -- | -- |
2/20/2016 | Pay | Oil & Gas | Deviated | 8027 | Marcellus Fm | 8155 | Marcellus Fm | -- | -- | -- | -- | -- |
2/20/2016 | Pay | Oil & Gas | Deviated | 8178 | Marcellus Fm | 8307 | Marcellus Fm | -- | -- | -- | -- | -- |
2/20/2016 | Pay | Oil & Gas | Deviated | 8330 | Marcellus Fm | 8458 | Marcellus Fm | -- | -- | -- | -- | -- |
2/20/2016 | Pay | Oil & Gas | Deviated | 8481 | Marcellus Fm | 8609 | Marcellus Fm | -- | -- | -- | -- | -- |
2/20/2016 | Pay | Oil & Gas | Deviated | 8633 | Marcellus Fm | 8761 | Marcellus Fm | -- | -- | -- | -- | -- |
2/20/2016 | Pay | Oil & Gas | Deviated | 8784 | Marcellus Fm | 8912 | Marcellus Fm | -- | -- | -- | -- | -- |
2/20/2016 | Pay | Oil & Gas | Deviated | 8935 | Marcellus Fm | 9063 | Marcellus Fm | -- | -- | -- | -- | -- |
2/20/2016 | Pay | Oil & Gas | Deviated | 9087 | Marcellus Fm | 9215 | Marcellus Fm | -- | -- | -- | -- | -- |
2/20/2016 | Pay | Oil & Gas | Deviated | 9238 | Marcellus Fm | 9366 | Marcellus Fm | -- | -- | -- | -- | -- |
2/20/2016 | Pay | Oil & Gas | Deviated | 9389 | Marcellus Fm | 9517 | Marcellus Fm | -- | -- | -- | -- | -- |
2/20/2016 | Pay | Oil & Gas | Deviated | 9541 | Marcellus Fm | 9669 | Marcellus Fm | -- | -- | -- | -- | -- |
2/20/2016 | Pay | Oil & Gas | Deviated | 9692 | Marcellus Fm | 9820 | Marcellus Fm | -- | -- | -- | -- | -- |
2/20/2016 | Pay | Oil & Gas | Deviated | 9843 | Marcellus Fm | 9971 | Marcellus Fm | -- | -- | -- | -- | -- |
2/20/2016 | Pay | Oil & Gas | Deviated | 9995 | Marcellus Fm | 10123 | Marcellus Fm | -- | -- | -- | -- | -- |
2/20/2016 | Pay | Oil & Gas | Deviated | 10146 | Marcellus Fm | 10274 | Marcellus Fm | -- | -- | -- | -- | -- |
2/20/2016 | Pay | Oil & Gas | Deviated | 10297 | Marcellus Fm | 10425 | Marcellus Fm | -- | -- | -- | -- | -- |
2/20/2016 | Pay | Oil & Gas | Deviated | 10449 | Marcellus Fm | 10577 | Marcellus Fm | -- | -- | -- | -- | -- |
2/20/2016 | Pay | Oil & Gas | Deviated | 10600 | Marcellus Fm | 10728 | Marcellus Fm | -- | -- | -- | -- | -- |
2/20/2016 | Pay | Oil & Gas | Deviated | 10751 | Marcellus Fm | 10880 | Marcellus Fm | -- | -- | -- | -- | -- |
2/20/2016 | Pay | Oil & Gas | Deviated | 10903 | Marcellus Fm | 11031 | Marcellus Fm | -- | -- | -- | -- | -- |
2/20/2016 | Pay | Oil & Gas | Deviated | 11054 | Marcellus Fm | 11182 | Marcellus Fm | -- | -- | -- | -- | -- |
2/20/2016 | Pay | Oil & Gas | Deviated | 11205 | Marcellus Fm | 11334 | Marcellus Fm | -- | -- | -- | -- | -- |
2/20/2016 | Pay | Oil & Gas | Deviated | 11357 | Marcellus Fm | 11485 | Marcellus Fm | -- | -- | -- | -- | -- |
2/20/2016 | Pay | Oil & Gas | Deviated | 11508 | Marcellus Fm | 11636 | Marcellus Fm | -- | -- | -- | -- | -- |
2/20/2016 | Pay | Oil & Gas | Deviated | 11660 | Marcellus Fm | 11788 | Marcellus Fm | -- | -- | -- | -- | -- |
2/20/2016 | Pay | Oil & Gas | Deviated | 11811 | Marcellus Fm | 11939 | Marcellus Fm | -- | -- | -- | -- | -- |
2/20/2016 | Pay | Oil & Gas | Deviated | 11962 | Marcellus Fm | 12090 | Marcellus Fm | -- | -- | -- | -- | -- |
2/20/2016 | Pay | Oil & Gas | Deviated | 12114 | Marcellus Fm | 12242 | Marcellus Fm | -- | -- | -- | -- | -- |
2/20/2016 | Pay | Oil & Gas | Deviated | 12265 | Marcellus Fm | 12393 | Marcellus Fm | -- | -- | -- | -- | -- |
2/20/2016 | Pay | Oil & Gas | Deviated | 12416 | Marcellus Fm | 12544 | Marcellus Fm | -- | -- | -- | -- | -- |
2/20/2016 | Pay | Oil & Gas | Deviated | 12568 | Marcellus Fm | 12696 | Marcellus Fm | -- | -- | -- | -- | -- |
2/20/2016 | Pay | Oil & Gas | Deviated | 12719 | Marcellus Fm | 12847 | Marcellus Fm | -- | -- | -- | -- | -- |
2/20/2016 | Pay | Oil & Gas | Deviated | 12870 | Marcellus Fm | 12998 | Marcellus Fm | -- | -- | -- | -- | -- |
2/20/2016 | Pay | Oil & Gas | Deviated | 13022 | Marcellus Fm | 13150 | Marcellus Fm | -- | -- | -- | -- | -- |
2/20/2016 | Pay | Oil & Gas | Deviated | 13173 | Marcellus Fm | 13301 | Marcellus Fm | -- | -- | -- | -- | -- |
2/20/2016 | Pay | Oil & Gas | Deviated | 13324 | Marcellus Fm | 13453 | Marcellus Fm | -- | -- | -- | -- | -- |
2/20/2016 | Pay | Oil & Gas | Deviated | 13476 | Marcellus Fm | 13604 | Marcellus Fm | -- | -- | -- | -- | -- |
2/20/2016 | Pay | Oil & Gas | Deviated | 13627 | Marcellus Fm | 13755 | Marcellus Fm | -- | -- | -- | -- | -- |
2/20/2016 | Pay | Oil & Gas | Deviated | 13778 | Marcellus Fm | 13907 | Marcellus Fm | -- | -- | -- | -- | -- |
2/20/2016 | Pay | Oil & Gas | Deviated | 13930 | Marcellus Fm | 14058 | Marcellus Fm | -- | -- | -- | -- | -- |
2/20/2016 | Pay | Oil & Gas | Deviated | 14081 | Marcellus Fm | 14209 | Marcellus Fm | -- | -- | -- | -- | -- |
2/20/2016 | Pay | Oil & Gas | Deviated | 14232 | Marcellus Fm | 14361 | Marcellus Fm | -- | -- | -- | -- | -- |
2/20/2016 | Pay | Oil & Gas | Deviated | 14384 | Marcellus Fm | 14512 | Marcellus Fm | -- | -- | -- | -- | -- |
2/20/2016 | Pay | Oil & Gas | Deviated | 14535 | Marcellus Fm | 14663 | Marcellus Fm | -- | -- | -- | -- | -- |
2/20/2016 | Pay | Oil & Gas | Deviated | 14687 | Marcellus Fm | 14815 | Marcellus Fm | -- | -- | -- | -- | -- |
2/20/2016 | Pay | Oil & Gas | Deviated | 14838 | Marcellus Fm | 14966 | Marcellus Fm | -- | -- | -- | -- | -- |
2/20/2016 | Pay | Oil & Gas | Deviated | 14989 | Marcellus Fm | 15117 | Marcellus Fm | -- | -- | -- | -- | -- |
2/20/2016 | Pay | Oil & Gas | Deviated | 15141 | Marcellus Fm | 15269 | Marcellus Fm | -- | -- | -- | -- | -- |
2/20/2016 | Pay | Oil & Gas | Deviated | 15292 | Marcellus Fm | 15420 | Marcellus Fm | -- | -- | -- | -- | -- |
2/20/2016 | Pay | Oil & Gas | Deviated | 15443 | Marcellus Fm | 15571 | Marcellus Fm | -- | -- | -- | -- | -- |
2/20/2016 | Pay | Oil & Gas | Deviated | 15595 | Marcellus Fm | 15723 | Marcellus Fm | -- | -- | -- | -- | -- |
2/20/2016 | Pay | Oil & Gas | Deviated | 15746 | Marcellus Fm | 15874 | Marcellus Fm | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Dvtd Orgnl Loc | unidentified coal | Offset Well | 1429 | Reasonable | -- | -- | 1053 | Ground Level |
Dvtd Orgnl Loc | Big Lime | Offset Well | 1970 | Reasonable | -- | -- | 1053 | Ground Level |
Dvtd Orgnl Loc | Fifty-foot | Offset Well | 2627 | Reasonable | -- | -- | 1053 | Ground Level |
Dvtd Orgnl Loc | Gordon | Offset Well | 2698 | Reasonable | -- | -- | 1053 | Ground Level |
Dvtd Orgnl Loc | Fifth | Offset Well | 2852 | Reasonable | -- | -- | 1053 | Ground Level |
Dvtd Orgnl Loc | Bayard | Offset Well | 3002 | Reasonable | -- | -- | 1053 | Ground Level |
Dvtd Orgnl Loc | Speechley | Offset Well | 3874 | Reasonable | -- | -- | 1053 | Ground Level |
Dvtd Orgnl Loc | Balltown | Offset Well | 4111 | Reasonable | -- | -- | 1053 | Ground Level |
Dvtd Orgnl Loc | Bradford | Offset Well | 4538 | Reasonable | -- | -- | 1053 | Ground Level |
Dvtd Orgnl Loc | Benson | Offset Well | 4974 | Reasonable | -- | -- | 1053 | Ground Level |
Dvtd Orgnl Loc | Alexander | Offset Well | 5225 | Reasonable | -- | -- | 1053 | Ground Level |
Dvtd Orgnl Loc | Sycamore | Offset Well | 6189 | Reasonable | -- | -- | 1053 | Ground Level |
Dvtd Orgnl Loc | Middlesex Sh | Offset Well | 6361 | Reasonable | -- | -- | 1053 | Ground Level |
Dvtd Orgnl Loc | Burket Sh Mbr | Offset Well | 6490 | Reasonable | -- | -- | 1053 | Ground Level |
Dvtd Orgnl Loc | Tully Ls | Offset Well | 6517 | Reasonable | -- | -- | 1053 | Ground Level |
Dvtd Orgnl Loc | Marcellus Fm | Offset Well | 6545 | Reasonable | -- | -- | 1053 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Antero Resources Corporation | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | Antero Resources Corporation | -- | 131 bbl | 1208 bbl | 1477 bbl | 1785 bbl | 1177 bbl | 805 bbl | 1482 bbl | 1165 bbl | 681 bbl | 909 bbl | 656 bbl | 11483 bbl |
2017 | Antero Resources Corporation | 1032 bbl | 795 bbl | 781 bbl | 740 bbl | 531 bbl | 598 bbl | 476 bbl | 454 bbl | 339 bbl | 403 bbl | 399 bbl | 351 bbl | 6905 bbl |
2018 | Antero Resources Corporation | 454 bbl | 331 bbl | 283 bbl | 419 bbl | 129 bbl | 150 bbl | 136 bbl | 128 bbl | 202 bbl | 313 bbl | 86 bbl | 181 bbl | 2812 bbl |
2019 | Antero Resources Corporation | 132 bbl | 216 bbl | 170 bbl | 53 bbl | 73 bbl | 129 bbl | 200 bbl | 85 bbl | 56 bbl | 152 bbl | 93 bbl | 137 bbl | 1500 bbl |
2020 | Antero Resources Corporation | 83 bbl | 105 bbl | 90 bbl | 59 bbl | 90 bbl | 17 bbl | 48 bbl | 102 bbl | 19 bbl | 31 bbl | 24 bbl | 68 bbl | 736 bbl |
2021 | Antero Resources Corporation | 155 bbl | 126 bbl | 82 bbl | 7 bbl | 159 bbl | 2 bbl | 138 bbl | 26 bbl | 3 bbl | 94 bbl | 21 bbl | 12 bbl | 825 bbl |
2022 | Antero Resources Corporation | 13 bbl | 6 bbl | 89 bbl | 33 bbl | 71 bbl | 18 bbl | 36 bbl | 19 bbl | 49 bbl | 5 bbl | 30 bbl | 33 bbl | 402 bbl |
2023 | Antero Resources Corporation | 7 bbl | 23 bbl | 60 bbl | 23 bbl | 33 bbl | 3 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 149 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Antero Resources Corporation | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2016 | Antero Resources Corporation | 0 mcf | 97575 mcf | 394282 mcf | 281062 mcf | 246284 mcf | 152084 mcf | 140985 mcf | 205655 mcf | 181281 mcf | 110080 mcf | 159641 mcf | 156101 mcf | 2125035 mcf |
2017 | Antero Resources Corporation | 149308 mcf | 133721 mcf | 140019 mcf | 134589 mcf | 129961 mcf | 83977 mcf | 88505 mcf | 88673 mcf | 88715 mcf | 122203 mcf | 108168 mcf | 76159 mcf | 1344005 mcf |
2018 | Antero Resources Corporation | 78648 mcf | 98574 mcf | 103536 mcf | 85557 mcf | 96456 mcf | 93787 mcf | 94323 mcf | 89636 mcf | 75466 mcf | 83120 mcf | 70707 mcf | 50781 mcf | 1020591 mcf |
2019 | Antero Resources Corporation | 62432 mcf | 56405 mcf | 62201 mcf | 59281 mcf | 51636 mcf | 59433 mcf | 59235 mcf | 58563 mcf | 55865 mcf | 56694 mcf | 55061 mcf | 56119 mcf | 692927 mcf |
2020 | Antero Resources Corporation | 54452 mcf | 50723 mcf | 54206 mcf | 51546 mcf | 51870 mcf | 50273 mcf | 51576 mcf | 51435 mcf | 49353 mcf | 50961 mcf | 49707 mcf | 50114 mcf | 616216 mcf |
2021 | Antero Resources Corporation | 49247 mcf | 44877 mcf | 48410 mcf | 47008 mcf | 48128 mcf | 45083 mcf | 30763 mcf | 47378 mcf | 45099 mcf | 47984 mcf | 44719 mcf | 46273 mcf | 544969 mcf |
2022 | Antero Resources Corporation | 44701 mcf | 40709 mcf | 44016 mcf | 43767 mcf | 46581 mcf | 67507 mcf | 66577 mcf | 61050 mcf | 56150 mcf | 56330 mcf | 53816 mcf | 53423 mcf | 634627 mcf |
2023 | Antero Resources Corporation | 51090 mcf | 45435 mcf | 49916 mcf | 42996 mcf | 48972 mcf | 47663 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 286072 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Antero Resources Corporation | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | Antero Resources Corporation | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2017 | Antero Resources Corporation | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | Antero Resources Corporation | 5060 bbl | 6261 bbl | 6472 bbl | 5368 bbl | 6297 bbl | 5921 bbl | 6244 bbl | 5795 bbl | 4846 bbl | 5203 bbl | 4459 bbl | 0 bbl | 61926 bbl |
2019 | Antero Resources Corporation | 0 bbl | 3315 bbl | 3546 bbl | 3402 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 3392 bbl | 13655 bbl |
2020 | Antero Resources Corporation | 3381 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 3291 bbl | 6672 bbl |
2021 | Antero Resources Corporation | 3254 bbl | 2857 bbl | 0 bbl | 3223 bbl | 3421 bbl | 0 bbl | 2122 bbl | 3368 bbl | 0 bbl | 3157 bbl | 2975 bbl | 0 bbl | 24377 bbl |
2022 | Antero Resources Corporation | 3005 bbl | 2696 bbl | 0 bbl | 2958 bbl | 3036 bbl | 0 bbl | 4531 bbl | 4271 bbl | 0 bbl | 4403 bbl | 3930 bbl | 0 bbl | 28830 bbl |
2023 | Antero Resources Corporation | 3899 bbl | 3302 bbl | 0 bbl | 2788 bbl | 3194 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 13183 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Antero Resources Corporation | 0 gallons | 4758 gallons | 18168 gallons | 11158 gallons | 8949 gallons | 5572 gallons | 6426 gallons | 10103 gallons | 9481 gallons | 5763 gallons | 7755 gallons | 7944 gallons | 96082 gallons |
2017 | Antero Resources Corporation | 3962 gallons | 6149 gallons | 5716 gallons | 5926 gallons | 5847 gallons | 4238 gallons | 4373 gallons | 4422 gallons | 4391 gallons | 5570 gallons | 4609 gallons | 3333 gallons | 58543 gallons |
2018 | Antero Resources Corporation | 4509 gallons | 4744 gallons | 5546 gallons | 4711 gallons | 5338 gallons | 4543 gallons | 4253 gallons | 2602 gallons | 2460 gallons | 2520 gallons | 1947 gallons | 1415 gallons | 44588 gallons |
2019 | Antero Resources Corporation | 1864 gallons | 1868 gallons | 2081 gallons | 1766 gallons | 1634 gallons | 1828 gallons | 1754 gallons | 1653 gallons | 1690 gallons | 1514 gallons | 1477 gallons | 1673 gallons | 20804 gallons |
2020 | Antero Resources Corporation | 1424 gallons | 1004 gallons | 1141 gallons | 1400 gallons | 1128 gallons | 1135 gallons | 1083 gallons | 1009 gallons | 969 gallons | 892 gallons | 1188 gallons | 983 gallons | 13356 gallons |
2021 | Antero Resources Corporation | 894 gallons | 921 gallons | 1276 gallons | 825 gallons | 794 gallons | 730 gallons | 609 gallons | 796 gallons | 869 gallons | 1097 gallons | 1000 gallons | 965 gallons | 10776 gallons |
2022 | Antero Resources Corporation | 879 gallons | 750 gallons | 720 gallons | 789 gallons | 852 gallons | 1064 gallons | 1605 gallons | 1031 gallons | 937 gallons | 1215 gallons | 1200 gallons | 1069 gallons | 12111 gallons |
2023 | Antero Resources Corporation | 868 gallons | 859 gallons | 967 gallons | 782 gallons | 1007 gallons | 862 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 5345 gallons |