Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Bottom Hole
Latitude
39.281568
Longitude
-80.8068
Origin
As Drilled
Well Location
API Number
4701706402
State
wv
County
doddridge
District
central
Permit Number
6402
7.5-Minute Quadrangle
West Union
15-Minute Quadrangle
West Union
Latitude, Decimal Degrees (NAD83 Datum)
39.303994
Longitude, Decimal Degrees (NAD83 Datum)
-80.822721
UTM Easting (NAD83 Datum)
515285
UTM Northing (NAD83 Datum)
4350527
Documents
Well Completions
Status
Completed
Episode
Surface Owner
Jonathan Davis et al
Mineral Owner
V K O Hollis/F Sweeney/W J Wilson
Operator
Antero Resources Appalachia Corp.
Company #
Lease #
Lease Name
Twyford Unit
Vertical Depth Proposed
6600
Target Form. Proposed
Marcellus Fm
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/23/2014 | Water | Fresh Water | Vertical | -- | -- | 90 | Pennsylvanian System | -- | -- | -- | -- | -- |
10/23/2014 | Water | Salt Water | Vertical | -- | -- | 1367 | Salt Sands (undiff) | -- | -- | -- | -- | -- |
10/23/2014 | Pay | Oil & Gas | Deviated | 6705 | Marcellus Fm | 6873 | Marcellus Fm | -- | -- | -- | -- | -- |
10/23/2014 | Pay | Oil & Gas | Deviated | 6904 | Marcellus Fm | 7072 | Marcellus Fm | -- | -- | -- | -- | -- |
10/23/2014 | Pay | Oil & Gas | Deviated | 7103 | Marcellus Fm | 7271 | Marcellus Fm | -- | -- | -- | -- | -- |
10/23/2014 | Pay | Oil & Gas | Deviated | 7302 | Marcellus Fm | 7470 | Marcellus Fm | -- | -- | -- | -- | -- |
10/23/2014 | Pay | Oil & Gas | Deviated | 7501 | Marcellus Fm | 7669 | Marcellus Fm | -- | -- | -- | -- | -- |
10/23/2014 | Pay | Oil & Gas | Deviated | 7701 | Marcellus Fm | 7869 | Marcellus Fm | -- | -- | -- | -- | -- |
10/23/2014 | Pay | Oil & Gas | Deviated | 7900 | Marcellus Fm | 8068 | Marcellus Fm | -- | -- | -- | -- | -- |
10/23/2014 | Pay | Oil & Gas | Deviated | 8298 | Marcellus Fm | 8466 | Marcellus Fm | -- | -- | -- | -- | -- |
10/23/2014 | Pay | Oil & Gas | Deviated | 8497 | Marcellus Fm | 8665 | Marcellus Fm | -- | -- | -- | -- | -- |
10/23/2014 | Pay | Oil & Gas | Deviated | 8697 | Marcellus Fm | 8865 | Marcellus Fm | -- | -- | -- | -- | -- |
10/23/2014 | Pay | Oil & Gas | Deviated | 8896 | Marcellus Fm | 9064 | Marcellus Fm | -- | -- | -- | -- | -- |
10/23/2014 | Pay | Oil & Gas | Deviated | 9095 | Marcellus Fm | 9263 | Marcellus Fm | -- | -- | -- | -- | -- |
10/23/2014 | Pay | Oil & Gas | Deviated | 8099 | Marcellus Fm | 9267 | Marcellus Fm | -- | -- | -- | -- | -- |
10/23/2014 | Pay | Oil & Gas | Deviated | 9294 | Marcellus Fm | 9462 | Marcellus Fm | -- | -- | -- | -- | -- |
10/23/2014 | Pay | Oil & Gas | Deviated | 9493 | Marcellus Fm | 9661 | Marcellus Fm | -- | -- | -- | -- | -- |
10/23/2014 | Pay | Oil & Gas | Deviated | 9693 | Marcellus Fm | 9861 | Marcellus Fm | -- | -- | -- | -- | -- |
10/23/2014 | Pay | Oil & Gas | Deviated | 9892 | Marcellus Fm | 10060 | Marcellus Fm | -- | -- | -- | -- | -- |
10/23/2014 | Pay | Oil & Gas | Deviated | 10091 | Marcellus Fm | 10259 | Marcellus Fm | -- | -- | -- | -- | -- |
10/23/2014 | Pay | Oil & Gas | Deviated | 10290 | Marcellus Fm | 10458 | Marcellus Fm | -- | -- | -- | -- | -- |
10/23/2014 | Pay | Oil & Gas | Deviated | 10489 | Marcellus Fm | 10657 | Marcellus Fm | -- | -- | -- | -- | -- |
10/23/2014 | Pay | Oil & Gas | Deviated | 10689 | Marcellus Fm | 10857 | Marcellus Fm | -- | -- | -- | -- | -- |
10/23/2014 | Pay | Oil & Gas | Deviated | 10888 | Marcellus Fm | 11056 | Marcellus Fm | -- | -- | -- | -- | -- |
10/23/2014 | Pay | Oil & Gas | Deviated | 11087 | Marcellus Fm | 11255 | Marcellus Fm | -- | -- | -- | -- | -- |
10/23/2014 | Pay | Oil & Gas | Deviated | 11286 | Marcellus Fm | 11454 | Marcellus Fm | -- | -- | -- | -- | -- |
10/23/2014 | Pay | Oil & Gas | Deviated | 11485 | Marcellus Fm | 11653 | Marcellus Fm | -- | -- | -- | -- | -- |
10/23/2014 | Pay | Oil & Gas | Deviated | 11685 | Marcellus Fm | 11853 | Marcellus Fm | -- | -- | -- | -- | -- |
10/23/2014 | Pay | Oil & Gas | Deviated | 11884 | Marcellus Fm | 12052 | Marcellus Fm | -- | -- | -- | -- | -- |
10/23/2014 | Pay | Oil & Gas | Deviated | 12083 | Marcellus Fm | 12251 | Marcellus Fm | -- | -- | -- | -- | -- |
10/23/2014 | Pay | Oil & Gas | Deviated | 12282 | Marcellus Fm | 12450 | Marcellus Fm | -- | -- | -- | -- | -- |
10/23/2014 | Pay | Oil & Gas | Deviated | 12481 | Marcellus Fm | 12649 | Marcellus Fm | -- | -- | -- | -- | -- |
10/23/2014 | Pay | Oil & Gas | Deviated | 12680 | Marcellus Fm | 12848 | Marcellus Fm | -- | -- | -- | -- | -- |
10/23/2014 | Pay | Oil & Gas | Deviated | 12880 | Marcellus Fm | 13048 | Marcellus Fm | -- | -- | -- | -- | -- |
10/23/2014 | Pay | Oil & Gas | Deviated | 13079 | Marcellus Fm | 13247 | Marcellus Fm | -- | -- | -- | -- | -- |
10/23/2014 | Pay | Oil & Gas | Deviated | 13278 | Marcellus Fm | 13446 | Marcellus Fm | -- | -- | -- | -- | -- |
10/23/2014 | Pay | Oil & Gas | Deviated | 13477 | Marcellus Fm | 13645 | Marcellus Fm | -- | -- | -- | -- | -- |
10/23/2014 | Pay | Oil & Gas | Deviated | 13676 | Marcellus Fm | 13844 | Marcellus Fm | -- | -- | -- | -- | -- |
10/23/2014 | Pay | Oil & Gas | Deviated | 13876 | Marcellus Fm | 14044 | Marcellus Fm | -- | -- | -- | -- | -- |
10/23/2014 | Pay | Oil & Gas | Deviated | 14075 | Marcellus Fm | 14243 | Marcellus Fm | -- | -- | -- | -- | -- |
10/23/2014 | Pay | Oil & Gas | Deviated | 14274 | Marcellus Fm | 14442 | Marcellus Fm | -- | -- | -- | -- | -- |
10/23/2014 | Pay | Oil & Gas | Deviated | 14473 | Marcellus Fm | 14641 | Marcellus Fm | -- | -- | -- | -- | -- |
10/23/2014 | Pay | Oil & Gas | Deviated | 14672 | Marcellus Fm | 14840 | Marcellus Fm | -- | -- | -- | -- | -- |
10/23/2014 | Pay | Oil & Gas | Deviated | 14872 | Marcellus Fm | 15040 | Marcellus Fm | -- | -- | -- | -- | -- |
10/23/2014 | Pay | Oil & Gas | Deviated | 15071 | Marcellus Fm | 15239 | Marcellus Fm | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Dvtd Orgnl Loc | Big Lime | Offset Well (possible) | 1689 | Reasonable | -- | -- | 824 | Ground Level |
Dvtd Orgnl Loc | Big Injun (undiff) | Offset Well (possible) | 1819 | Reasonable | -- | -- | 824 | Ground Level |
Dvtd Orgnl Loc | Gantz | Offset Well (possible) | 2202 | Reasonable | -- | -- | 824 | Ground Level |
Dvtd Orgnl Loc | Fifty-foot | Offset Well (possible) | 2342 | Reasonable | -- | -- | 824 | Ground Level |
Dvtd Orgnl Loc | Gordon | Offset Well (possible) | 2425 | Reasonable | -- | -- | 824 | Ground Level |
Dvtd Orgnl Loc | Fifth | Offset Well (possible) | 2757 | Reasonable | -- | -- | 824 | Ground Level |
Dvtd Orgnl Loc | Bayard | Offset Well (possible) | 2793 | Reasonable | -- | -- | 824 | Ground Level |
Dvtd Orgnl Loc | Warren | Offset Well (possible) | 3148 | Reasonable | -- | -- | 824 | Ground Level |
Dvtd Orgnl Loc | Speechley | Offset Well (possible) | 3522 | Reasonable | -- | -- | 824 | Ground Level |
Dvtd Orgnl Loc | Balltown | Offset Well (possible) | 3825 | Reasonable | -- | -- | 824 | Ground Level |
Dvtd Orgnl Loc | Bradford | Offset Well (possible) | 4255 | Reasonable | -- | -- | 824 | Ground Level |
Dvtd Orgnl Loc | Benson | Offset Well (possible) | 4710 | Reasonable | -- | -- | 824 | Ground Level |
Dvtd Orgnl Loc | Alexander | Offset Well (possible) | 4920 | Reasonable | -- | -- | 824 | Ground Level |
Dvtd Orgnl Loc | Elk | Offset Well (possible) | 5206 | Reasonable | -- | -- | 824 | Ground Level |
Dvtd Orgnl Loc | Rhinestreet Sh | Offset Well (possible) | 5645 | Reasonable | -- | -- | 824 | Ground Level |
Dvtd Orgnl Loc | Sycamore | Offset Well (possible) | 5968 | Reasonable | -- | -- | 824 | Ground Level |
Dvtd Orgnl Loc | Middlesex Sh | Offset Well (possible) | 6141 | Reasonable | -- | -- | 824 | Ground Level |
Dvtd Orgnl Loc | Burket Sh Mbr | Offset Well (possible) | 6266 | Reasonable | -- | -- | 824 | Ground Level |
Dvtd Orgnl Loc | Tully Ls | Offset Well (possible) | 6297 | Reasonable | -- | -- | 824 | Ground Level |
Dvtd Orgnl Loc | Marcellus Fm | Offset Well (possible) | 6336 | Reasonable | -- | -- | 824 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Antero Resources Corporation | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 223 bbl | 751 bbl | 61 bbl | 1035 bbl |
2015 | Antero Resources Corporation | 559 bbl | 186 bbl | 161 bbl | 432 bbl | 161 bbl | 182 bbl | 206 bbl | 167 bbl | 185 bbl | 287 bbl | 279 bbl | 365 bbl | 3170 bbl |
2016 | Antero Resources Corporation | 249 bbl | 269 bbl | 274 bbl | 259 bbl | 306 bbl | 101 bbl | 9 bbl | 21 bbl | 144 bbl | 200 bbl | 259 bbl | 113 bbl | 2210 bbl |
2017 | Antero Resources Corporation | 273 bbl | 219 bbl | 204 bbl | 322 bbl | 352 bbl | 219 bbl | 164 bbl | 181 bbl | 157 bbl | 150 bbl | 182 bbl | 227 bbl | 2658 bbl |
2018 | Antero Resources Corporation | 191 bbl | 147 bbl | 80 bbl | 324 bbl | 74 bbl | 6 bbl | 2 bbl | 246 bbl | 215 bbl | 183 bbl | 123 bbl | 9 bbl | 1600 bbl |
2019 | Antero Resources Corporation | 62 bbl | 25 bbl | 46 bbl | 89 bbl | 54 bbl | 3 bbl | 3 bbl | 103 bbl | 74 bbl | 223 bbl | 54 bbl | 106 bbl | 844 bbl |
2020 | Antero Resources Corporation | 13 bbl | 45 bbl | 92 bbl | 61 bbl | 115 bbl | 2 bbl | 88 bbl | 78 bbl | 3 bbl | 100 bbl | 6 bbl | 11 bbl | 614 bbl |
2021 | Antero Resources Corporation | 135 bbl | 88 bbl | 98 bbl | 6 bbl | 6 bbl | 37 bbl | 2 bbl | 3 bbl | 3 bbl | 78 bbl | 22 bbl | 5 bbl | 483 bbl |
2022 | Antero Resources Corporation | 102 bbl | 5 bbl | 8 bbl | 4 bbl | 3 bbl | 2 bbl | 1 bbl | 27 bbl | 1 bbl | 3 bbl | 27 bbl | 55 bbl | 238 bbl |
2023 | Antero Resources Corporation | 0 bbl | 2 bbl | 31 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 33 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Antero Resources Corporation | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 103791 mcf | 339382 mcf | 336544 mcf | 779717 mcf |
2015 | Antero Resources Corporation | 266629 mcf | 199452 mcf | 197152 mcf | 177360 mcf | 173515 mcf | 155149 mcf | 148318 mcf | 141529 mcf | 126635 mcf | 126260 mcf | 115675 mcf | 113478 mcf | 1941152 mcf |
2016 | Antero Resources Corporation | 111891 mcf | 99929 mcf | 102989 mcf | 88823 mcf | 73585 mcf | 56349 mcf | 64587 mcf | 57971 mcf | 65140 mcf | 71587 mcf | 62847 mcf | 61888 mcf | 917591 mcf |
2017 | Antero Resources Corporation | 63691 mcf | 58238 mcf | 63587 mcf | 60389 mcf | 61465 mcf | 59338 mcf | 59284 mcf | 60587 mcf | 58356 mcf | 59594 mcf | 56814 mcf | 57926 mcf | 719274 mcf |
2018 | Antero Resources Corporation | 58954 mcf | 53708 mcf | 59197 mcf | 55046 mcf | 57949 mcf | 55743 mcf | 56965 mcf | 56027 mcf | 53317 mcf | 54344 mcf | 51526 mcf | 29434 mcf | 642210 mcf |
2019 | Antero Resources Corporation | 55821 mcf | 47343 mcf | 52070 mcf | 50084 mcf | 49769 mcf | 49534 mcf | 50520 mcf | 50146 mcf | 48004 mcf | 48886 mcf | 47387 mcf | 48607 mcf | 598173 mcf |
2020 | Antero Resources Corporation | 47882 mcf | 44230 mcf | 46563 mcf | 44016 mcf | 44977 mcf | 42628 mcf | 43801 mcf | 44251 mcf | 42696 mcf | 44229 mcf | 42114 mcf | 43424 mcf | 530811 mcf |
2021 | Antero Resources Corporation | 43347 mcf | 38739 mcf | 42255 mcf | 40254 mcf | 40766 mcf | 39068 mcf | 38631 mcf | 40379 mcf | 38305 mcf | 39691 mcf | 38421 mcf | 39324 mcf | 479180 mcf |
2022 | Antero Resources Corporation | 39613 mcf | 35288 mcf | 38205 mcf | 36627 mcf | 37596 mcf | 36934 mcf | 36549 mcf | 29885 mcf | 39465 mcf | 39246 mcf | 37178 mcf | 36795 mcf | 443381 mcf |
2023 | Antero Resources Corporation | 36313 mcf | 32715 mcf | 37644 mcf | 35424 mcf | 35512 mcf | 34833 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 212441 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Antero Resources Corporation | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2015 | Antero Resources Corporation | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | Antero Resources Corporation | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2017 | Antero Resources Corporation | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | Antero Resources Corporation | 3568 bbl | 3208 bbl | 3449 bbl | 3236 bbl | 3548 bbl | 3292 bbl | 3546 bbl | 3391 bbl | 3234 bbl | 3213 bbl | 0 bbl | 0 bbl | 33685 bbl |
2019 | Antero Resources Corporation | 0 bbl | 2617 bbl | 2816 bbl | 2761 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 2842 bbl | 11037 bbl |
2020 | Antero Resources Corporation | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 2758 bbl | 2758 bbl |
2021 | Antero Resources Corporation | 2801 bbl | 2409 bbl | 0 bbl | 2626 bbl | 2750 bbl | 0 bbl | 2530 bbl | 2726 bbl | 0 bbl | 2545 bbl | 2493 bbl | 0 bbl | 20880 bbl |
2022 | Antero Resources Corporation | 2597 bbl | 2279 bbl | 0 bbl | 2458 bbl | 2431 bbl | 0 bbl | 2473 bbl | 2080 bbl | 0 bbl | 3003 bbl | 2657 bbl | 0 bbl | 19978 bbl |
2023 | Antero Resources Corporation | 2713 bbl | 2328 bbl | 0 bbl | 2306 bbl | 2324 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 9671 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Antero Resources Corporation | 737 gallons | 2818 gallons | 5023 gallons | 2460 gallons | 431 gallons | 440 gallons | 351 gallons | 65 gallons | 102 gallons | 111 gallons | 156 gallons | 47 gallons | 12747 gallons |
2017 | Antero Resources Corporation | 42 gallons | 115 gallons | 268 gallons | 35 gallons | 307 gallons | 82 gallons | 506 gallons | 169 gallons | 316 gallons | 148 gallons | 48 gallons | 44 gallons | 2085 gallons |
2018 | Antero Resources Corporation | 290 gallons | 67 gallons | 83 gallons | 312 gallons | 84 gallons | 36 gallons | 81 gallons | 41 gallons | 45 gallons | 95 gallons | 65 gallons | 29 gallons | 1228 gallons |
2019 | Antero Resources Corporation | 47 gallons | 7 gallons | 22 gallons | 28 gallons | 32 gallons | 6 gallons | 8 gallons | 62 gallons | 21 gallons | 42 gallons | 42 gallons | 145 gallons | 463 gallons |
2020 | Antero Resources Corporation | 103 gallons | 139 gallons | 13 gallons | 72 gallons | 34 gallons | 113 gallons | 38 gallons | 71 gallons | 14 gallons | 65 gallons | 48 gallons | 27 gallons | 737 gallons |
2021 | Antero Resources Corporation | 46 gallons | 80 gallons | 138 gallons | 66 gallons | 104 gallons | 193 gallons | 125 gallons | 83 gallons | 92 gallons | 47 gallons | 189 gallons | 172 gallons | 1335 gallons |
2022 | Antero Resources Corporation | 103 gallons | 195 gallons | 109 gallons | 129 gallons | 81 gallons | 99 gallons | 182 gallons | 112 gallons | 272 gallons | 275 gallons | 251 gallons | 227 gallons | 2035 gallons |
2023 | Antero Resources Corporation | 237 gallons | 226 gallons | 197 gallons | 239 gallons | 251 gallons | 260 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 1410 gallons |