Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Bottom Hole
Latitude
39.31921
Longitude
-80.8389
Origin
As Proposed
Well Location
API Number
4701706142
State
wv
County
doddridge
District
central
Permit Number
6142
7.5-Minute Quadrangle
West Union
15-Minute Quadrangle
West Union
Latitude, Decimal Degrees (NAD83 Datum)
39.299444
Longitude, Decimal Degrees (NAD83 Datum)
-80.828728
UTM Easting (NAD83 Datum)
514768
UTM Northing (NAD83 Datum)
4350021
Documents
Well Completions
Status
Completed
Episode
Surface Owner
Jonathan L Davis
Mineral Owner
C Smith et al/A A Hileman/N R Leggett et al
Operator
Antero Resources Appalachia Corp.
Company #
Lease #
Lease Name
Piggott Unit
Vertical Depth Proposed
7100
Target Form. Proposed
Marcellus Fm
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6/20/2014 | Water | Fresh Water | Vertical | -- | -- | 179 | Pennsylvanian System | -- | -- | -- | -- | -- |
6/20/2014 | Water | Fresh Water | Vertical | -- | -- | 270 | Pennsylvanian System | -- | -- | -- | -- | -- |
6/20/2014 | Water | Salt Water | Vertical | -- | -- | 757 | Pennsylvanian System | -- | -- | -- | -- | -- |
6/20/2014 | Pay | Oil & Gas | Deviated | 6790 | Marcellus Fm | 6916 | Marcellus Fm | -- | -- | -- | -- | -- |
6/20/2014 | Pay | Oil & Gas | Deviated | 6939 | Marcellus Fm | 7065 | Marcellus Fm | -- | -- | -- | -- | -- |
6/20/2014 | Pay | Oil & Gas | Deviated | 7088 | Marcellus Fm | 7214 | Marcellus Fm | -- | -- | -- | -- | -- |
6/20/2014 | Pay | Oil & Gas | Deviated | 7237 | Marcellus Fm | 7363 | Marcellus Fm | -- | -- | -- | -- | -- |
6/20/2014 | Pay | Oil & Gas | Deviated | 7386 | Marcellus Fm | 7512 | Marcellus Fm | -- | -- | -- | -- | -- |
6/20/2014 | Pay | Oil & Gas | Deviated | 7535 | Marcellus Fm | 7661 | Marcellus Fm | -- | -- | -- | -- | -- |
6/20/2014 | Pay | Oil & Gas | Deviated | 7684 | Marcellus Fm | 7810 | Marcellus Fm | -- | -- | -- | -- | -- |
6/20/2014 | Pay | Oil & Gas | Deviated | 7832 | Marcellus Fm | 7958 | Marcellus Fm | -- | -- | -- | -- | -- |
6/20/2014 | Pay | Oil & Gas | Deviated | 7981 | Marcellus Fm | 8107 | Marcellus Fm | -- | -- | -- | -- | -- |
6/20/2014 | Pay | Oil & Gas | Deviated | 8130 | Marcellus Fm | 8256 | Marcellus Fm | -- | -- | -- | -- | -- |
6/20/2014 | Pay | Oil & Gas | Deviated | 8279 | Marcellus Fm | 8405 | Marcellus Fm | -- | -- | -- | -- | -- |
6/20/2014 | Pay | Oil & Gas | Deviated | 8428 | Marcellus Fm | 8554 | Marcellus Fm | -- | -- | -- | -- | -- |
6/20/2014 | Pay | Oil & Gas | Deviated | 8577 | Marcellus Fm | 8703 | Marcellus Fm | -- | -- | -- | -- | -- |
6/20/2014 | Pay | Oil & Gas | Deviated | 8726 | Marcellus Fm | 8852 | Marcellus Fm | -- | -- | -- | -- | -- |
6/20/2014 | Pay | Oil & Gas | Deviated | 8874 | Marcellus Fm | 9001 | Marcellus Fm | -- | -- | -- | -- | -- |
6/20/2014 | Pay | Oil & Gas | Deviated | 9023 | Marcellus Fm | 9149 | Marcellus Fm | -- | -- | -- | -- | -- |
6/20/2014 | Pay | Oil & Gas | Deviated | 9172 | Marcellus Fm | 9298 | Marcellus Fm | -- | -- | -- | -- | -- |
6/20/2014 | Pay | Oil & Gas | Deviated | 9321 | Marcellus Fm | 9447 | Marcellus Fm | -- | -- | -- | -- | -- |
6/20/2014 | Pay | Oil & Gas | Deviated | 9470 | Marcellus Fm | 9596 | Marcellus Fm | -- | -- | -- | -- | -- |
6/20/2014 | Pay | Oil & Gas | Deviated | 9619 | Marcellus Fm | 9745 | Marcellus Fm | -- | -- | -- | -- | -- |
6/20/2014 | Pay | Oil & Gas | Deviated | 9768 | Marcellus Fm | 9894 | Marcellus Fm | -- | -- | -- | -- | -- |
6/20/2014 | Pay | Oil & Gas | Deviated | 9917 | Marcellus Fm | 10043 | Marcellus Fm | -- | -- | -- | -- | -- |
6/20/2014 | Pay | Oil & Gas | Deviated | 10065 | Marcellus Fm | 10192 | Marcellus Fm | -- | -- | -- | -- | -- |
6/20/2014 | Pay | Oil & Gas | Deviated | 10214 | Marcellus Fm | 10340 | Marcellus Fm | -- | -- | -- | -- | -- |
6/20/2014 | Pay | Oil & Gas | Deviated | 10363 | Marcellus Fm | 10489 | Marcellus Fm | -- | -- | -- | -- | -- |
6/20/2014 | Pay | Oil & Gas | Deviated | 10512 | Marcellus Fm | 10638 | Marcellus Fm | -- | -- | -- | -- | -- |
6/20/2014 | Pay | Oil & Gas | Deviated | 10661 | Marcellus Fm | 10787 | Marcellus Fm | -- | -- | -- | -- | -- |
6/20/2014 | Pay | Oil & Gas | Deviated | 10810 | Marcellus Fm | 10936 | Marcellus Fm | -- | -- | -- | -- | -- |
6/20/2014 | Pay | Oil & Gas | Deviated | 10959 | Marcellus Fm | 11085 | Marcellus Fm | -- | -- | -- | -- | -- |
6/20/2014 | Pay | Oil & Gas | Deviated | 11108 | Marcellus Fm | 11234 | Marcellus Fm | -- | -- | -- | -- | -- |
6/20/2014 | Pay | Oil & Gas | Deviated | 11256 | Marcellus Fm | 11383 | Marcellus Fm | -- | -- | -- | -- | -- |
6/20/2014 | Pay | Oil & Gas | Deviated | 11405 | Marcellus Fm | 11531 | Marcellus Fm | -- | -- | -- | -- | -- |
6/20/2014 | Pay | Oil & Gas | Deviated | 11554 | Marcellus Fm | 11680 | Marcellus Fm | -- | -- | -- | -- | -- |
6/20/2014 | Pay | Oil & Gas | Deviated | 11703 | Marcellus Fm | 11829 | Marcellus Fm | -- | -- | -- | -- | -- |
6/20/2014 | Pay | Oil & Gas | Deviated | 11852 | Marcellus Fm | 11978 | Marcellus Fm | -- | -- | -- | -- | -- |
6/20/2014 | Pay | Oil & Gas | Deviated | 12001 | Marcellus Fm | 12127 | Marcellus Fm | -- | -- | -- | -- | -- |
6/20/2014 | Pay | Oil & Gas | Deviated | 12150 | Marcellus Fm | 12276 | Marcellus Fm | -- | -- | -- | -- | -- |
6/20/2014 | Pay | Oil & Gas | Deviated | 12299 | Marcellus Fm | 12425 | Marcellus Fm | -- | -- | -- | -- | -- |
6/20/2014 | Pay | Oil & Gas | Deviated | 12447 | Marcellus Fm | 12573 | Marcellus Fm | -- | -- | -- | -- | -- |
6/20/2014 | Pay | Oil & Gas | Deviated | 12596 | Marcellus Fm | 12722 | Marcellus Fm | -- | -- | -- | -- | -- |
6/20/2014 | Pay | Oil & Gas | Deviated | 12745 | Marcellus Fm | 12871 | Marcellus Fm | -- | -- | -- | -- | -- |
6/20/2014 | Pay | Oil & Gas | Deviated | 12894 | Marcellus Fm | 13020 | Marcellus Fm | -- | -- | -- | -- | -- |
6/20/2014 | Pay | Oil & Gas | Deviated | 13043 | Marcellus Fm | 13169 | Marcellus Fm | -- | -- | -- | -- | -- |
6/20/2014 | Pay | Oil & Gas | Deviated | 13192 | Marcellus Fm | 13318 | Marcellus Fm | -- | -- | -- | -- | -- |
6/20/2014 | Pay | Oil & Gas | Deviated | 13341 | Marcellus Fm | 13457 | Marcellus Fm | -- | -- | -- | -- | -- |
6/20/2014 | Pay | Oil & Gas | Deviated | 13490 | Marcellus Fm | 13616 | Marcellus Fm | -- | -- | -- | -- | -- |
6/20/2014 | Pay | Oil & Gas | Deviated | 13638 | Marcellus Fm | 13764 | Marcellus Fm | -- | -- | -- | -- | -- |
6/20/2014 | Pay | Oil & Gas | Deviated | 13787 | Marcellus Fm | 13913 | Marcellus Fm | -- | -- | -- | -- | -- |
6/20/2014 | Pay | Oil & Gas | Deviated | 13936 | Marcellus Fm | 14062 | Marcellus Fm | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Dvtd Orgnl Loc | Big Lime | Offset Well | 2046 | Reasonable | -- | -- | 1146 | Ground Level |
Dvtd Orgnl Loc | Big Injun (undiff) | Offset Well | 2131 | Reasonable | -- | -- | 1146 | Ground Level |
Dvtd Orgnl Loc | Weir | Offset Well | 2246 | Reasonable | -- | -- | 1146 | Ground Level |
Dvtd Orgnl Loc | Fifty-foot | Offset Well | 2698 | Reasonable | -- | -- | 1146 | Ground Level |
Dvtd Orgnl Loc | Gordon | Offset Well | 2787 | Reasonable | -- | -- | 1146 | Ground Level |
Dvtd Orgnl Loc | Fifth | Offset Well | 3103 | Reasonable | -- | -- | 1146 | Ground Level |
Dvtd Orgnl Loc | Bayard | Offset Well | 3132 | Reasonable | -- | -- | 1146 | Ground Level |
Dvtd Orgnl Loc | Speechley | Offset Well | 3449 | Reasonable | -- | -- | 1146 | Ground Level |
Dvtd Orgnl Loc | Balltown | Offset Well | 4280 | Reasonable | -- | -- | 1146 | Ground Level |
Dvtd Orgnl Loc | Bradford | Offset Well | 4609 | Reasonable | -- | -- | 1146 | Ground Level |
Dvtd Orgnl Loc | Benson | Offset Well | 5039 | Reasonable | -- | -- | 1146 | Ground Level |
Dvtd Orgnl Loc | Alexander | Offset Well | 5299 | Reasonable | -- | -- | 1146 | Ground Level |
Dvtd Orgnl Loc | Sycamore | Well Record | 6280 | Reasonable | -- | -- | 1146 | Ground Level |
Dvtd Orgnl Loc | Middlesex Sh | Well Record | 6447 | Reasonable | -- | -- | 1146 | Ground Level |
Dvtd Orgnl Loc | Burket Sh Mbr | Well Record | 6569 | Reasonable | -- | -- | 1146 | Ground Level |
Dvtd Orgnl Loc | Tully Ls | Well Record | 6597 | Reasonable | -- | -- | 1146 | Ground Level |
Dvtd Orgnl Loc | Marcellus Fm | Well Record | 6634 | Reasonable | -- | -- | 1146 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Antero Resources Corporation | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 371 bbl | 37 bbl | 203 bbl | 196 bbl | 14 bbl | 186 bbl | 482 bbl | 1489 bbl |
2015 | Antero Resources Corporation | 564 bbl | 413 bbl | 558 bbl | 584 bbl | 481 bbl | 378 bbl | 334 bbl | 311 bbl | 321 bbl | 437 bbl | 325 bbl | 353 bbl | 5059 bbl |
2016 | Antero Resources Corporation | 318 bbl | 287 bbl | 336 bbl | 195 bbl | 208 bbl | 179 bbl | 135 bbl | 217 bbl | 217 bbl | 308 bbl | 245 bbl | 232 bbl | 2882 bbl |
2017 | Antero Resources Corporation | 443 bbl | 184 bbl | 300 bbl | 150 bbl | 254 bbl | 342 bbl | 122 bbl | 217 bbl | 169 bbl | 145 bbl | 233 bbl | 153 bbl | 2718 bbl |
2018 | Antero Resources Corporation | 181 bbl | 187 bbl | 131 bbl | 304 bbl | 154 bbl | 5 bbl | 197 bbl | 83 bbl | 212 bbl | 234 bbl | 98 bbl | 157 bbl | 1943 bbl |
2019 | Antero Resources Corporation | 95 bbl | 129 bbl | 114 bbl | 94 bbl | 47 bbl | 111 bbl | 41 bbl | 84 bbl | 47 bbl | 42 bbl | 47 bbl | 45 bbl | 899 bbl |
2020 | Antero Resources Corporation | 210 bbl | 108 bbl | 8 bbl | 44 bbl | 5 bbl | 1 bbl | 1 bbl | 17 bbl | 33 bbl | 48 bbl | 4 bbl | 50 bbl | 529 bbl |
2021 | Antero Resources Corporation | 84 bbl | 7 bbl | 45 bbl | 4 bbl | 86 bbl | 1 bbl | 53 bbl | 2 bbl | 2 bbl | 46 bbl | 5 bbl | 3 bbl | 338 bbl |
2022 | Antero Resources Corporation | 4 bbl | 3 bbl | 20 bbl | 59 bbl | 55 bbl | 2 bbl | 0 bbl | 97 bbl | 1 bbl | 2 bbl | 4 bbl | 60 bbl | 307 bbl |
2023 | Antero Resources Corporation | 68 bbl | 53 bbl | 18 bbl | 53 bbl | 10 bbl | 2 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 204 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Antero Resources Corporation | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 127983 mcf | 334790 mcf | 258620 mcf | 210821 mcf | 185686 mcf | 143339 mcf | 148232 mcf | 1409471 mcf |
2015 | Antero Resources Corporation | 125921 mcf | 115377 mcf | 121539 mcf | 117416 mcf | 116115 mcf | 106874 mcf | 99704 mcf | 98671 mcf | 88247 mcf | 86520 mcf | 78967 mcf | 72481 mcf | 1227832 mcf |
2016 | Antero Resources Corporation | 74781 mcf | 65303 mcf | 62375 mcf | 47130 mcf | 45015 mcf | 29908 mcf | 42814 mcf | 40711 mcf | 55183 mcf | 56981 mcf | 54087 mcf | 54322 mcf | 628615 mcf |
2017 | Antero Resources Corporation | 54536 mcf | 49904 mcf | 55833 mcf | 52556 mcf | 52588 mcf | 49985 mcf | 48914 mcf | 47927 mcf | 47643 mcf | 50104 mcf | 47512 mcf | 46168 mcf | 603675 mcf |
2018 | Antero Resources Corporation | 48453 mcf | 44232 mcf | 48488 mcf | 47147 mcf | 48193 mcf | 45563 mcf | 46028 mcf | 44199 mcf | 41008 mcf | 41097 mcf | 38798 mcf | 38521 mcf | 531727 mcf |
2019 | Antero Resources Corporation | 38100 mcf | 34937 mcf | 38684 mcf | 37653 mcf | 37164 mcf | 36557 mcf | 37235 mcf | 35777 mcf | 33540 mcf | 32259 mcf | 31654 mcf | 34331 mcf | 427894 mcf |
2020 | Antero Resources Corporation | 35105 mcf | 32255 mcf | 33130 mcf | 29941 mcf | 30490 mcf | 29792 mcf | 32269 mcf | 32032 mcf | 30359 mcf | 30656 mcf | 29147 mcf | 29650 mcf | 374826 mcf |
2021 | Antero Resources Corporation | 29685 mcf | 26804 mcf | 29190 mcf | 27540 mcf | 25922 mcf | 26359 mcf | 25481 mcf | 27218 mcf | 24342 mcf | 26261 mcf | 25730 mcf | 27186 mcf | 321718 mcf |
2022 | Antero Resources Corporation | 25503 mcf | 22546 mcf | 28965 mcf | 31281 mcf | 32265 mcf | 29937 mcf | 29317 mcf | 26637 mcf | 22335 mcf | 27793 mcf | 29497 mcf | 32026 mcf | 338102 mcf |
2023 | Antero Resources Corporation | 33403 mcf | 25091 mcf | 26827 mcf | 25436 mcf | 24632 mcf | 23710 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 159099 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Antero Resources Corporation | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2015 | Antero Resources Corporation | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | Antero Resources Corporation | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2017 | Antero Resources Corporation | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | Antero Resources Corporation | 2979 bbl | 2683 bbl | 2860 bbl | 2793 bbl | 2972 bbl | 2710 bbl | 2886 bbl | 2694 bbl | 2531 bbl | 2472 bbl | 0 bbl | 0 bbl | 27580 bbl |
2019 | Antero Resources Corporation | 0 bbl | 1966 bbl | 2094 bbl | 2076 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 2011 bbl | 8148 bbl |
2020 | Antero Resources Corporation | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 1850 bbl | 1850 bbl |
2021 | Antero Resources Corporation | 1866 bbl | 1621 bbl | 0 bbl | 1748 bbl | 1700 bbl | 0 bbl | 1623 bbl | 1787 bbl | 0 bbl | 1714 bbl | 1699 bbl | 0 bbl | 13758 bbl |
2022 | Antero Resources Corporation | 1701 bbl | 1482 bbl | 0 bbl | 2131 bbl | 2119 bbl | 0 bbl | 2013 bbl | 1880 bbl | 0 bbl | 2192 bbl | 2174 bbl | 0 bbl | 15692 bbl |
2023 | Antero Resources Corporation | 2572 bbl | 1840 bbl | 0 bbl | 1716 bbl | 1671 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 7799 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Antero Resources Corporation | 518 gallons | 568 gallons | 733 gallons | 528 gallons | 393 gallons | 210 gallons | 355 gallons | 310 gallons | 321 gallons | 527 gallons | 406 gallons | 479 gallons | 5352 gallons |
2017 | Antero Resources Corporation | 291 gallons | 445 gallons | 314 gallons | 361 gallons | 322 gallons | 415 gallons | 443 gallons | 484 gallons | 534 gallons | 438 gallons | 720 gallons | 572 gallons | 5347 gallons |
2018 | Antero Resources Corporation | 599 gallons | 694 gallons | 573 gallons | 591 gallons | 486 gallons | 348 gallons | 478 gallons | 443 gallons | 445 gallons | 282 gallons | 510 gallons | 419 gallons | 5868 gallons |
2019 | Antero Resources Corporation | 438 gallons | 294 gallons | 267 gallons | 222 gallons | 266 gallons | 185 gallons | 169 gallons | 344 gallons | 164 gallons | 444 gallons | 241 gallons | 428 gallons | 3464 gallons |
2020 | Antero Resources Corporation | 605 gallons | 484 gallons | 647 gallons | 312 gallons | 308 gallons | 275 gallons | 518 gallons | 633 gallons | 557 gallons | 391 gallons | 638 gallons | 371 gallons | 5739 gallons |
2021 | Antero Resources Corporation | 439 gallons | 265 gallons | 533 gallons | 410 gallons | 449 gallons | 240 gallons | 213 gallons | 261 gallons | 231 gallons | 227 gallons | 267 gallons | 224 gallons | 3759 gallons |
2022 | Antero Resources Corporation | 208 gallons | 212 gallons | 225 gallons | 261 gallons | 275 gallons | 201 gallons | 243 gallons | 275 gallons | 195 gallons | 206 gallons | 192 gallons | 224 gallons | 2717 gallons |
2023 | Antero Resources Corporation | 290 gallons | 194 gallons | 229 gallons | 188 gallons | 251 gallons | 206 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 1358 gallons |