Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Well Location
API Number
4701500292
State
wv
County
clay
District
buffalo
Permit Number
292
7.5-Minute Quadrangle
Strange Creek
15-Minute Quadrangle
Gassaway
Latitude, Decimal Degrees (NAD83 Datum)
38.501072
Longitude, Decimal Degrees (NAD83 Datum)
-80.968958
UTM Easting (NAD83 Datum)
502706.7
UTM Northing (NAD83 Datum)
4261412.9
Documents
No Documents
Well Completions
Status
Completed
Episode
Surface Owner
Elk River Coal & Lmbr
Mineral Owner
Operator
Pittsburgh & WV Gas
Company #
7871
Lease #
Lease Name
Vertical Depth Proposed
Target Form. Proposed
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/30/1942 | Water | Fresh Water | Vertical | -- | -- | 17 | -- | -- | -- | -- | -- | -- |
9/30/1942 | Water | Fresh Water | Vertical | -- | -- | 35 | -- | -- | -- | -- | -- | -- |
9/30/1942 | Water | Fresh Water | Vertical | -- | -- | 1047 | -- | -- | -- | -- | -- | -- |
9/30/1942 | Water | Salt Water | Vertical | -- | -- | 1580 | -- | -- | -- | -- | -- | -- |
9/30/1942 | Pay | Gas | Vertical | -- | -- | 1878 | Big Injun (Grnbr) | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Original Loc | Homewd Ss/2n Cow Run | Well Record | 215 | Reasonable | 197 | Reasonable | 1022 | Ground Level |
Original Loc | Salt Sands (undiff) | Well Record | 980 | Reasonable | 82 | Reasonable | 1022 | Ground Level |
Original Loc | Rosedale Gas Sand | Well Record | 1213 | Reasonable | 127 | Reasonable | 1022 | Ground Level |
Original Loc | Rosedale Salt Sand | Well Record | 1347 | Reasonable | 101 | Reasonable | 1022 | Ground Level |
Original Loc | Maxton | Well Record | 1477 | Reasonable | 124 | Reasonable | 1022 | Ground Level |
Original Loc | Blue Monday | Well Record | 1646 | Reasonable | 10 | Reasonable | 1022 | Ground Level |
Original Loc | Big Lime | Well Record | 1686 | Reasonable | 119 | Reasonable | 1022 | Ground Level |
Original Loc | Greenbrier Group | Well Record | 1686 | Reasonable | 201 | Reasonable | 1022 | Ground Level |
Original Loc | Big Injun (Grnbr) | Well Record | 1805 | Reasonable | 82 | Reasonable | 1022 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|