Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Bottom Hole
Latitude
40.252479
Longitude
-80.592935
Origin
As Drilled
Well Location
API Number
4700900321
State
wv
County
brooke
District
buffalo
Permit Number
321
7.5-Minute Quadrangle
Bethany
15-Minute Quadrangle
Wheeling
Latitude, Decimal Degrees (NAD83 Datum)
40.223696
Longitude, Decimal Degrees (NAD83 Datum)
-80.580421
UTM Easting (NAD83 Datum)
535698.1
UTM Northing (NAD83 Datum)
4452670.2
Documents
Well Completions
Status
Completed
Episode
Surface Owner
John Prather Good Jr Irrevocable Trust
Mineral Owner
John Prather Good Jr Irevocable Trust
Operator
SWN Production Company, LLC
Company #
Lease #
Lease Name
John Good Jr
Vertical Depth Proposed
5905
Target Form. Proposed
Marcellus Fm
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8/1/2021 | Water | Fresh Water | Vertical | -- | -- | 327 | Pennsylvanian System | -- | -- | -- | -- | -- |
8/1/2021 | Water | Salt Water | Vertical | -- | -- | 449 | Salt Sands (undiff) | -- | -- | -- | -- | -- |
8/1/2021 | Pay | Oil & Gas | Deviated | 6124 | Marcellus Fm | 6302 | Marcellus Fm | -- | -- | -- | -- | -- |
8/1/2021 | Pay | Oil & Gas | Deviated | 6335 | Marcellus Fm | 6513 | Marcellus Fm | -- | -- | -- | -- | -- |
8/1/2021 | Pay | Oil & Gas | Deviated | 6546 | Marcellus Fm | 6724 | Marcellus Fm | -- | -- | -- | -- | -- |
8/1/2021 | Pay | Oil & Gas | Deviated | 6757 | Marcellus Fm | 6935 | Marcellus Fm | -- | -- | -- | -- | -- |
8/1/2021 | Pay | Oil & Gas | Deviated | 6966 | Marcellus Fm | 7148 | Marcellus Fm | -- | -- | -- | -- | -- |
8/1/2021 | Pay | Oil & Gas | Deviated | 7179 | Marcellus Fm | 7357 | Marcellus Fm | -- | -- | -- | -- | -- |
8/1/2021 | Pay | Oil & Gas | Deviated | 7390 | Marcellus Fm | 7568 | Marcellus Fm | -- | -- | -- | -- | -- |
8/1/2021 | Pay | Oil & Gas | Deviated | 7601 | Marcellus Fm | 7779 | Marcellus Fm | -- | -- | -- | -- | -- |
8/1/2021 | Pay | Oil & Gas | Deviated | 7812 | Marcellus Fm | 7990 | Marcellus Fm | -- | -- | -- | -- | -- |
8/1/2021 | Pay | Oil & Gas | Deviated | 8024 | Marcellus Fm | 8201 | Marcellus Fm | -- | -- | -- | -- | -- |
8/1/2021 | Pay | Oil & Gas | Deviated | 8235 | Marcellus Fm | 8412 | Marcellus Fm | -- | -- | -- | -- | -- |
8/1/2021 | Pay | Oil & Gas | Deviated | 8444 | Marcellus Fm | 8623 | Marcellus Fm | -- | -- | -- | -- | -- |
8/1/2021 | Pay | Oil & Gas | Deviated | 8657 | Marcellus Fm | 8835 | Marcellus Fm | -- | -- | -- | -- | -- |
8/1/2021 | Pay | Oil & Gas | Deviated | 8868 | Marcellus Fm | 9046 | Marcellus Fm | -- | -- | -- | -- | -- |
8/1/2021 | Pay | Oil & Gas | Deviated | 9079 | Marcellus Fm | 9257 | Marcellus Fm | -- | -- | -- | -- | -- |
8/1/2021 | Pay | Oil & Gas | Deviated | 9290 | Marcellus Fm | 9468 | Marcellus Fm | -- | -- | -- | -- | -- |
8/1/2021 | Pay | Oil & Gas | Deviated | 9501 | Marcellus Fm | 9679 | Marcellus Fm | -- | -- | -- | -- | -- |
8/1/2021 | Pay | Oil & Gas | Deviated | 9712 | Marcellus Fm | 9890 | Marcellus Fm | -- | -- | -- | -- | -- |
8/1/2021 | Pay | Oil & Gas | Deviated | 9923 | Marcellus Fm | 10101 | Marcellus Fm | -- | -- | -- | -- | -- |
8/1/2021 | Pay | Oil & Gas | Deviated | 10134 | Marcellus Fm | 10312 | Marcellus Fm | -- | -- | -- | -- | -- |
8/1/2021 | Pay | Oil & Gas | Deviated | 10345 | Marcellus Fm | 10523 | Marcellus Fm | -- | -- | -- | -- | -- |
8/1/2021 | Pay | Oil & Gas | Deviated | 10556 | Marcellus Fm | 10734 | Marcellus Fm | -- | -- | -- | -- | -- |
8/1/2021 | Pay | Oil & Gas | Deviated | 10767 | Marcellus Fm | 10945 | Marcellus Fm | -- | -- | -- | -- | -- |
8/1/2021 | Pay | Oil & Gas | Deviated | 10978 | Marcellus Fm | 11156 | Marcellus Fm | -- | -- | -- | -- | -- |
8/1/2021 | Pay | Oil & Gas | Deviated | 11189 | Marcellus Fm | 11367 | Marcellus Fm | -- | -- | -- | -- | -- |
8/1/2021 | Pay | Oil & Gas | Deviated | 11400 | Marcellus Fm | 11578 | Marcellus Fm | -- | -- | -- | -- | -- |
8/1/2021 | Pay | Oil & Gas | Deviated | 11611 | Marcellus Fm | 11789 | Marcellus Fm | -- | -- | -- | -- | -- |
8/1/2021 | Pay | Oil & Gas | Deviated | 11822 | Marcellus Fm | 12000 | Marcellus Fm | -- | -- | -- | -- | -- |
8/1/2021 | Pay | Oil & Gas | Deviated | 12033 | Marcellus Fm | 12211 | Marcellus Fm | -- | -- | -- | -- | -- |
8/1/2021 | Pay | Oil & Gas | Deviated | 12244 | Marcellus Fm | 12422 | Marcellus Fm | -- | -- | -- | -- | -- |
8/1/2021 | Pay | Oil & Gas | Deviated | 12455 | Marcellus Fm | 12633 | Marcellus Fm | -- | -- | -- | -- | -- |
8/1/2021 | Pay | Oil & Gas | Deviated | 12666 | Marcellus Fm | 12844 | Marcellus Fm | -- | -- | -- | -- | -- |
8/1/2021 | Pay | Oil & Gas | Deviated | 12877 | Marcellus Fm | 13055 | Marcellus Fm | -- | -- | -- | -- | -- |
8/1/2021 | Pay | Oil & Gas | Deviated | 13088 | Marcellus Fm | 13266 | Marcellus Fm | -- | -- | -- | -- | -- |
8/1/2021 | Pay | Oil & Gas | Deviated | 13300 | Marcellus Fm | 13477 | Marcellus Fm | -- | -- | -- | -- | -- |
8/1/2021 | Pay | Oil & Gas | Deviated | 13511 | Marcellus Fm | 13688 | Marcellus Fm | -- | -- | -- | -- | -- |
8/1/2021 | Pay | Oil & Gas | Deviated | 13722 | Marcellus Fm | 13899 | Marcellus Fm | -- | -- | -- | -- | -- |
8/1/2021 | Pay | Oil & Gas | Deviated | 13933 | Marcellus Fm | 14111 | Marcellus Fm | -- | -- | -- | -- | -- |
8/1/2021 | Pay | Oil & Gas | Deviated | 14144 | Marcellus Fm | 14322 | Marcellus Fm | -- | -- | -- | -- | -- |
8/1/2021 | Pay | Oil & Gas | Deviated | 14355 | Marcellus Fm | 14533 | Marcellus Fm | -- | -- | -- | -- | -- |
8/1/2021 | Pay | Oil & Gas | Deviated | 14566 | Marcellus Fm | 14744 | Marcellus Fm | -- | -- | -- | -- | -- |
8/1/2021 | Pay | Oil & Gas | Deviated | 14777 | Marcellus Fm | 14955 | Marcellus Fm | -- | -- | -- | -- | -- |
8/1/2021 | Pay | Oil & Gas | Deviated | 14988 | Marcellus Fm | 15166 | Marcellus Fm | -- | -- | -- | -- | -- |
8/1/2021 | Pay | Oil & Gas | Deviated | 15199 | Marcellus Fm | 15377 | Marcellus Fm | -- | -- | -- | -- | -- |
8/1/2021 | Pay | Oil & Gas | Deviated | 15410 | Marcellus Fm | 15588 | Marcellus Fm | -- | -- | -- | -- | -- |
8/1/2021 | Pay | Oil & Gas | Deviated | 15621 | Marcellus Fm | 15799 | Marcellus Fm | -- | -- | -- | -- | -- |
8/1/2021 | Pay | Oil & Gas | Deviated | 15832 | Marcellus Fm | 16010 | Marcellus Fm | -- | -- | -- | -- | -- |
8/1/2021 | Pay | Oil & Gas | Deviated | 16043 | Marcellus Fm | 16221 | Marcellus Fm | -- | -- | -- | -- | -- |
8/1/2021 | Pay | Oil & Gas | Deviated | 16254 | Marcellus Fm | 16432 | Marcellus Fm | -- | -- | -- | -- | -- |
8/1/2021 | Pay | Oil & Gas | Deviated | 16465 | Marcellus Fm | 16643 | Marcellus Fm | -- | -- | -- | -- | -- |
8/1/2021 | Pay | Oil & Gas | Deviated | 16677 | Marcellus Fm | 16774 | Marcellus Fm | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Dvtd Orgnl Loc | Pittsburgh coal | Well Record | 309 | Reasonable | -- | -- | 1154 | Ground Level |
Dvtd Orgnl Loc | Pottsville Ss (undf) | Well Record | 439 | Reasonable | -- | -- | 1154 | Ground Level |
Dvtd Orgnl Loc | Ravencliff/Avis Ss | Well Record | 788 | Reasonable | -- | -- | 1154 | Ground Level |
Dvtd Orgnl Loc | Big Injun (Price&eq) | Well Record | 1437 | Reasonable | -- | -- | 1154 | Ground Level |
Dvtd Orgnl Loc | Rhinestreet Sh | Well Record | 5336 | Reasonable | -- | -- | 1154 | Ground Level |
Dvtd Orgnl Loc | Cashaqua Sh Mbr | Well Record | 5580 | Reasonable | -- | -- | 1154 | Ground Level |
Dvtd Orgnl Loc | Middlesex Sh | Well Record | 5633 | Reasonable | -- | -- | 1154 | Ground Level |
Dvtd Orgnl Loc | Burket Sh Mbr | Well Record | 5693 | Reasonable | -- | -- | 1154 | Ground Level |
Dvtd Orgnl Loc | Tully Ls | Well Record | 5710 | Reasonable | -- | -- | 1154 | Ground Level |
Dvtd Orgnl Loc | Mahantango Fm | Well Record | 5765 | Reasonable | -- | -- | 1154 | Ground Level |
Dvtd Orgnl Loc | Marcellus Fm | Well Record | 5865 | Reasonable | -- | -- | 1154 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | SWN Production Company, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 8731 bbl | 19695 bbl | 11700 bbl | 8315 bbl | 8032 bbl | 56473 bbl |
2022 | SWN Production Company, LLC | 6211 bbl | 4325 bbl | 4204 bbl | 3692 bbl | 3870 bbl | 2224 bbl | 3432 bbl | 3142 bbl | 3243 bbl | 2802 bbl | 3054 bbl | 2435 bbl | 42634 bbl |
2023 | SWN Production Company, LLC | 2740 bbl | 2284 bbl | 2155 bbl | 1856 bbl | 2346 bbl | 1902 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 13283 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | SWN Production Company, LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 87268 mcf | 258651 mcf | 215445 mcf | 232192 mcf | 214939 mcf | 1008495 mcf |
2022 | SWN Production Company, LLC | 173932 mcf | 148358 mcf | 151643 mcf | 135444 mcf | 125072 mcf | 95626 mcf | 117970 mcf | 114712 mcf | 103192 mcf | 99473 mcf | 98551 mcf | 98979 mcf | 1462952 mcf |
2023 | SWN Production Company, LLC | 97902 mcf | 82656 mcf | 87982 mcf | 79605 mcf | 83069 mcf | 77260 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 508474 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | SWN Production Company, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 12560 bbl | 35222 bbl | 28156 bbl | 30926 bbl | 30252 bbl | 137116 bbl |
2022 | SWN Production Company, LLC | 23968 bbl | 19482 bbl | 20594 bbl | 19091 bbl | 18485 bbl | 14149 bbl | 18052 bbl | 16404 bbl | 14431 bbl | 14270 bbl | 13481 bbl | 13709 bbl | 206116 bbl |
2023 | SWN Production Company, LLC | 14068 bbl | 12653 bbl | 13974 bbl | 10256 bbl | 9895 bbl | 10497 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 71343 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | SWN Production Company, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 18659 gallons | 23921 gallons | 7493 gallons | 5837 gallons | 4569 gallons | 60479 gallons |
2022 | SWN Production Company, LLC | 2689 gallons | 2486 gallons | 2316 gallons | 1931 gallons | 1680 gallons | 1069 gallons | 1626 gallons | 1378 gallons | 1247 gallons | 1081 gallons | 1130 gallons | 1030 gallons | 19663 gallons |
2023 | SWN Production Company, LLC | 1016 gallons | 912 gallons | 1153 gallons | 827 gallons | 747 gallons | 720 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 5375 gallons |