Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Bottom Hole
Latitude
40.251701
Longitude
-80.595389
Origin
As Drilled
Well Location
API Number
4700900320
State
wv
County
brooke
District
buffalo
Permit Number
320
7.5-Minute Quadrangle
Bethany
15-Minute Quadrangle
Wheeling
Latitude, Decimal Degrees (NAD83 Datum)
40.223724
Longitude, Decimal Degrees (NAD83 Datum)
-80.580431
UTM Easting (NAD83 Datum)
535697.2
UTM Northing (NAD83 Datum)
4452673.3
Documents
Well Completions
Status
Completed
Episode
Surface Owner
John Prather Good Jr Irrevocable Trust
Mineral Owner
JP Good Jr Irrevocable Trust
Operator
SWN Production Company, LLC
Company #
Lease #
Lease Name
John Good Jr
Vertical Depth Proposed
5901
Target Form. Proposed
Marcellus Fm
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8/5/2021 | Water | Fresh Water | Vertical | -- | -- | 327 | Pennsylvanian System | -- | -- | -- | -- | -- |
8/5/2021 | Water | Salt Water | Vertical | -- | -- | 449 | Salt Sands (undiff) | -- | -- | -- | -- | -- |
8/5/2021 | Pay | Oil & Gas | Deviated | 6297 | Marcellus Fm | 6546 | Marcellus Fm | -- | -- | -- | -- | -- |
8/5/2021 | Pay | Oil & Gas | Deviated | 6579 | Marcellus Fm | 6828 | Marcellus Fm | -- | -- | -- | -- | -- |
8/5/2021 | Pay | Oil & Gas | Deviated | 6850 | Marcellus Fm | 7109 | Marcellus Fm | -- | -- | -- | -- | -- |
8/5/2021 | Pay | Oil & Gas | Deviated | 7143 | Marcellus Fm | 7391 | Marcellus Fm | -- | -- | -- | -- | -- |
8/5/2021 | Pay | Oil & Gas | Deviated | 7425 | Marcellus Fm | 7673 | Marcellus Fm | -- | -- | -- | -- | -- |
8/5/2021 | Pay | Oil & Gas | Deviated | 7707 | Marcellus Fm | 7955 | Marcellus Fm | -- | -- | -- | -- | -- |
8/5/2021 | Pay | Oil & Gas | Deviated | 7988 | Marcellus Fm | 8237 | Marcellus Fm | -- | -- | -- | -- | -- |
8/5/2021 | Pay | Oil & Gas | Deviated | 8270 | Marcellus Fm | 8519 | Marcellus Fm | -- | -- | -- | -- | -- |
8/5/2021 | Pay | Oil & Gas | Deviated | 8552 | Marcellus Fm | 8801 | Marcellus Fm | -- | -- | -- | -- | -- |
8/5/2021 | Pay | Oil & Gas | Deviated | 8834 | Marcellus Fm | 9083 | Marcellus Fm | -- | -- | -- | -- | -- |
8/5/2021 | Pay | Oil & Gas | Deviated | 9120 | Marcellus Fm | 9365 | Marcellus Fm | -- | -- | -- | -- | -- |
8/5/2021 | Pay | Oil & Gas | Deviated | 9398 | Marcellus Fm | 9647 | Marcellus Fm | -- | -- | -- | -- | -- |
8/5/2021 | Pay | Oil & Gas | Deviated | 9680 | Marcellus Fm | 9928 | Marcellus Fm | -- | -- | -- | -- | -- |
8/5/2021 | Pay | Oil & Gas | Deviated | 9962 | Marcellus Fm | 10208 | Marcellus Fm | -- | -- | -- | -- | -- |
8/5/2021 | Pay | Oil & Gas | Deviated | 10244 | Marcellus Fm | 10492 | Marcellus Fm | -- | -- | -- | -- | -- |
8/5/2021 | Pay | Oil & Gas | Deviated | 10526 | Marcellus Fm | 10774 | Marcellus Fm | -- | -- | -- | -- | -- |
8/5/2021 | Pay | Oil & Gas | Deviated | 10807 | Marcellus Fm | 11056 | Marcellus Fm | -- | -- | -- | -- | -- |
8/5/2021 | Pay | Oil & Gas | Deviated | 11089 | Marcellus Fm | 11338 | Marcellus Fm | -- | -- | -- | -- | -- |
8/5/2021 | Pay | Oil & Gas | Deviated | 11371 | Marcellus Fm | 11620 | Marcellus Fm | -- | -- | -- | -- | -- |
8/5/2021 | Pay | Oil & Gas | Deviated | 11653 | Marcellus Fm | 11902 | Marcellus Fm | -- | -- | -- | -- | -- |
8/5/2021 | Pay | Oil & Gas | Deviated | 11935 | Marcellus Fm | 12184 | Marcellus Fm | -- | -- | -- | -- | -- |
8/5/2021 | Pay | Oil & Gas | Deviated | 12217 | Marcellus Fm | 12466 | Marcellus Fm | -- | -- | -- | -- | -- |
8/5/2021 | Pay | Oil & Gas | Deviated | 12499 | Marcellus Fm | 12747 | Marcellus Fm | -- | -- | -- | -- | -- |
8/5/2021 | Pay | Oil & Gas | Deviated | 12781 | Marcellus Fm | 13029 | Marcellus Fm | -- | -- | -- | -- | -- |
8/5/2021 | Pay | Oil & Gas | Deviated | 13063 | Marcellus Fm | 13311 | Marcellus Fm | -- | -- | -- | -- | -- |
8/5/2021 | Pay | Oil & Gas | Deviated | 13345 | Marcellus Fm | 13593 | Marcellus Fm | -- | -- | -- | -- | -- |
8/5/2021 | Pay | Oil & Gas | Deviated | 13626 | Marcellus Fm | 13875 | Marcellus Fm | -- | -- | -- | -- | -- |
8/5/2021 | Pay | Oil & Gas | Deviated | 13908 | Marcellus Fm | 14157 | Marcellus Fm | -- | -- | -- | -- | -- |
8/5/2021 | Pay | Oil & Gas | Deviated | 14190 | Marcellus Fm | 14439 | Marcellus Fm | -- | -- | -- | -- | -- |
8/5/2021 | Pay | Oil & Gas | Deviated | 14468 | Marcellus Fm | 14721 | Marcellus Fm | -- | -- | -- | -- | -- |
8/5/2021 | Pay | Oil & Gas | Deviated | 14754 | Marcellus Fm | 15003 | Marcellus Fm | -- | -- | -- | -- | -- |
8/5/2021 | Pay | Oil & Gas | Deviated | 15036 | Marcellus Fm | 15285 | Marcellus Fm | -- | -- | -- | -- | -- |
8/5/2021 | Pay | Oil & Gas | Deviated | 15318 | Marcellus Fm | 15566 | Marcellus Fm | -- | -- | -- | -- | -- |
8/5/2021 | Pay | Oil & Gas | Deviated | 15600 | Marcellus Fm | 15848 | Marcellus Fm | -- | -- | -- | -- | -- |
8/5/2021 | Pay | Oil & Gas | Deviated | 15882 | Marcellus Fm | 16130 | Marcellus Fm | -- | -- | -- | -- | -- |
8/5/2021 | Pay | Oil & Gas | Deviated | 16164 | Marcellus Fm | 16412 | Marcellus Fm | -- | -- | -- | -- | -- |
8/5/2021 | Pay | Oil & Gas | Deviated | 16445 | Marcellus Fm | 16694 | Marcellus Fm | -- | -- | -- | -- | -- |
8/5/2021 | Pay | Oil & Gas | Deviated | 16727 | Marcellus Fm | 16976 | Marcellus Fm | -- | -- | -- | -- | -- |
8/5/2021 | Pay | Oil & Gas | Deviated | 17010 | Marcellus Fm | 17105 | Marcellus Fm | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Dvtd Orgnl Loc | Pittsburgh coal | Well Record | 309 | Reasonable | -- | -- | 1154 | Ground Level |
Dvtd Orgnl Loc | Pottsville Ss (undf) | Well Record | 439 | Reasonable | -- | -- | 1154 | Ground Level |
Dvtd Orgnl Loc | Ravencliff/Avis Ss | Well Record | 788 | Reasonable | -- | -- | 1154 | Ground Level |
Dvtd Orgnl Loc | Big Injun (Price&eq) | Well Record | 1437 | Reasonable | -- | -- | 1154 | Ground Level |
Dvtd Orgnl Loc | Rhinestreet Sh | Well Record | 5329 | Reasonable | -- | -- | 1154 | Ground Level |
Dvtd Orgnl Loc | Cashaqua Sh Mbr | Well Record | 5578 | Reasonable | -- | -- | 1154 | Ground Level |
Dvtd Orgnl Loc | Middlesex Sh | Well Record | 5630 | Reasonable | -- | -- | 1154 | Ground Level |
Dvtd Orgnl Loc | Burket Sh Mbr | Well Record | 5691 | Reasonable | -- | -- | 1154 | Ground Level |
Dvtd Orgnl Loc | Tully Ls | Well Record | 5706 | Reasonable | -- | -- | 1154 | Ground Level |
Dvtd Orgnl Loc | Mahantango Fm | Well Record | 5760 | Reasonable | -- | -- | 1154 | Ground Level |
Dvtd Orgnl Loc | Marcellus Fm | Well Record | 5859 | Reasonable | -- | -- | 1154 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | SWN Production Company, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 10244 bbl | 22581 bbl | 12515 bbl | 5933 bbl | 7903 bbl | 59176 bbl |
2022 | SWN Production Company, LLC | 6934 bbl | 4340 bbl | 5023 bbl | 3399 bbl | 3091 bbl | 2184 bbl | 3140 bbl | 2634 bbl | 2177 bbl | 1908 bbl | 1923 bbl | 1909 bbl | 38662 bbl |
2023 | SWN Production Company, LLC | 2159 bbl | 1746 bbl | 1955 bbl | 1636 bbl | 1932 bbl | 1312 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 10740 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | SWN Production Company, LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 98723 mcf | 267770 mcf | 212182 mcf | 133488 mcf | 152944 mcf | 865107 mcf |
2022 | SWN Production Company, LLC | 172853 mcf | 144809 mcf | 141009 mcf | 125556 mcf | 113905 mcf | 89149 mcf | 103241 mcf | 99595 mcf | 91920 mcf | 85794 mcf | 85023 mcf | 83354 mcf | 1336208 mcf |
2023 | SWN Production Company, LLC | 82649 mcf | 69175 mcf | 74890 mcf | 86638 mcf | 88496 mcf | 82966 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 484814 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | SWN Production Company, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 14847 bbl | 38098 bbl | 29022 bbl | 18536 bbl | 22388 bbl | 122891 bbl |
2022 | SWN Production Company, LLC | 24892 bbl | 19903 bbl | 19975 bbl | 18513 bbl | 17632 bbl | 13776 bbl | 16490 bbl | 14892 bbl | 13489 bbl | 12876 bbl | 12177 bbl | 12052 bbl | 196667 bbl |
2023 | SWN Production Company, LLC | 12392 bbl | 11057 bbl | 12412 bbl | 11455 bbl | 10771 bbl | 11556 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 69643 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | SWN Production Company, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 20695 gallons | 15294 gallons | 7317 gallons | 17022 gallons | 12520 gallons | 72848 gallons |
2022 | SWN Production Company, LLC | 4332 gallons | 2748 gallons | 2514 gallons | 2042 gallons | 1737 gallons | 1267 gallons | 1683 gallons | 1421 gallons | 1275 gallons | 1123 gallons | 1143 gallons | 1065 gallons | 22350 gallons |
2023 | SWN Production Company, LLC | 1064 gallons | 895 gallons | 908 gallons | 841 gallons | 918 gallons | 768 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 5394 gallons |