Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Bottom Hole
Latitude
40.17238
Longitude
-80.617854
Origin
As Proposed
Well Location
API Number
4700900258
State
wv
County
ohio
District
buffalo
Permit Number
258
7.5-Minute Quadrangle
Bethany
15-Minute Quadrangle
Wheeling
Latitude, Decimal Degrees (NAD83 Datum)
40.192259
Longitude, Decimal Degrees (NAD83 Datum)
-80.622688
UTM Easting (NAD83 Datum)
532116.8
UTM Northing (NAD83 Datum)
4449164.7
Documents
Well Completions
Status
Completed
Episode
Surface Owner
Kathy Lynn & Michael Mayhem et al
Mineral Owner
Kathy Lynn & Michael Mayhew et al
Operator
SWN Production Company, LLC
Company #
Lease #
Lease Name
Kathy Mayhew
Vertical Depth Proposed
6063
Target Form. Proposed
Marcellus Fm
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/25/2019 | Water | Fresh Water | Vertical | -- | -- | 370 | Pennsylvanian System | -- | -- | -- | -- | -- |
11/25/2019 | Water | Salt Water | Vertical | -- | -- | 622 | Pottsville Ss (undf) | -- | -- | -- | -- | -- |
11/25/2019 | Pay | Oil & Gas | Deviated | 6560 | Marcellus Fm | 6741 | Marcellus Fm | -- | -- | -- | -- | -- |
11/25/2019 | Pay | Oil & Gas | Deviated | 6771 | Marcellus Fm | 6952 | Marcellus Fm | -- | -- | -- | -- | -- |
11/25/2019 | Pay | Oil & Gas | Deviated | 6987 | Marcellus Fm | 7164 | Marcellus Fm | -- | -- | -- | -- | -- |
11/25/2019 | Pay | Oil & Gas | Deviated | 7197 | Marcellus Fm | 7376 | Marcellus Fm | -- | -- | -- | -- | -- |
11/25/2019 | Pay | Oil & Gas | Deviated | 7410 | Marcellus Fm | 7589 | Marcellus Fm | -- | -- | -- | -- | -- |
11/25/2019 | Pay | Oil & Gas | Deviated | 7622 | Marcellus Fm | 7798 | Marcellus Fm | -- | -- | -- | -- | -- |
11/25/2019 | Pay | Oil & Gas | Deviated | 7835 | Marcellus Fm | 8014 | Marcellus Fm | -- | -- | -- | -- | -- |
11/25/2019 | Pay | Oil & Gas | Deviated | 8043 | Marcellus Fm | 8226 | Marcellus Fm | -- | -- | -- | -- | -- |
11/25/2019 | Pay | Oil & Gas | Deviated | 8259 | Marcellus Fm | 8438 | Marcellus Fm | -- | -- | -- | -- | -- |
11/25/2019 | Pay | Oil & Gas | Deviated | 8472 | Marcellus Fm | 8651 | Marcellus Fm | -- | -- | -- | -- | -- |
11/25/2019 | Pay | Oil & Gas | Deviated | 8684 | Marcellus Fm | 8867 | Marcellus Fm | -- | -- | -- | -- | -- |
11/25/2019 | Pay | Oil & Gas | Deviated | 8897 | Marcellus Fm | 9076 | Marcellus Fm | -- | -- | -- | -- | -- |
11/25/2019 | Pay | Oil & Gas | Deviated | 9109 | Marcellus Fm | 9283 | Marcellus Fm | -- | -- | -- | -- | -- |
11/25/2019 | Pay | Oil & Gas | Deviated | 9321 | Marcellus Fm | 9500 | Marcellus Fm | -- | -- | -- | -- | -- |
11/25/2019 | Pay | Oil & Gas | Deviated | 9534 | Marcellus Fm | 9713 | Marcellus Fm | -- | -- | -- | -- | -- |
11/25/2019 | Pay | Oil & Gas | Deviated | 9746 | Marcellus Fm | 9925 | Marcellus Fm | -- | -- | -- | -- | -- |
11/25/2019 | Pay | Oil & Gas | Deviated | 9959 | Marcellus Fm | 10132 | Marcellus Fm | -- | -- | -- | -- | -- |
11/25/2019 | Pay | Oil & Gas | Deviated | 10167 | Marcellus Fm | 10350 | Marcellus Fm | -- | -- | -- | -- | -- |
11/25/2019 | Pay | Oil & Gas | Deviated | 10383 | Marcellus Fm | 10562 | Marcellus Fm | -- | -- | -- | -- | -- |
11/25/2019 | Pay | Oil & Gas | Deviated | 10596 | Marcellus Fm | 10772 | Marcellus Fm | -- | -- | -- | -- | -- |
11/25/2019 | Pay | Oil & Gas | Deviated | 10808 | Marcellus Fm | 10987 | Marcellus Fm | -- | -- | -- | -- | -- |
11/25/2019 | Pay | Oil & Gas | Deviated | 11021 | Marcellus Fm | 11200 | Marcellus Fm | -- | -- | -- | -- | -- |
11/25/2019 | Pay | Oil & Gas | Deviated | 11233 | Marcellus Fm | 11409 | Marcellus Fm | -- | -- | -- | -- | -- |
11/25/2019 | Pay | Oil & Gas | Deviated | 11445 | Marcellus Fm | 11624 | Marcellus Fm | -- | -- | -- | -- | -- |
11/25/2019 | Pay | Oil & Gas | Deviated | 11658 | Marcellus Fm | 11837 | Marcellus Fm | -- | -- | -- | -- | -- |
11/25/2019 | Pay | Oil & Gas | Deviated | 11870 | Marcellus Fm | 12049 | Marcellus Fm | -- | -- | -- | -- | -- |
11/25/2019 | Pay | Oil & Gas | Deviated | 12083 | Marcellus Fm | 12262 | Marcellus Fm | -- | -- | -- | -- | -- |
11/25/2019 | Pay | Oil & Gas | Deviated | 12295 | Marcellus Fm | 12474 | Marcellus Fm | -- | -- | -- | -- | -- |
11/25/2019 | Pay | Oil & Gas | Deviated | 12507 | Marcellus Fm | 12682 | Marcellus Fm | -- | -- | -- | -- | -- |
11/25/2019 | Pay | Oil & Gas | Deviated | 12720 | Marcellus Fm | 12899 | Marcellus Fm | -- | -- | -- | -- | -- |
11/25/2019 | Pay | Oil & Gas | Deviated | 12932 | Marcellus Fm | 13111 | Marcellus Fm | -- | -- | -- | -- | -- |
11/25/2019 | Pay | Oil & Gas | Deviated | 13145 | Marcellus Fm | 13324 | Marcellus Fm | -- | -- | -- | -- | -- |
11/25/2019 | Pay | Oil & Gas | Deviated | 13357 | Marcellus Fm | 13536 | Marcellus Fm | -- | -- | -- | -- | -- |
11/25/2019 | Pay | Oil & Gas | Deviated | 13569 | Marcellus Fm | 13660 | Marcellus Fm | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Dvtd Orgnl Loc | Pittsburgh coal | Well Record | 454 | Reasonable | -- | -- | 1281 | Ground Level |
Dvtd Orgnl Loc | Pottsville Ss (undf) | Well Record | 622 | Reasonable | -- | -- | 1281 | Ground Level |
Dvtd Orgnl Loc | Ravencliff/Avis Ss | Well Record | 939 | Reasonable | -- | -- | 1281 | Ground Level |
Dvtd Orgnl Loc | Maxton | Well Record | 1210 | Reasonable | -- | -- | 1281 | Ground Level |
Dvtd Orgnl Loc | Big Lime | Well Record | 1455 | Reasonable | -- | -- | 1281 | Ground Level |
Dvtd Orgnl Loc | Big Injun (Price&eq) | Well Record | 1594 | Reasonable | -- | -- | 1281 | Ground Level |
Dvtd Orgnl Loc | Berea Ss | Well Record | 2038 | Reasonable | -- | -- | 1281 | Ground Level |
Dvtd Orgnl Loc | Rhinestreet Sh | Well Record | 5452 | Reasonable | -- | -- | 1281 | Ground Level |
Dvtd Orgnl Loc | Cashaqua Sh Mbr | Well Record | 5688 | Reasonable | -- | -- | 1281 | Ground Level |
Dvtd Orgnl Loc | Middlesex Sh | Well Record | 5739 | Reasonable | -- | -- | 1281 | Ground Level |
Dvtd Orgnl Loc | Burket Sh Mbr | Well Record | 5803 | Reasonable | -- | -- | 1281 | Ground Level |
Dvtd Orgnl Loc | Tully Ls | Well Record | 5818 | Reasonable | -- | -- | 1281 | Ground Level |
Dvtd Orgnl Loc | Mahantango Fm | Well Record | 5874 | Reasonable | -- | -- | 1281 | Ground Level |
Dvtd Orgnl Loc | Marcellus Fm | Well Record | 5963 | Reasonable | -- | -- | 1281 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | SWN Production Company, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 6200 bbl | 6200 bbl |
2020 | SWN Production Company, LLC | 11960 bbl | 7432 bbl | 5930 bbl | 4554 bbl | 3733 bbl | 2596 bbl | 1245 bbl | 3275 bbl | 2782 bbl | 2551 bbl | 2246 bbl | 2033 bbl | 50337 bbl |
2021 | SWN Production Company, LLC | 2114 bbl | 1706 bbl | 1853 bbl | 1751 bbl | 1725 bbl | 1503 bbl | 1583 bbl | 1404 bbl | 1374 bbl | 1349 bbl | 1226 bbl | 1378 bbl | 18966 bbl |
2022 | SWN Production Company, LLC | 671 bbl | 766 bbl | 604 bbl | 560 bbl | 705 bbl | 405 bbl | 487 bbl | 538 bbl | 563 bbl | 520 bbl | 454 bbl | 469 bbl | 6742 bbl |
2023 | SWN Production Company, LLC | 516 bbl | 418 bbl | 554 bbl | 461 bbl | 549 bbl | 381 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 2879 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | SWN Production Company, LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 63791 mcf | 63791 mcf |
2020 | SWN Production Company, LLC | 135538 mcf | 111640 mcf | 113619 mcf | 94103 mcf | 86328 mcf | 62844 mcf | 38334 mcf | 68344 mcf | 63090 mcf | 63842 mcf | 59175 mcf | 57633 mcf | 954490 mcf |
2021 | SWN Production Company, LLC | 56968 mcf | 49774 mcf | 53256 mcf | 49832 mcf | 49440 mcf | 44610 mcf | 44098 mcf | 43205 mcf | 41819 mcf | 42192 mcf | 41438 mcf | 40867 mcf | 557499 mcf |
2022 | SWN Production Company, LLC | 31236 mcf | 31160 mcf | 24099 mcf | 24509 mcf | 15938 mcf | 8964 mcf | 8626 mcf | 19946 mcf | 24204 mcf | 21172 mcf | 19550 mcf | 20466 mcf | 249870 mcf |
2023 | SWN Production Company, LLC | 22198 mcf | 17965 mcf | 25753 mcf | 23392 mcf | 30619 mcf | 23164 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 143091 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | SWN Production Company, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 9382 bbl | 9382 bbl |
2020 | SWN Production Company, LLC | 18911 bbl | 15403 bbl | 15218 bbl | 10687 bbl | 14784 bbl | 8412 bbl | 4852 bbl | 8887 bbl | 7027 bbl | 6443 bbl | 5891 bbl | 5725 bbl | 122240 bbl |
2021 | SWN Production Company, LLC | 5784 bbl | 4952 bbl | 5773 bbl | 4991 bbl | 4860 bbl | 4622 bbl | 4858 bbl | 4759 bbl | 4294 bbl | 4003 bbl | 4362 bbl | 4196 bbl | 57454 bbl |
2022 | SWN Production Company, LLC | 2968 bbl | 3015 bbl | 2749 bbl | 2584 bbl | 1722 bbl | 1069 bbl | 1053 bbl | 2289 bbl | 2722 bbl | 2500 bbl | 2127 bbl | 2202 bbl | 27000 bbl |
2023 | SWN Production Company, LLC | 2423 bbl | 1991 bbl | 2961 bbl | 2527 bbl | 3084 bbl | 2209 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 15195 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | SWN Production Company, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 10912 gallons | 10912 gallons |
2020 | SWN Production Company, LLC | 13089 gallons | 6883 gallons | 5615 gallons | 4094 gallons | 3457 gallons | 3253 gallons | 8115 gallons | 3430 gallons | 2346 gallons | 2103 gallons | 1830 gallons | 1644 gallons | 55859 gallons |
2021 | SWN Production Company, LLC | 1610 gallons | 1303 gallons | 1359 gallons | 1187 gallons | 1149 gallons | 990 gallons | 955 gallons | 828 gallons | 857 gallons | 842 gallons | 819 gallons | 820 gallons | 12719 gallons |
2022 | SWN Production Company, LLC | 422 gallons | 1508 gallons | 1561 gallons | 1286 gallons | 1491 gallons | 723 gallons | 837 gallons | 1556 gallons | 1373 gallons | 1281 gallons | 0 gallons | 0 gallons | 12038 gallons |
2023 | SWN Production Company, LLC | 1225 gallons | 845 gallons | 1091 gallons | 1012 gallons | 1218 gallons | 942 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 6333 gallons |