Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Bottom Hole
Latitude
40.225218
Longitude
-80.622508
Origin
As Proposed
Well Location
API Number
4700900157
State
wv
County
brooke
District
buffalo
Permit Number
157
7.5-Minute Quadrangle
Bethany
15-Minute Quadrangle
Wheeling
Latitude, Decimal Degrees (NAD83 Datum)
40.204118
Longitude, Decimal Degrees (NAD83 Datum)
-80.607028
UTM Easting (NAD83 Datum)
533443.9
UTM Northing (NAD83 Datum)
4450486.8
Documents
Well Completions
Status
Completed
Episode
Surface Owner
L R Greathouse
Mineral Owner
L R Greathouse
Operator
SWN Production Company, LLC
Company #
Lease #
Lease Name
Linda Greathouse
Vertical Depth Proposed
5858
Target Form. Proposed
Marcellus Fm
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/19/2016 | Water | Fresh Water | Vertical | -- | -- | 300 | Pennsylvanian System | -- | -- | -- | -- | -- |
1/19/2016 | Water | Salt Water | Vertical | -- | -- | 626 | Pennsylvanian System | -- | -- | -- | -- | -- |
1/19/2016 | Pay | Oil & Gas | Deviated | 6737 | Marcellus Fm | 6940 | Marcellus Fm | -- | -- | -- | -- | -- |
1/19/2016 | Pay | Oil & Gas | Deviated | 6997 | Marcellus Fm | 7200 | Marcellus Fm | -- | -- | -- | -- | -- |
1/19/2016 | Pay | Oil & Gas | Deviated | 7257 | Marcellus Fm | 7460 | Marcellus Fm | -- | -- | -- | -- | -- |
1/19/2016 | Pay | Oil & Gas | Deviated | 7517 | Marcellus Fm | 7720 | Marcellus Fm | -- | -- | -- | -- | -- |
1/19/2016 | Pay | Oil & Gas | Deviated | 7777 | Marcellus Fm | 7980 | Marcellus Fm | -- | -- | -- | -- | -- |
1/19/2016 | Pay | Oil & Gas | Deviated | 8037 | Marcellus Fm | 8240 | Marcellus Fm | -- | -- | -- | -- | -- |
1/19/2016 | Pay | Oil & Gas | Deviated | 8297 | Marcellus Fm | 8500 | Marcellus Fm | -- | -- | -- | -- | -- |
1/19/2016 | Pay | Oil & Gas | Deviated | 8557 | Marcellus Fm | 8760 | Marcellus Fm | -- | -- | -- | -- | -- |
1/19/2016 | Pay | Oil & Gas | Deviated | 8817 | Marcellus Fm | 9020 | Marcellus Fm | -- | -- | -- | -- | -- |
1/19/2016 | Pay | Oil & Gas | Deviated | 9077 | Marcellus Fm | 9280 | Marcellus Fm | -- | -- | -- | -- | -- |
1/19/2016 | Pay | Oil & Gas | Deviated | 9337 | Marcellus Fm | 9540 | Marcellus Fm | -- | -- | -- | -- | -- |
1/19/2016 | Pay | Oil & Gas | Deviated | 9597 | Marcellus Fm | 9800 | Marcellus Fm | -- | -- | -- | -- | -- |
1/19/2016 | Pay | Oil & Gas | Deviated | 9857 | Marcellus Fm | 10060 | Marcellus Fm | -- | -- | -- | -- | -- |
1/19/2016 | Pay | Oil & Gas | Deviated | 10117 | Marcellus Fm | 10320 | Marcellus Fm | -- | -- | -- | -- | -- |
1/19/2016 | Pay | Oil & Gas | Deviated | 10377 | Marcellus Fm | 10580 | Marcellus Fm | -- | -- | -- | -- | -- |
1/19/2016 | Pay | Oil & Gas | Deviated | 10637 | Marcellus Fm | 10840 | Marcellus Fm | -- | -- | -- | -- | -- |
1/19/2016 | Pay | Oil & Gas | Deviated | 10897 | Marcellus Fm | 11100 | Marcellus Fm | -- | -- | -- | -- | -- |
1/19/2016 | Pay | Oil & Gas | Deviated | 11157 | Marcellus Fm | 11360 | Marcellus Fm | -- | -- | -- | -- | -- |
1/19/2016 | Pay | Oil & Gas | Deviated | 11417 | Marcellus Fm | 11620 | Marcellus Fm | -- | -- | -- | -- | -- |
1/19/2016 | Pay | Oil & Gas | Deviated | 11677 | Marcellus Fm | 11880 | Marcellus Fm | -- | -- | -- | -- | -- |
1/19/2016 | Pay | Oil & Gas | Deviated | 11937 | Marcellus Fm | 12140 | Marcellus Fm | -- | -- | -- | -- | -- |
1/19/2016 | Pay | Oil & Gas | Deviated | 12197 | Marcellus Fm | 12400 | Marcellus Fm | -- | -- | -- | -- | -- |
1/19/2016 | Pay | Oil & Gas | Deviated | 12457 | Marcellus Fm | 12660 | Marcellus Fm | -- | -- | -- | -- | -- |
1/19/2016 | Pay | Oil & Gas | Deviated | 12717 | Marcellus Fm | 12920 | Marcellus Fm | -- | -- | -- | -- | -- |
1/19/2016 | Pay | Oil & Gas | Deviated | 12981 | Marcellus Fm | 13180 | Marcellus Fm | -- | -- | -- | -- | -- |
1/19/2016 | Pay | Oil & Gas | Deviated | 13237 | Marcellus Fm | 13440 | Marcellus Fm | -- | -- | -- | -- | -- |
1/19/2016 | Pay | Oil & Gas | Deviated | 13497 | Marcellus Fm | 13700 | Marcellus Fm | -- | -- | -- | -- | -- |
1/19/2016 | Pay | Oil & Gas | Deviated | 13757 | Marcellus Fm | 13960 | Marcellus Fm | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Dvtd Orgnl Loc | Pittsburgh coal | Well Record | 310 | Reasonable | 10 | Qstnble Pick | 1138 | Ground Level |
Dvtd Orgnl Loc | Big Injun (Price&eq) | Well Record | 1472 | Reasonable | 137 | Reasonable | 1138 | Ground Level |
Dvtd Orgnl Loc | Berea Ss | Well Record | 2177 | Reasonable | 18 | Reasonable | 1138 | Ground Level |
Dvtd Orgnl Loc | Rhinestreet Sh | Well Record | 5303 | Reasonable | -- | -- | 1138 | Ground Level |
Dvtd Orgnl Loc | Cashaqua Sh Mbr | Well Record | 5551 | Reasonable | -- | -- | 1138 | Ground Level |
Dvtd Orgnl Loc | Middlesex Sh | Well Record | 5594 | Reasonable | -- | -- | 1138 | Ground Level |
Dvtd Orgnl Loc | Burket Sh Mbr | Well Record | 5651 | Reasonable | -- | -- | 1138 | Ground Level |
Dvtd Orgnl Loc | Tully Ls | Well Record | 5672 | Reasonable | -- | -- | 1138 | Ground Level |
Dvtd Orgnl Loc | Mahantango Fm | Well Record | 5729 | Reasonable | -- | -- | 1138 | Ground Level |
Dvtd Orgnl Loc | Marcellus Fm | Well Record | 5829 | Reasonable | -- | -- | 1138 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | SWN Production Company, LLC | -- | -- | -- | -- | 1632 bbl | 11956 bbl | 11798 bbl | 9665 bbl | 8204 bbl | 8021 bbl | 6268 bbl | 5801 bbl | 63345 bbl |
2017 | SWN Production Company, LLC | 5235 bbl | 1224 bbl | -- | -- | 4124 bbl | 4665 bbl | 4455 bbl | 5096 bbl | 4471 bbl | 3878 bbl | 3602 bbl | 3211 bbl | 39967 bbl |
2018 | SWN Production Company, LLC | 3399 bbl | 2711 bbl | 3362 bbl | 2637 bbl | 2462 bbl | 1390 bbl | 0 bbl | 0 bbl | 177 bbl | 1383 bbl | 1499 bbl | 2 bbl | 19022 bbl |
2019 | SWN Production Company, LLC | 675 bbl | 1105 bbl | 1996 bbl | 1857 bbl | 1956 bbl | 2004 bbl | 1983 bbl | 1814 bbl | 84 bbl | 0 bbl | 0 bbl | 0 bbl | 13474 bbl |
2020 | SWN Production Company, LLC | 0 bbl | 1678 bbl | 2974 bbl | 244 bbl | 0 bbl | 0 bbl | 2796 bbl | 1798 bbl | 1278 bbl | 2016 bbl | 1500 bbl | 1375 bbl | 15659 bbl |
2021 | SWN Production Company, LLC | 258 bbl | 0 bbl | 483 bbl | 1415 bbl | 1377 bbl | 1902 bbl | 1064 bbl | 704 bbl | 1521 bbl | 1488 bbl | 1110 bbl | 1636 bbl | 12958 bbl |
2022 | SWN Production Company, LLC | 1129 bbl | 229 bbl | 0 bbl | 0 bbl | 0 bbl | 1270 bbl | 1224 bbl | 25 bbl | 953 bbl | 1175 bbl | 1121 bbl | 817 bbl | 7943 bbl |
2023 | SWN Production Company, LLC | 46 bbl | 29 bbl | 9 bbl | 691 bbl | 1223 bbl | 1150 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 3148 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | SWN Production Company, LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 9404 mcf | 70922 mcf | 73011 mcf | 69650 mcf | 63728 mcf | 66979 mcf | 58745 mcf | 63106 mcf | 475545 mcf |
2017 | SWN Production Company, LLC | 54987 mcf | 13441 mcf | 0 mcf | 0 mcf | 42649 mcf | 43247 mcf | 41430 mcf | 56023 mcf | 59530 mcf | 55612 mcf | 50194 mcf | 48492 mcf | 465608 mcf |
2018 | SWN Production Company, LLC | 42461 mcf | 39201 mcf | 38445 mcf | 36048 mcf | 34716 mcf | 16249 mcf | 0 mcf | 0 mcf | 3002 mcf | 23722 mcf | 28536 mcf | 1546 mcf | 263926 mcf |
2019 | SWN Production Company, LLC | 12335 mcf | 20777 mcf | 26278 mcf | 17860 mcf | 22680 mcf | 28716 mcf | 29850 mcf | 31588 mcf | 1735 mcf | 0 mcf | 0 mcf | 0 mcf | 191819 mcf |
2020 | SWN Production Company, LLC | 0 mcf | 19484 mcf | 31301 mcf | 1599 mcf | 0 mcf | 0 mcf | 34484 mcf | 31391 mcf | 38917 mcf | 38731 mcf | 37830 mcf | 38490 mcf | 272227 mcf |
2021 | SWN Production Company, LLC | 10695 mcf | 0 mcf | 11337 mcf | 42914 mcf | 48323 mcf | 45268 mcf | 21042 mcf | 16122 mcf | 27305 mcf | 27396 mcf | 32707 mcf | 43061 mcf | 326170 mcf |
2022 | SWN Production Company, LLC | 21179 mcf | 3515 mcf | 0 mcf | 0 mcf | 0 mcf | 29179 mcf | 26188 mcf | 593 mcf | 18842 mcf | 22168 mcf | 20551 mcf | 14859 mcf | 157074 mcf |
2023 | SWN Production Company, LLC | 1989 mcf | 1118 mcf | 52 mcf | 14884 mcf | 30245 mcf | 28703 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 76991 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | SWN Production Company, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 18 bbl | 128 bbl | 59 bbl | 32 bbl | 16 bbl | 25 bbl | 30 bbl | 56 bbl | 364 bbl |
2017 | SWN Production Company, LLC | 82 bbl | 21 bbl | -- | -- | 58 bbl | 23 bbl | 20 bbl | 21 bbl | 27 bbl | 20 bbl | 17 bbl | 37 bbl | 332 bbl |
2018 | SWN Production Company, LLC | 7024 bbl | 6573 bbl | 6643 bbl | 6065 bbl | 6342 bbl | 2701 bbl | 0 bbl | 0 bbl | 251 bbl | 2584 bbl | 3413 bbl | 357 bbl | 41953 bbl |
2019 | SWN Production Company, LLC | 2356 bbl | 3264 bbl | 3782 bbl | 2589 bbl | 3555 bbl | 4273 bbl | 4010 bbl | 4091 bbl | 240 bbl | 0 bbl | 0 bbl | 0 bbl | 28160 bbl |
2020 | SWN Production Company, LLC | 0 bbl | 1982 bbl | 1773 bbl | 56 bbl | 0 bbl | 0 bbl | 3432 bbl | 2815 bbl | 2981 bbl | 2904 bbl | 2583 bbl | 2754 bbl | 21280 bbl |
2021 | SWN Production Company, LLC | 610 bbl | 0 bbl | 609 bbl | 2478 bbl | 2454 bbl | 1817 bbl | 1096 bbl | 958 bbl | 2068 bbl | 1813 bbl | 1444 bbl | 1762 bbl | 17109 bbl |
2022 | SWN Production Company, LLC | 1509 bbl | 108 bbl | 0 bbl | 0 bbl | 0 bbl | 1899 bbl | 2043 bbl | 51 bbl | 1186 bbl | 948 bbl | 1683 bbl | 39 bbl | 9466 bbl |
2023 | SWN Production Company, LLC | 0 bbl | 0 bbl | 24 bbl | 1791 bbl | 3239 bbl | 3844 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 8898 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | SWN Production Company, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 835 gallons | 7235 gallons | 4152 gallons | 3160 gallons | 2467 gallons | 2291 gallons | 1742 gallons | 1443 gallons | 23325 gallons |
2017 | SWN Production Company, LLC | 1232 gallons | 271 gallons | 0 gallons | 0 gallons | 1883 gallons | 1228 gallons | 1019 gallons | 1306 gallons | 1411 gallons | 1153 gallons | 934 gallons | 814 gallons | 11255 gallons |
2018 | SWN Production Company, LLC | 735 gallons | 588 gallons | 565 gallons | 442 gallons | 378 gallons | 165 gallons | 0 gallons | 0 gallons | 1278 gallons | 7914 gallons | 5107 gallons | 0 gallons | 17172 gallons |
2019 | SWN Production Company, LLC | 2168 gallons | 2501 gallons | 3043 gallons | 1805 gallons | 1828 gallons | 1861 gallons | 1473 gallons | 1280 gallons | 73 gallons | 0 gallons | 0 gallons | 0 gallons | 16032 gallons |
2020 | SWN Production Company, LLC | 0 gallons | 0 gallons | 0 gallons | 499 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 886 gallons | 872 gallons | 2257 gallons |
2021 | SWN Production Company, LLC | 141 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 277 gallons | 535 gallons | 0 gallons | 0 gallons | 0 gallons | 953 gallons |
2022 | SWN Production Company, LLC | 0 gallons | 307 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 426 gallons | 3 gallons | 158 gallons | 0 gallons | 208 gallons | 167 gallons | 1269 gallons |
2023 | SWN Production Company, LLC | 0 gallons | 6 gallons | 2 gallons | 170 gallons | 470 gallons | 393 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 1041 gallons |