Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Bottom Hole
Latitude
40.269998
Longitude
-80.55229
Origin
As Proposed
Well Location
API Number
4700900105
State
wv
County
brooke
District
buffalo
Permit Number
105
7.5-Minute Quadrangle
Steubenville East
15-Minute Quadrangle
Steubenville
Latitude, Decimal Degrees (NAD83 Datum)
40.260686
Longitude, Decimal Degrees (NAD83 Datum)
-80.547888
UTM Easting (NAD83 Datum)
538445
UTM Northing (NAD83 Datum)
4456789.5
Well Completions
Status
Completed
Episode
Surface Owner
Brooke County Park Commission
Mineral Owner
Brooke County Park Commission
Operator
Chesapeake Appalachia, LLC
Company #
833685
Lease #
Lease Name
Brooke County Park
Vertical Depth Proposed
6000
Target Form. Proposed
Marcellus Fm
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6/29/2012 | Water | Fresh Water | Vertical | -- | -- | 73 | Pennsylvanian System | -- | -- | -- | -- | -- |
6/29/2012 | Water | Fresh Water | Vertical | -- | -- | 250 | Pennsylvanian System | -- | -- | -- | -- | -- |
6/29/2012 | Water | Salt Water | Vertical | -- | -- | 1126 | Pennsylvanian System | -- | -- | -- | -- | -- |
6/29/2012 | Pay | Oil & Gas | Deviated | 6145 | Marcellus Fm | 6680 | Marcellus Fm | -- | -- | -- | -- | -- |
6/29/2012 | Pay | Oil & Gas | Deviated | 6769 | Marcellus Fm | 7299 | Marcellus Fm | -- | -- | -- | -- | -- |
6/29/2012 | Pay | Oil & Gas | Deviated | 7350 | Marcellus Fm | 7917 | Marcellus Fm | -- | -- | -- | -- | -- |
6/29/2012 | Pay | Oil & Gas | Deviated | 8006 | Marcellus Fm | 8536 | Marcellus Fm | -- | -- | -- | -- | -- |
6/29/2012 | Pay | Oil & Gas | Deviated | 8625 | Marcellus Fm | 9155 | Marcellus Fm | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Dvtd Orgnl Loc | Pittsburgh coal | Offset Well | 319 | Reasonable | 8 | Reasonable | 1206 | Ground Level |
Dvtd Orgnl Loc | Big Injun (Price&eq) | Offset Well | 1350 | Reasonable | 256 | Reasonable | 1206 | Ground Level |
Dvtd Orgnl Loc | Geneseo Sh Mbr | Offset Well | 5724 | Reasonable | 12 | Reasonable | 1206 | Ground Level |
Dvtd Orgnl Loc | Tully Ls | Offset Well | 5736 | Reasonable | 60 | Reasonable | 1206 | Ground Level |
Dvtd Orgnl Loc | Hamilton Grp | Offset Well | 5796 | Reasonable | 100 | Reasonable | 1206 | Ground Level |
Dvtd Orgnl Loc | Marcellus Fm | Offset Well | 5896 | Reasonable | -- | -- | 1206 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Chesapeake Appalachia, LLC | 0 bbl | 0 bbl | 21 bbl | 1 bbl | 2128 bbl | 3998 bbl | 3539 bbl | 1784 bbl | 0 bbl | 0 bbl | 0 bbl | 264 bbl | 11735 bbl |
2014 | Chesapeake Appalachia, LLC | 0 bbl | 2116 bbl | 2572 bbl | 2010 bbl | 1666 bbl | 1506 bbl | 1422 bbl | 1301 bbl | 1169 bbl | 1195 bbl | 1020 bbl | 1067 bbl | 17044 bbl |
2015 | SWN Production Company, LLC | 796 bbl | 1117 bbl | 879 bbl | 819 bbl | 819 bbl | 753 bbl | 728 bbl | 661 bbl | 647 bbl | 687 bbl | 609 bbl | 186 bbl | 8700 bbl |
2016 | SWN Production Company, LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2017 | SWN Production Company, LLC | -- | -- | -- | -- | 865 bbl | 1314 bbl | 876 bbl | 587 bbl | 271 bbl | 613 bbl | 273 bbl | 582 bbl | 5384 bbl |
2018 | SWN Production Company, LLC | 616 bbl | 492 bbl | 222 bbl | 1 bbl | 492 bbl | 610 bbl | 571 bbl | 553 bbl | 506 bbl | 510 bbl | 154 bbl | 69 bbl | 4796 bbl |
2019 | SWN Production Company, LLC | 469 bbl | 478 bbl | 537 bbl | 437 bbl | 475 bbl | 465 bbl | 317 bbl | 364 bbl | 356 bbl | 367 bbl | 434 bbl | 508 bbl | 5207 bbl |
2020 | SWN Production Company, LLC | 426 bbl | 435 bbl | 454 bbl | 360 bbl | 475 bbl | 422 bbl | 441 bbl | 516 bbl | 344 bbl | 377 bbl | 52 bbl | 61 bbl | 4363 bbl |
2021 | SWN Production Company, LLC | 297 bbl | 187 bbl | 237 bbl | 251 bbl | 169 bbl | 172 bbl | 212 bbl | 204 bbl | 230 bbl | 299 bbl | 166 bbl | 45 bbl | 2469 bbl |
2022 | SWN Production Company, LLC | 0 bbl | 0 bbl | 34 bbl | 68 bbl | 168 bbl | 250 bbl | 175 bbl | 125 bbl | 89 bbl | 98 bbl | 103 bbl | 20 bbl | 1130 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Chesapeake Appalachia, LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 11514 mcf | 37649 mcf | 30996 mcf | 17007 mcf | 0 mcf | 0 mcf | 0 mcf | 2707 mcf | 99873 mcf |
2014 | Chesapeake Appalachia, LLC | 0 mcf | 21638 mcf | 23564 mcf | 20387 mcf | 19119 mcf | 17171 mcf | 16491 mcf | 15464 mcf | 14070 mcf | 14171 mcf | 13291 mcf | 13325 mcf | 188691 mcf |
2015 | SWN Production Company, LLC | 12145 mcf | 10678 mcf | 11445 mcf | 10247 mcf | 10174 mcf | 9872 mcf | 10085 mcf | 9955 mcf | 9468 mcf | 9373 mcf | 8926 mcf | 2857 mcf | 115224 mcf |
2016 | SWN Production Company, LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2017 | SWN Production Company, LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 3936 mcf | 15838 mcf | 11505 mcf | 7980 mcf | 2446 mcf | 6501 mcf | 7421 mcf | 7076 mcf | 62706 mcf |
2018 | SWN Production Company, LLC | 6949 mcf | 5970 mcf | 2649 mcf | 18 mcf | 7110 mcf | 7324 mcf | 6908 mcf | 6623 mcf | 5990 mcf | 5921 mcf | 1851 mcf | 876 mcf | 58189 mcf |
2019 | SWN Production Company, LLC | 7236 mcf | 6506 mcf | 7148 mcf | 6577 mcf | 7248 mcf | 6908 mcf | 4685 mcf | 5551 mcf | 5349 mcf | 5483 mcf | 5260 mcf | 5549 mcf | 73500 mcf |
2020 | SWN Production Company, LLC | 5677 mcf | 5011 mcf | 6769 mcf | 6130 mcf | 6093 mcf | 4694 mcf | 4792 mcf | 5199 mcf | 4966 mcf | 5198 mcf | 4922 mcf | 4375 mcf | 63826 mcf |
2021 | SWN Production Company, LLC | 5085 mcf | 4183 mcf | 4903 mcf | 4036 mcf | 3364 mcf | 3457 mcf | 3876 mcf | 5049 mcf | 4858 mcf | 4764 mcf | 2134 mcf | 456 mcf | 46165 mcf |
2022 | SWN Production Company, LLC | 0 mcf | 0 mcf | 0 mcf | 1364 mcf | 5257 mcf | 6397 mcf | 2882 mcf | 2738 mcf | 1991 mcf | 2641 mcf | 2261 mcf | 1324 mcf | 26855 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Chesapeake Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2014 | Chesapeake Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2015 | SWN Production Company, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | SWN Production Company, LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2017 | SWN Production Company, LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | SWN Production Company, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | SWN Production Company, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | SWN Production Company, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | SWN Production Company, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | SWN Production Company, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | SWN Production Company, LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 gallons |
2017 | SWN Production Company, LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 gallons |
2018 | SWN Production Company, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2019 | SWN Production Company, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2020 | SWN Production Company, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2021 | SWN Production Company, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2022 | SWN Production Company, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |