Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Bottom Hole
Latitude
40.233692
Longitude
-80.606827
Origin
As Proposed
Well Location
API Number
4700900104
State
wv
County
brooke
District
buffalo
Permit Number
104
7.5-Minute Quadrangle
Bethany
15-Minute Quadrangle
Wheeling
Latitude, Decimal Degrees (NAD83 Datum)
40.219033
Longitude, Decimal Degrees (NAD83 Datum)
-80.602342
UTM Easting (NAD83 Datum)
533835.3
UTM Northing (NAD83 Datum)
4452144
Documents
Well Completions
Status
Completed
Episode
Surface Owner
Robert O Bone
Mineral Owner
Robert O Bone
Operator
Chesapeake Appalachia, LLC
Company #
833484
Lease #
Lease Name
Robert Bone
Vertical Depth Proposed
5750
Target Form. Proposed
Marcellus Fm
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7/17/2012 | Water | Fresh Water | Vertical | -- | -- | 61 | Pennsylvanian System | -- | -- | -- | -- | -- |
7/17/2012 | Water | Fresh Water | Vertical | -- | -- | 200 | Pennsylvanian System | -- | -- | -- | -- | -- |
7/17/2012 | Water | Salt Water | Vertical | -- | -- | 1146 | Pennsylvanian System | -- | -- | -- | -- | -- |
7/17/2012 | Pay | Gas | Deviated | 6150 | Marcellus Fm | 6670 | Marcellus Fm | -- | -- | -- | -- | -- |
7/17/2012 | Pay | Gas | Deviated | 6749 | Marcellus Fm | 7270 | Marcellus Fm | -- | -- | -- | -- | -- |
7/17/2012 | Pay | Gas | Deviated | 7349 | Marcellus Fm | 7869 | Marcellus Fm | -- | -- | -- | -- | -- |
7/17/2012 | Pay | Gas | Deviated | 7948 | Marcellus Fm | 8469 | Marcellus Fm | -- | -- | -- | -- | -- |
7/17/2012 | Pay | Gas | Deviated | 8546 | Marcellus Fm | 9068 | Marcellus Fm | -- | -- | -- | -- | -- |
7/17/2012 | Pay | Gas | Deviated | 9147 | Marcellus Fm | 9668 | Marcellus Fm | -- | -- | -- | -- | -- |
7/17/2012 | Pay | Gas | Deviated | 9747 | Marcellus Fm | 10268 | Marcellus Fm | -- | -- | -- | -- | -- |
7/17/2012 | Pay | Gas | Deviated | 10328 | Marcellus Fm | 10867 | Marcellus Fm | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Dvtd Orgnl Loc | Pittsburgh coal | Offset Well | 230 | Reasonable | 5 | Reasonable | 1150 | Ground Level |
Dvtd Orgnl Loc | Big Lime | Offset Well | 1270 | Reasonable | 30 | Reasonable | 1150 | Ground Level |
Dvtd Orgnl Loc | Big Injun (Price&eq) | Offset Well | 1300 | Reasonable | 274 | Reasonable | 1150 | Ground Level |
Dvtd Orgnl Loc | Geneseo Sh Mbr | Offset Well | 5640 | Reasonable | 14 | Reasonable | 1150 | Ground Level |
Dvtd Orgnl Loc | Tully Ls | Offset Well | 5654 | Reasonable | 56 | Reasonable | 1150 | Ground Level |
Dvtd Orgnl Loc | Hamilton Grp | Offset Well | 5710 | Reasonable | 92 | Reasonable | 1150 | Ground Level |
Dvtd Orgnl Loc | Marcellus Fm | Offset Well | 5802 | Reasonable | 58 | Reasonable | 1150 | Ground Level |
Dvtd Orgnl Loc | Onondaga Ls | Offset Well | 5862 | Reasonable | -- | -- | 1150 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Chesapeake Appalachia, LLC | 0 bbl | 111 bbl | 0 bbl | 0 bbl | 0 bbl | 6103 bbl | 7850 bbl | 5247 bbl | 4020 bbl | 3699 bbl | 3187 bbl | 2375 bbl | 32592 bbl |
2014 | Chesapeake Appalachia, LLC | 2567 bbl | 1775 bbl | 1606 bbl | 2231 bbl | 2294 bbl | 1926 bbl | 1903 bbl | 1870 bbl | 1773 bbl | 1756 bbl | 1626 bbl | 1788 bbl | 23115 bbl |
2015 | SWN Production Company, LLC | 894 bbl | 2192 bbl | 1564 bbl | 1423 bbl | 1006 bbl | 1063 bbl | 1124 bbl | 1255 bbl | 1229 bbl | 954 bbl | 0 bbl | 139 bbl | 12842 bbl |
2016 | SWN Production Company, LLC | 1107 bbl | 992 bbl | 955 bbl | 950 bbl | 851 bbl | 854 bbl | 828 bbl | 660 bbl | 879 bbl | 917 bbl | 876 bbl | 872 bbl | 10741 bbl |
2017 | SWN Production Company, LLC | 915 bbl | 474 bbl | -- | 113 bbl | 679 bbl | 470 bbl | 612 bbl | 655 bbl | 652 bbl | 669 bbl | 664 bbl | 704 bbl | 6612 bbl |
2018 | SWN Production Company, LLC | 629 bbl | 311 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 940 bbl |
2019 | SWN Production Company, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | SWN Production Company, LLC | 0 bbl | 0 bbl | 188 bbl | 1928 bbl | 997 bbl | 683 bbl | 568 bbl | 504 bbl | 577 bbl | 575 bbl | 339 bbl | 341 bbl | 6700 bbl |
2021 | SWN Production Company, LLC | 555 bbl | 5 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 560 bbl |
2022 | SWN Production Company, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 22 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 22 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Chesapeake Appalachia, LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 39162 mcf | 62511 mcf | 42864 mcf | 34116 mcf | 32574 mcf | 28760 mcf | 24114 mcf | 264101 mcf |
2014 | Chesapeake Appalachia, LLC | 21813 mcf | 16319 mcf | 19851 mcf | 22048 mcf | 22474 mcf | 20500 mcf | 20160 mcf | 20160 mcf | 18329 mcf | 18238 mcf | 16856 mcf | 16351 mcf | 233099 mcf |
2015 | SWN Production Company, LLC | 15539 mcf | 13153 mcf | 15352 mcf | 14282 mcf | 12348 mcf | 12174 mcf | 12801 mcf | 13643 mcf | 13316 mcf | 10235 mcf | 0 mcf | 4600 mcf | 137441 mcf |
2016 | SWN Production Company, LLC | 19759 mcf | 12483 mcf | 12835 mcf | 13231 mcf | 12999 mcf | 11362 mcf | 9975 mcf | 8622 mcf | 10279 mcf | 10616 mcf | 10451 mcf | 10701 mcf | 143313 mcf |
2017 | SWN Production Company, LLC | 10848 mcf | 5803 mcf | 0 mcf | 5474 mcf | 11375 mcf | 8756 mcf | 8555 mcf | 8525 mcf | 8023 mcf | 8627 mcf | 7716 mcf | 7912 mcf | 91620 mcf |
2018 | SWN Production Company, LLC | 7426 mcf | 3472 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 10898 mcf |
2019 | SWN Production Company, LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2020 | SWN Production Company, LLC | 0 mcf | 0 mcf | 6126 mcf | 26562 mcf | 17052 mcf | 12661 mcf | 10590 mcf | 8202 mcf | 7840 mcf | 8411 mcf | 7455 mcf | 9707 mcf | 114606 mcf |
2021 | SWN Production Company, LLC | 13582 mcf | 0 mcf | 0 mcf | 4 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 13586 mcf |
2022 | SWN Production Company, LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 21 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 21 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Chesapeake Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2014 | Chesapeake Appalachia, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2015 | SWN Production Company, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | SWN Production Company, LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2017 | SWN Production Company, LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | SWN Production Company, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | SWN Production Company, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | SWN Production Company, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | SWN Production Company, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | SWN Production Company, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | SWN Production Company, LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 gallons |
2017 | SWN Production Company, LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 gallons |
2018 | SWN Production Company, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2019 | SWN Production Company, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2020 | SWN Production Company, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2021 | SWN Production Company, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2022 | SWN Production Company, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |