Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Well Location
API Number
4700500202
State
wv
County
boone
District
sherman
Permit Number
202
7.5-Minute Quadrangle
Sylvester
15-Minute Quadrangle
Peytona
Latitude, Decimal Degrees (NAD83 Datum)
38.095507
Longitude, Decimal Degrees (NAD83 Datum)
-81.537524
UTM Easting (NAD83 Datum)
452867.9
UTM Northing (NAD83 Datum)
4216548.2
Well Completions
Status
Completed
Episode
Surface Owner
Williams Coal Co
Mineral Owner
Operator
Pure Oil Company
Company #
258
Lease #
Lease Name
Vertical Depth Proposed
Target Form. Proposed
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/2/1951 | Horizon | Injection | Vertical | -- | -- | -- | Berea Ss | -- | -- | -- | -- | -- |
8/19/1932 | Water | Fresh Water | Vertical | -- | -- | 63 | -- | -- | -- | -- | -- | -- |
8/19/1932 | Water | Salt Water | Vertical | -- | -- | 1534 | -- | -- | -- | -- | -- | -- |
8/19/1932 | Pay | Oil | Vertical | 3045 | Berea Ss | 3060 | Berea Ss | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Original Loc | unidentified coal | Well Record | 63 | Reasonable | 3 | Reasonable | 1317 | Ground Level |
Original Loc | unidentified coal | Well Record | 94 | Reasonable | 4 | Reasonable | 1317 | Ground Level |
Original Loc | unidentified coal | Well Record | 135 | Reasonable | 2 | Reasonable | 1317 | Ground Level |
Original Loc | unidentified coal | Well Record | 202 | Reasonable | 2 | Reasonable | 1317 | Ground Level |
Original Loc | unidentified coal | Well Record | 605 | Reasonable | 2 | Reasonable | 1317 | Ground Level |
Original Loc | unidentified coal | Well Record | 643 | Reasonable | 3 | Reasonable | 1317 | Ground Level |
Original Loc | unidentified coal | Well Record | 670 | Reasonable | 2 | Reasonable | 1317 | Ground Level |
Original Loc | unidentified coal | Well Record | 834 | Reasonable | 3 | Reasonable | 1317 | Ground Level |
Original Loc | Salt Sands (undiff) | Well Record | 1440 | Reasonable | 255 | Reasonable | 1317 | Ground Level |
Original Loc | Maxton | Well Record | 2020 | Reasonable | 73 | Reasonable | 1317 | Ground Level |
Original Loc | Little Lime | Well Record | 2250 | Reasonable | 82 | Reasonable | 1317 | Ground Level |
Original Loc | Big Lime | Well Record | 2332 | Reasonable | 236 | Reasonable | 1317 | Ground Level |
Original Loc | Greenbrier Group | Well Record | 2332 | Reasonable | 236 | Reasonable | 1317 | Ground Level |
Original Loc | Big Injun (Price&eq) | Well Record | 2568 | Reasonable | 22 | Reasonable | 1317 | Ground Level |
Original Loc | Price Fm & equivs | Well Record | 2568 | Reasonable | 493 | Reasonable | 1317 | Ground Level |
Original Loc | Weir | Well Record | 2723 | Reasonable | 127 | Reasonable | 1317 | Ground Level |
Original Loc | Sunbury Sh | Well Record | 3003 | Reasonable | 10 | Reasonable | 1317 | Ground Level |
Original Loc | Berea Ss | Well Record | 3013 | Reasonable | 48 | Reasonable | 1317 | Ground Level |
Original Loc | UDev undf:Ber/LoHURN | Well Record | 3061 | Reasonable | -- | Reasonable | 1317 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|