Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Well Location
API Number
4700102555
State
wv
County
barbour
District
barker
Permit Number
2555
7.5-Minute Quadrangle
Belington
15-Minute Quadrangle
Belington
Latitude, Decimal Degrees (NAD83 Datum)
39.041768
Longitude, Decimal Degrees (NAD83 Datum)
-79.981191
UTM Easting (NAD83 Datum)
588169.6
UTM Northing (NAD83 Datum)
4321905.5
Well Completions
Status
Completed
Episode
Surface Owner
Richard E Talbott
Mineral Owner
Xplor Corp
Operator
X-plor Corp.
Company #
4-90
Lease #
Lease Name
Vertical Depth Proposed
Target Form. Proposed
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/20/1991 | Water | Fresh Water | Vertical | -- | -- | 480 | -- | -- | -- | -- | -- | -- |
2/20/1991 | Pay | Gas | Vertical | 2279 | Fifth | 2310 | Fifth | -- | -- | -- | -- | -- |
2/20/1991 | Pay | Gas | Vertical | 2529 | Bayard | 2538 | Bayard | -- | -- | -- | -- | -- |
2/20/1991 | Pay | Gas | Vertical | 2617 | Warren | 2623 | Warren | -- | -- | -- | -- | -- |
2/20/1991 | Pay | Gas | Vertical | 2757 | Speechley | 2760 | Speechley | -- | -- | -- | -- | -- |
2/20/1991 | Pay | Gas | Vertical | 2957 | Balltown | 3095 | Balltown | -- | -- | -- | -- | -- |
2/20/1991 | Pay | Gas | Vertical | 3789 | Riley | 3902 | Riley | -- | -- | -- | -- | -- |
2/20/1991 | Pay | Gas | Vertical | 3961 | Benson | 3996 | Benson | -- | -- | -- | -- | -- |
2/20/1991 | Pay | Gas | Vertical | 4176 | Elk | 4180 | Elk | -- | -- | -- | -- | -- |
2/20/1991 | Pay | Gas | Vertical | 4571 | Elk | 4928 | Elk | -- | -- | -- | -- | -- |
2/20/1991 | Pay | Gas | Vertical | 5134 | Haverty | 5229 | Haverty | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Original Loc | unidentified coal | Well Record | 156 | Reasonable | 4 | Reasonable | 2006 | Ground Level |
Original Loc | unidentified coal | Well Record | 204 | Reasonable | 4 | Reasonable | 2006 | Ground Level |
Original Loc | unidentified coal | Well Record | 262 | Reasonable | 4 | Reasonable | 2006 | Ground Level |
Original Loc | unidentified coal | Well Record | 327 | Reasonable | 5 | Reasonable | 2006 | Ground Level |
Original Loc | unidentified coal | Well Record | 620 | Reasonable | 3 | Reasonable | 2006 | Ground Level |
Original Loc | Big Lime | Well Record | 1394 | Reasonable | 230 | Reasonable | 2006 | Ground Level |
Original Loc | Gantz | Well Record | 1694 | Reasonable | 26 | Reasonable | 2006 | Ground Level |
Original Loc | Fifth | Well Record | 2277 | Reasonable | 81 | Reasonable | 2006 | Ground Level |
Original Loc | Bayard | Well Record | 2514 | Reasonable | 42 | Reasonable | 2006 | Ground Level |
Original Loc | Benson | Well Record | 3937 | Reasonable | 71 | Reasonable | 2006 | Ground Level |
Original Loc | Haverty | Well Record | 5130 | Reasonable | 114 | Reasonable | 2006 | Ground Level |
Original Loc | Fox | Well Record | 5414 | Reasonable | 8 | Reasonable | 2006 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | X-plor Corp. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | bbl |
1992 | X-plor Corp. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 34 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 34 bbl |
1993 | X-plor Corp. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1994 | X-plor Corp. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | bbl |
1995 | X-plor Corp. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 30 bbl | 0 bbl | 0 bbl | 0 bbl | 30 bbl |
1996 | X-plor Corp. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1997 | X-plor Corp. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1998 | Meridian Exploration | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1999 | Meridian Exploration | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2000 | Meridian Exploration | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2001 | Rubin Resources, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2002 | Rubin Resources, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2003 | Rubin Resources, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2004 | Rubin Resources, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2005 | Rubin Resources, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2006 | Rubin Resources, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2007 | Rubin Resources, Inc. | 2 bbl | 2 bbl | 2 bbl | 2 bbl | 2 bbl | 2 bbl | 2 bbl | 2 bbl | 2 bbl | 2 bbl | 1 bbl | 1 bbl | 22 bbl |
2008 | Rubin Resources, Inc. | 1 bbl | 1 bbl | 1 bbl | 1 bbl | 1 bbl | 1 bbl | 1 bbl | 1 bbl | 2 bbl | 2 bbl | 2 bbl | 2 bbl | 16 bbl |
2009 | Rubin Resources, Inc. | 1 bbl | 1 bbl | 1 bbl | 1 bbl | 1 bbl | 1 bbl | 2 bbl | 2 bbl | 2 bbl | 2 bbl | 2 bbl | 2 bbl | 18 bbl |
2010 | Rubin Resources, Inc. | 2 bbl | 2 bbl | 2 bbl | 1 bbl | 2 bbl | 2 bbl | 2 bbl | 1 bbl | 2 bbl | 2 bbl | 2 bbl | 1 bbl | 21 bbl |
2011 | Rubin Resources, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2012 | Rubin Resources, Inc. | 0 bbl | 0 bbl | 1 bbl | 1 bbl | 1 bbl | 1 bbl | 1 bbl | 1 bbl | 1 bbl | 1 bbl | 1 bbl | 1 bbl | 10 bbl |
2013 | Rubin Resources, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2014 | Rubin Resources, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2015 | Rubin Resources, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | Pillar Energy, LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | 17 bbl | -- | -- | 17 bbl |
2017 | Pillar Energy, LLC | 0 bbl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | Pillar Energy, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | Pillar Energy, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | Pillar Energy, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | Pillar Energy, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | Pillar Energy, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | X-plor Corp. | -- | -- | -- | -- | -- | -- | -- | -- | 507 mcf | 2122 mcf | 660 mcf | 806 mcf | 4095 mcf |
1992 | X-plor Corp. | 974 mcf | 802 mcf | 540 mcf | 489 mcf | 1191 mcf | 805 mcf | 810 mcf | 773 mcf | 716 mcf | 605 mcf | 537 mcf | 711 mcf | 8953 mcf |
1993 | X-plor Corp. | 612 mcf | 664 mcf | 613 mcf | 712 mcf | 657 mcf | 365 mcf | 382 mcf | 605 mcf | 461 mcf | 341 mcf | 467 mcf | 386 mcf | 6265 mcf |
1994 | X-plor Corp. | 360 mcf | 350 mcf | 336 mcf | 388 mcf | 384 mcf | 329 mcf | 248 mcf | 512 mcf | 567 mcf | 449 mcf | 371 mcf | 336 mcf | 4630 mcf |
1995 | X-plor Corp. | 365 mcf | 354 mcf | 344 mcf | 396 mcf | 379 mcf | 352 mcf | 423 mcf | 379 mcf | 333 mcf | 317 mcf | 266 mcf | 300 mcf | 4208 mcf |
1996 | X-plor Corp. | 251 mcf | 299 mcf | 265 mcf | 244 mcf | 270 mcf | 278 mcf | 290 mcf | 266 mcf | 270 mcf | 254 mcf | 271 mcf | 262 mcf | 3220 mcf |
1997 | X-plor Corp. | 263 mcf | 202 mcf | 249 mcf | 622 mcf | 472 mcf | 294 mcf | 305 mcf | 88 mcf | 305 mcf | 250 mcf | 246 mcf | 300 mcf | 3596 mcf |
1998 | Meridian Exploration | 235 mcf | 233 mcf | 219 mcf | 287 mcf | 209 mcf | 317 mcf | 563 mcf | 405 mcf | 271 mcf | 326 mcf | 244 mcf | 282 mcf | 3591 mcf |
1999 | Meridian Exploration | 261 mcf | 234 mcf | 260 mcf | 584 mcf | 407 mcf | 371 mcf | 324 mcf | 314 mcf | 389 mcf | 415 mcf | 339 mcf | 335 mcf | 4233 mcf |
2000 | Meridian Exploration | 307 mcf | 281 mcf | 312 mcf | 292 mcf | 257 mcf | 229 mcf | 301 mcf | 244 mcf | 220 mcf | 252 mcf | 219 mcf | 239 mcf | 3153 mcf |
2001 | Rubin Resources, Inc. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 203 mcf | 200 mcf | 217 mcf | 217 mcf | 223 mcf | 211 mcf | 217 mcf | 251 mcf | 1739 mcf |
2002 | Rubin Resources, Inc. | 234 mcf | 214 mcf | 229 mcf | 190 mcf | 197 mcf | 212 mcf | 216 mcf | 197 mcf | 206 mcf | 211 mcf | 213 mcf | 208 mcf | 2527 mcf |
2003 | Rubin Resources, Inc. | 191 mcf | 215 mcf | 226 mcf | 193 mcf | 229 mcf | 209 mcf | 200 mcf | 174 mcf | 176 mcf | 198 mcf | 202 mcf | 211 mcf | 2424 mcf |
2004 | Rubin Resources, Inc. | 209 mcf | 201 mcf | 187 mcf | 194 mcf | 190 mcf | 178 mcf | 171 mcf | 173 mcf | 189 mcf | 174 mcf | 162 mcf | 191 mcf | 2219 mcf |
2005 | Rubin Resources, Inc. | 181 mcf | 182 mcf | 181 mcf | 189 mcf | 205 mcf | 183 mcf | 175 mcf | 154 mcf | 155 mcf | 147 mcf | 154 mcf | 159 mcf | 2065 mcf |
2006 | Rubin Resources, Inc. | 145 mcf | 162 mcf | 182 mcf | 153 mcf | 209 mcf | 399 mcf | 359 mcf | 289 mcf | 271 mcf | 259 mcf | 215 mcf | 211 mcf | 2854 mcf |
2007 | Rubin Resources, Inc. | 204 mcf | 192 mcf | 194 mcf | 186 mcf | 209 mcf | 198 mcf | 194 mcf | 198 mcf | 249 mcf | 276 mcf | 266 mcf | 212 mcf | 2578 mcf |
2008 | Rubin Resources, Inc. | 228 mcf | 208 mcf | 188 mcf | 183 mcf | 191 mcf | 192 mcf | 199 mcf | 193 mcf | 203 mcf | 175 mcf | 183 mcf | 210 mcf | 2353 mcf |
2009 | Rubin Resources, Inc. | 265 mcf | 337 mcf | 313 mcf | 271 mcf | 257 mcf | 234 mcf | 229 mcf | 216 mcf | 208 mcf | 201 mcf | 192 mcf | 187 mcf | 2910 mcf |
2010 | Rubin Resources, Inc. | 183 mcf | 163 mcf | 196 mcf | 148 mcf | 168 mcf | 173 mcf | 185 mcf | 174 mcf | 178 mcf | 199 mcf | 167 mcf | 248 mcf | 2182 mcf |
2011 | Rubin Resources, Inc. | 284 mcf | 245 mcf | 282 mcf | 221 mcf | 221 mcf | 206 mcf | 218 mcf | 205 mcf | 203 mcf | 193 mcf | 244 mcf | 247 mcf | 2769 mcf |
2012 | Rubin Resources, Inc. | 181 mcf | 224 mcf | 226 mcf | 217 mcf | 231 mcf | 189 mcf | 238 mcf | 187 mcf | 195 mcf | 177 mcf | 173 mcf | 178 mcf | 2416 mcf |
2013 | Rubin Resources, Inc. | 164 mcf | 175 mcf | 160 mcf | 138 mcf | 158 mcf | 159 mcf | 157 mcf | 156 mcf | 162 mcf | 187 mcf | 212 mcf | 194 mcf | 2022 mcf |
2014 | Rubin Resources, Inc. | 121 mcf | 113 mcf | 91 mcf | 102 mcf | 116 mcf | 126 mcf | 162 mcf | 123 mcf | 216 mcf | 207 mcf | 199 mcf | 201 mcf | 1777 mcf |
2015 | Rubin Resources, Inc. | 190 mcf | 205 mcf | 194 mcf | 159 mcf | 167 mcf | 161 mcf | 134 mcf | 146 mcf | 138 mcf | 158 mcf | 157 mcf | 157 mcf | 1966 mcf |
2016 | Pillar Energy, LLC | 152 mcf | 141 mcf | 153 mcf | 162 mcf | 164 mcf | 171 mcf | 157 mcf | 151 mcf | 147 mcf | 146 mcf | 133 mcf | 136 mcf | 1813 mcf |
2017 | Pillar Energy, LLC | 112 mcf | 183 mcf | 184 mcf | 202 mcf | 190 mcf | 193 mcf | 186 mcf | 169 mcf | 156 mcf | 164 mcf | 152 mcf | 115 mcf | 2006 mcf |
2018 | Pillar Energy, LLC | 150 mcf | 102 mcf | 151 mcf | 260 mcf | 137 mcf | 171 mcf | 173 mcf | 150 mcf | 21 mcf | 41 mcf | 116 mcf | 67 mcf | 1539 mcf |
2019 | Pillar Energy, LLC | 116 mcf | 67 mcf | 94 mcf | 0 mcf | 0 mcf | 0 mcf | 292 mcf | 162 mcf | 127 mcf | 132 mcf | 133 mcf | 121 mcf | 1244 mcf |
2020 | Pillar Energy, LLC | 114 mcf | 0 mcf | 242 mcf | 200 mcf | 116 mcf | 0 mcf | 228 mcf | 0 mcf | 217 mcf | 111 mcf | 94 mcf | 107 mcf | 1429 mcf |
2021 | Pillar Energy, LLC | 104 mcf | 127 mcf | 115 mcf | 109 mcf | 122 mcf | 105 mcf | 113 mcf | 110 mcf | 118 mcf | 163 mcf | 169 mcf | 165 mcf | 1520 mcf |
2022 | Pillar Energy, LLC | 133 mcf | 110 mcf | 172 mcf | 109 mcf | 121 mcf | 137 mcf | 123 mcf | 107 mcf | 104 mcf | 194 mcf | 181 mcf | 177 mcf | 1668 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Rubin Resources, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2014 | Rubin Resources, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2015 | Rubin Resources, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | Pillar Energy, LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | Pillar Energy, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | Pillar Energy, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | Pillar Energy, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | Pillar Energy, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | Pillar Energy, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Pillar Energy, LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 gallons |
2018 | Pillar Energy, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2019 | Pillar Energy, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2020 | Pillar Energy, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2021 | Pillar Energy, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2022 | Pillar Energy, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |