Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2023 | EASTON JAMES F EASTON JUANITA C | 1347 | 471 | TCT 96.43-A BLUEFRONT HOLLOW RD & STILLWELL CREEK W/PLAT | $13,600 | -- | $13,600 |
2022 | EASTON JAMES F EASTON JUANITA C | PB29 | 77 | TCT 96.43-A BLUEFRONT HOLLOW RD & STILLWELL CREEK W/PLAT | $12,100 | -- | $12,100 |
2021 | EASTON JAMES F EASTON JUANITA C | PB29 | 77 | TCT 96.43-A BLUEFRONT HOLLOW RD & STILLWELL CREEK W/PLAT | $12,600 | -- | $12,600 |
2020 | EASTON JAMES F EASTON JUANITA C | 918 | 633 | 82.58-A STILLWELL CR | $13,400 | -- | $13,400 |
2019 | EASTON JAMES F EASTON JUANITA C | 918 | 633 | 82.58-A STILLWELL CR | $13,400 | -- | $13,400 |
2018 | EASTON JAMES F EASTON JUANITA C | 918 | 633 | 82.58-A STILLWELL CR | $10,100 | -- | $10,100 |
2017 | EASTON JAMES F EASTON JUANITA C | 918 | 633 | 82.58-A STILLWELL CR | $10,100 | -- | $10,100 |
2016 | EASTON JAMES F EASTON JUANITA C | 918 | 633 | 82.58-A STILLWELL CR | $10,100 | -- | $10,100 |
2015 | EASTON JAMES F EASTON JUANITA C | 918 | 633 | 82.58-A STILLWELL CR | $107,300 | -- | $107,300 |
2014 | EASTON JAMES F EASTON JUANITA C | 918 | 633 | 82.58-A STILLWELL CR | $107,300 | -- | $107,300 |
2012 | EASTON JAMES F EASTON JUANITA C | 918 | 633 | 82.58-A STILLWELL CR | $86,100 | -- | $86,100 |
2011 | EASTON JAMES F EASTON JUANITA C | 918 | 633 | 82.58-A STILLWELL CR | $79,600 | -- | $79,600 |
2010 | EASTON JAMES F EASTON JUANITA C | 918 | 633 | 82.58-A STILLWELL CR | $75,300 | -- | $75,300 |
2009 | EASTON JAMES F EASTON JUANITA C | 918 | 633 | 82.58-A STILLWELL CR | $71,000 | -- | $71,000 |
2008 | EASTON JAMES F EASTON JUANITA C | 918 | 633 | 82.58-A STILLWELL CR | $68,900 | -- | $68,900 |
2007 | EASTON JAMES F EASTON JUANITA C | 918 | 633 | 82.58-A STILLWELL CR | $49,900 | -- | $49,900 |
2006 | EASTON JAMES F EASTON JUANITA C | 918 | 633 | 82.58-A STILLWELL CR | $49,900 | -- | $49,900 |
Grantor/Grantee Search
Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
---|---|---|---|---|---|---|---|---|---|---|
10/12/2022 | wood | deed | Login to View | Login to View | TCT 96.43-A BLUEFRONT HOL...Login to View | |||||
10/12/2022 | wood | Login to View | Login to View | TCT 96.43-A BLUEFRONT HOL...Login to View |