Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2023 | WV DEPT OF NATURAL RESOURCES COMMERCE DIVISION | 0358 | 0097 | 103.13 A IND CK | $75,700 | $24,500 | $100,200 |
2022 | WV DEPT OF NATURAL RESOURCES COMMERCE DIVISION | 0358 | 0097 | 103.13 A IND CK | $75,700 | $23,800 | $99,500 |
2021 | WV DEPT OF NATURAL RESOURCES COMMERCE DIVISION | 0358 | 0097 | 103.13 A IND CK | $76,200 | $23,400 | $99,600 |
2020 | WV DEPT OF NATURAL RESOURCES COMMERCE DIVISION | 0358 | 0097 | 103.13 A IND CK | $76,300 | $23,000 | $99,300 |
2019 | WV DEPT OF NATURAL RESOURCES COMMERCE DIVISION | 0358 | 0097 | 103.13 A IND CK | $73,900 | $22,700 | $96,600 |
2018 | WV DEPT OF NATURAL RESOURCES COMMERCE DIVISION | 0358 | 0097 | 103.13 A IND CK | $76,000 | $22,300 | $98,300 |
2017 | WV DEPT OF NATURAL RESOURCES COMMERCE DIVISION | 0358 | 0097 | 103.13 A IND CK | $71,100 | $21,700 | $92,800 |
2016 | WV DEPT OF NATURAL RESOURCES COMMERCE DIVISION | 0358 | 0097 | 103.13 A IND CK | $63,300 | $21,100 | $84,400 |
2015 | WV DEPT OF NATURAL RESOURCES COMMERCE DIVISION | 0358 | 0097 | 103.13 A IND CK | $59,400 | $20,700 | $80,100 |
2014 | WV DEPT OF NATURAL RESOURCES COMMERCE DIVISION | 0358 | 0097 | 103.13 A IND CK | $56,700 | $19,800 | $76,500 |
2013 | WV DEPT OF NATURAL RESOURCES COMMERCE DIVISION | 0358 | 0097 | 103.13 A IND CK | $57,900 | $19,100 | $77,000 |
2012 | WV DEPT OF NATURAL RESOURCES COMMERCE DIVISION | 0358 | 0097 | 103.13 A IND CK | $53,400 | $18,400 | $71,800 |
2011 | WV DEPT OF NATURAL RESOURCES COMMERCE DIVISION | 0358 | 0097 | 103.13 A IND CK | $43,200 | $18,000 | $61,200 |
2010 | WV DEPT OF NATURAL RESOURCES COMMERCE DIVISION | 0358 | 0097 | 103.13 A IND CK | $43,200 | $17,900 | $61,100 |
2009 | WV DEPT OF NATURAL RESOURCES COMMERCE DIVISION | 0358 | 0097 | 103.13 A IND CK | $41,100 | $17,500 | $58,600 |
2008 | NEFF SHARON L. | WB27 | 0214 | 103.13 A IND CK | $36,700 | $17,500 | $54,200 |
2007 | NEFF SHARON L. | WB27 | 0214 | 103.13 A IND CK | $36,700 | $16,300 | $53,000 |
2006 | NEFF SHARON L. | WB27 | 0214 | 103.13 A IND CK | $36,700 | $16,000 | $52,700 |
2005 | NEFF SHARON L. | WB27 | 0214 | 103.13 A IND CK | $24,100 | $14,600 | $38,700 |
View Well Report
Grantor/Grantee Search