Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2020 | JOHNSON WILLIAM K | 0196 | 0048 | 164.6A O R HILL HOMESITE & ADDITIONAL HOUSE | $10,583 | $58,317 | $68,900 |
2019 | JOHNSON WILLIAM K | 0196 | 0048 | 164.6A O R HILL HOMESITE & ADDITIONAL HOUSE | $8,283 | $58,150 | $66,433 |
2018 | JOHNSON WILLIAM K | 0196 | 0048 | 164.6A O R HILL HOMESITE & ADDITIONAL HOUSE | $8,167 | $57,650 | $65,817 |
2017 | JOHNSON WILLIAM K | 0196 | 0048 | 164.6A O R HILL HOMESITE & ADDITIONAL HOUSE | $8,183 | $57,000 | $65,183 |
2021 | JOHNSON WILLIAM K | 0196 | 0048 | 164.6A O R HILL HOMESITE & ADDITIONAL HOUSE | $10,233 | $58,800 | $69,033 |
2023 | JOHNSON WILLIAM K | 0196 | 0048 | 164.6A O R HILL HOMESITE & ADDITIONAL HOUSE | $10,817 | $59,917 | $70,733 |
2022 | JOHNSON WILLIAM K | 0196 | 0048 | 164.6A O R HILL HOMESITE & ADDITIONAL HOUSE | $10,817 | $63,233 | $74,050 |
2016 | JOHNSON WILLIAM K JOHNSON JANET N. | 0196 | 0048 | 164.6A O R HILL HOMESITE & ADDITIONAL HOUSE | $8,150 | $56,233 | $64,383 |
2015 | JOHNSON WILLIAM K & JOHNSON JANET N | 0196 | 0048 | 164.6A O R HILL HOMESITE & ADDITIONAL HOUSE | $8,317 | $53,533 | $61,850 |
2014 | JOHNSON WILLIAM K & JOHNSON JANET N | 0196 | 0048 | 164.6A O R HILL HOMESITE & ADDITIONAL HOUSE | $7,883 | $51,550 | $59,433 |
2013 | JOHNSON WILLIAM K & JANET N | 0196 | 0048 | 164.6A O R HILL HOMESITE & ADDITIONAL HOUSE | $10,467 | $47,717 | $58,183 |
2012 | JOHNSON WILLIAM K & JANET N | 0196 | 0048 | 164.6A O R HILL HOMESITE & ADDITIONAL HOUSE | $8,950 | $46,383 | $55,333 |
2011 | JOHNSON WILLIAM K & JANET N | 0196 | 0048 | 164.6A O R HILL HOMESITE & ADDITIONAL HOUSE | $8,717 | $46,233 | $54,950 |
2010 | JOHNSON WILLIAM K & JANET N | 0196 | 0048 | 164.6A O R HILL HOMESITE & ADDITIONAL HOUSE | $8,350 | $46,200 | $54,550 |
2009 | JOHNSON WILLIAM K & JANET N | 0196 | 0048 | 164.6A O R HILL HOMESITE & ADDITIONAL HOUSE | $8,150 | $45,533 | $53,683 |
2008 | JOHNSON WILLIAM K & JANET N | 0196 | 0048 | 164.6A O R HILL HOMESITE & ADDITIONAL HOUSE | $8,567 | $44,100 | $52,667 |
2007 | JOHNSON WILLIAM K & JANET N | 0196 | 0048 | 164.6A O R HILL HOMESITE & ADDITIONAL HOUSE | $8,567 | $41,383 | $49,950 |
2006 | JOHNSON WILLIAM K & JANET N | 0196 | 0048 | 164.6A O R HILL HOMESITE & ADDITIONAL HOUSE | $8,533 | $40,983 | $49,517 |
2005 | JOHNSON WILLIAM K & JANET N | 0196 | 0048 | 164.6A (1/8 MIN.) O R HILL HOMESITE & ADDITIONAL HOUSE | $5,100 | $37,117 | $42,217 |
View Well Report
Grantor/Grantee Search