Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2023 | ARK LAND LLC | 355 | 531 | BLACK LICK RUN 91.45 AC & UPPER & LOWER FREEPORT -KC | $111,800 | -- | $111,800 |
2022 | ARK LAND LLC | 355 | 531 | BLACK LICK RUN 91.45 AC & UPPER & LOWER FREEPORT -KC | $104,100 | -- | $104,100 |
2021 | ARK LAND LLC | 355 | 531 | BLACK LICK RUN 91.45 AC & UPPER & LOWER FREEPORT -KC | $95,000 | -- | $95,000 |
2020 | ARK LAND LLC | 355 | 531 | BLACK LICK RUN 91.45 AC & UPPER & LOWER FREEPORT -KC | $95,000 | -- | $95,000 |
2019 | ARK LAND LLC | 355 | 531 | BLACK LICK RUN 91.45 AC & UPP & LOWER FREEPORT -KC | $90,300 | -- | $90,300 |
2018 | HUNSINGER CHARLES F & HATTIE L & SURV | 314 | 21 | BLACK LICK RUN 91.45 AC & 91.45A MIN -KC | $10,200 | -- | $10,200 |
2017 | HUNSINGER CHARLES F & HATTIE L & SURV | 314 | 21 | BLACK LICK RUN 91.45 AC & 91.45A MIN -KC | $17,900 | -- | $17,900 |
2016 | HUNSINGER CHARLES F & HATTIE L & SURV | 314 | 21 | BLACK LICK RUN 91.45 AC & 91.45A MIN -KC | $89,100 | -- | $89,100 |
2015 | HUNSINGER CHARLES F & HATTIE L & SURV | 314 | 21 | BLACK LICK RUN 91.45 AC & 91.45A MIN -KC | $16,800 | -- | $16,800 |
2014 | HUNSINGER CHARLES F & HATTIE L & SURV | 314 | 21 | BLACK LICK RUN 91.45 AC & 91.45A MIN -KC | $16,400 | -- | $16,400 |
2013 | HUNSINGER CHARLES F & HATTIE L & SURV | 314 | 21 | BLACK LICK RUN 91.45 AC & 91.45A MIN -KC | $16,500 | -- | $16,500 |
2012 | HUNSINGER CHARLES F & HATTIE L & SURV | 314 | 21 | BLACK LICK RUN 91.45 AC & 91.45A MIN -KC | $11,200 | -- | $11,200 |
2011 | HUNSINGER CHARLES F & HATTIE L & SURV | 314 | 21 | BLACK LICK RUN 91.45 AC & 91.45A MIN -KC | $10,000 | -- | $10,000 |
2010 | HUNSINGER CHARLES F | 128 | 351 | BLACK LICK RUN 91.45 AC & 91.45A MIN -KC | $10,000 | -- | $10,000 |
2009 | HUNSINGER CHARLES F | 128 | 351 | BLACK LICK RUN 91.45 AC & 91.45A MIN -KC | $10,000 | -- | $10,000 |
2008 | HUNSINGER CHARLES F | 128 | 351 | BLACK LICK RUN 91.45 AC & 91.45A MIN -KC | $10,000 | -- | $10,000 |
2007 | HUNSINGER CHARLES F | 128 | 351 | BLACK LICK RUN 91.45 AC & 91.45A MIN -KC | $9,400 | -- | $9,400 |
2006 | HUNSINGER CHARLES F | 128 | 351 | BLACK LICK RUN 91.45 AC & 91.45A MIN -KC | $7,300 | -- | $7,300 |
2005 | HUNSINGER CHARLES F | 128 | 351 | BLACK LICK RUN 91.45 AC & 91.45A MIN -KC | $6,700 | -- | $6,700 |
2004 | HUNSINGER CHARLES F | 128 | 351 | BLACK LICK RUN 91.45 AC & 91.45A MIN -KC | $66,800 | -- | $66,800 |
View Well Report
Grantor/Grantee Search
Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
---|---|---|---|---|---|---|---|---|---|---|
12/13/2017 | taylor | deed | Login to View | Login to View | GENERAL WARRANTY. RECORD...Login to View | |||||
12/13/2017 | taylor | Login to View | Login to View | GENERAL WARRANTY. RECORD...Login to View | ||||||
7/20/2011 | taylor | deed | Login to View | Login to View | GENERAL WARRANTY. CONTAIN...Login to View | |||||
7/20/2011 | taylor | Login to View | Login to View | GENERAL WARRANTY. CONTAIN...Login to View | ||||||
6/28/2011 | taylor | right of way | Login to View | Login to View | District COURTHOUSE SEE ...Login to View | |||||
6/28/2011 | taylor | Login to View | Login to View | District COURTHOUSE SEE ...Login to View | ||||||
12/20/2009 | taylor | deed | Login to View | Login to View | District COURTHOUSE GENE...Login to View | |||||
12/20/2009 | taylor | Login to View | Login to View | District COURTHOUSE GENE...Login to View |