Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2023 | ARK LAND LLC | 357 | 136 | SHELBY RUN 74 ACS & COAL | $84,100 | -- | $84,100 |
2022 | ARK LAND LLC | 357 | 136 | SHELBY RUN 74 ACS & COAL | $80,600 | -- | $80,600 |
2021 | ARK LAND LLC | 357 | 136 | SHELBY RUN 74 ACS & COAL | $73,600 | -- | $73,600 |
2020 | ARK LAND LLC | 357 | 136 | SHELBY RUN 74 ACS & COAL | $73,600 | -- | $73,600 |
2019 | ARK LAND LLC | 357 | 136 | SHELBY RUN 74 ACS & COAL | $69,900 | -- | $69,900 |
2018 | MCELDOWNEY CHARLES & DONNA TRS. LIVING TRUST | 291 | 362 | SHELBY RUN 74 ACS & COG ROYL - COOPER #2 & 3 (PET DEV) | $7,500 | -- | $7,500 |
2017 | MCELDOWNEY CHARLES & DONNA TRS. LIVING TRUST | 291 | 362 | SHELBY RUN 74 ACS & COG ROYL - COOPER #2 & 3 (PET DEV) | $7,500 | -- | $7,500 |
2016 | MCELDOWNEY CHARLES & DONNA TRS. LIVING TRUST | 291 | 362 | SHELBY RUN 74 ACS & COG ROYL - COOPER #2 & 3 (PET DEV) | $7,500 | -- | $7,500 |
2015 | MCELDOWNEY CHARLES & DONNA TRS. LIVING TRUST | 291 | 362 | SHELBY RUN 74 ACS & COG ROYL - COOPER #2 & 3 (PET DEV) | $7,500 | -- | $7,500 |
2014 | MCELDOWNEY CHARLES & DONNA TRS. LIVING TRUST | 291 | 362 | SHELBY RUN 74 ACS & COG ROYL - COOPER #2 & 3 (PET DEV) | $7,500 | -- | $7,500 |
2013 | MCELDOWNEY CHARLES & DONNA TRS. LIVING TRUST | 291 | 362 | SHELBY RUN 74 ACS & COG ROYL - COOPER #2 & 3 (PET DEV) | $7,500 | -- | $7,500 |
2012 | MCELDOWNEY CHARLES & DONNA TRS. LIVING TRUST | 291 | 362 | SHELBY RUN 74 ACS & COG ROYL - COOPER #2 & 3 (PET DEV) | $4,000 | -- | $4,000 |
2011 | MCELDOWNEY CHARLES & DONNA TRS. LIVING TRUST | 291 | 362 | SHELBY RUN 74 ACS & COG ROYL - COOPER #2 & 3 (PET DEV) | $4,000 | -- | $4,000 |
2010 | MCELDOWNEY CHARLES & DONNA TRS. LIVING TRUST | 291 | 362 | SHELBY RUN 74 ACS & COG ROYL - COOPER #2 & 3 (PET DEV) | $4,000 | -- | $4,000 |
2009 | MCELDOWNEY CHARLES & DONNA TRS. LIVING TRUST | 291 | 362 | SHELBY RUN 74 ACS & COG ROYL - COOPER #2 & 3 (PET DEV) | $4,000 | -- | $4,000 |
2008 | MCELDOWNEY CHARLES & DONNA TRS. LIVING TRUST | 291 | 362 | SHELBY RUN 74 ACS & COG ROYL - COOPER #2 & 3 (PET DEV) | $4,000 | -- | $4,000 |
2007 | MCELDOWNEY CHARLES & DONNA TRS. LIVING TRUST | 291 | 362 | SHELBY RUN 74 ACS & COG ROYL - COOPER #2 & 3 (PET DEV) | $4,000 | -- | $4,000 |
2006 | MCELDOWNEY CHARLES & DONNA TRS. LIVING TRUST | 291 | 362 | SHELBY RUN 74 ACS & COG ROYL - COOPER #2 & 3 (PET DEV) | $4,000 | -- | $4,000 |
2005 | MCELDOWNEY DONNA J | 117 | 326 | SHELBY RUN 74 ACS & COG ROYL - COOPER #2 & 3 (PET DEV) | $4,000 | -- | $4,000 |
2004 | MCELDOWNEY DONNA J | 117 | 326 | SHELBY RUN 74 ACS & COG ROYL - COOPER #2 & 3 (PET DEV) | $4,000 | -- | $4,000 |
View Well Report
Grantor/Grantee Search
Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
---|---|---|---|---|---|---|---|---|---|---|
4/27/2018 | taylor | deed | Login to View | Login to View | GENERAL WARRANTY. RECORDE...Login to View | |||||
4/27/2018 | taylor | Login to View | Login to View | GENERAL WARRANTY. RECORDE...Login to View | ||||||
6/30/2005 | taylor | deed | Login to View | Login to View | District COURTHOUSE SEE ...Login to View | |||||
6/30/2005 | taylor | Login to View | Login to View | District COURTHOUSE SEE ...Login to View | ||||||
6/30/2005 | taylor | Login to View | Login to View | District COURTHOUSE SEE ...Login to View | ||||||
6/30/2005 | taylor | Login to View | Login to View | District COURTHOUSE SEE ...Login to View |