Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2023 | PERRINE WILLIAM J JR | 0459 | 0301 | 278 SUR 1/2 OG COLT RUN (FARM USE) | $30,700 | -- | $30,700 |
2022 | PERRINE WILLIAM J JR | 0459 | 0301 | 278 SUR 1/2 OG COLT RUN (FARM USE) | $29,100 | -- | $29,100 |
2021 | PERRINE WILLIAM J JR | 0459 | 0301 | 278 SUR 1/2 OG COLT RUN (FARM USE) | $27,700 | -- | $27,700 |
2020 | PERRINE WILLIAM J JR | 0459 | 0301 | 278 SUR 1/2 OG COLT RUN | $236,200 | -- | $236,200 |
2019 | PERRINE WILLIAM J JR | 0459 | 0301 | 278 SUR 1/2 OG COLT RUN (FARM USE) | $24,700 | -- | $24,700 |
2018 | PERRINE WILLIAM J JR | 0459 | 0301 | 278 SUR 1/2 OG COLT RUN | $221,400 | -- | $221,400 |
2017 | PERRINE WILLIAM J JR | 0459 | 0301 | 278 SUR 1/2 OG COLT RUN (FARM USE) | $21,900 | -- | $21,900 |
2016 | PERRINE WILLIAM J JR | 0459 | 0301 | 278 SUR 1/2 OG COLT RUN (FARM USE) | $20,100 | -- | $20,100 |
2015 | PERRINE WILLIAM J JR | 0459 | 0301 | 278 SUR 1/2 OG COLT RUN (FARM USE) | $18,400 | -- | $18,400 |
2014 | PERRINE WILLIAM J JR | 0459 | 0301 | 278 SUR 1/2 OG COLT RUN (FARM USE) | $16,900 | -- | $16,900 |
2013 | PERRINE WILLIAM J JR | WB36 | 0804 | 278 SUR 1/2 OG COLT RUN (FARM USE) | $14,500 | -- | $14,500 |
2012 | PERRINE WILLIAM J JR ET AL | WB36 | 0804 | 278 SUR 1/2 OG COLT RUN (FARM USE) | $11,800 | -- | $11,800 |
2011 | PERRINE WILLIAM J JR ET AL | WB36 | 0804 | 278 SUR 1/2 OG COLT RUN (FARM USE) | $11,800 | -- | $11,800 |
2010 | PERRINE WILLIAM J JR ET AL | WB36 | 0804 | 278 SUR 1/2 OG COLT RUN (FARM USE) | $8,700 | -- | $8,700 |
2009 | PERRINE WILLIAM J JR ET AL | WB36 | 0804 | 278 FEE COLT RUN (FARM USE) | $8,700 | -- | $8,700 |
2008 | PERRINE WILLIAM J JR ET AL | WB36 | 0804 | COLT RUN 278 FEE (FARM USE) | $8,700 | -- | $8,700 |
2007 | PERRINE WILLIAM J JR ET AL | WB36 | 0804 | COLT RUN 278 FEE (FARM USE) | $8,700 | -- | $8,700 |
2006 | PERRINE WILLIAM J JR ET AL | WB36 | 0804 | COLT RUN 278 FEE (FARM USE) | $8,700 | -- | $8,700 |
View Well Report
Grantor/Grantee Search
Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
---|---|---|---|---|---|---|---|---|---|---|
2/6/2009 | roane | deed | Login to View | Login to View | CURTIS DIST 283 ACRES 46 ...Login to View | |||||
2/6/2009 | roane | Login to View | Login to View | CURTIS DIST 283 ACRES 46 ...Login to View | ||||||
2/6/2009 | roane | deed | Login to View | Login to View | CURTIS DIST 183 ACRES Map...Login to View | |||||
2/6/2009 | roane | Login to View | Login to View | CURTIS DIST 183 ACRES Map...Login to View |