Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2023 | HIOTT GEORGIA D ET CON | 0565 | 0527 | 100 SUR MILL CREEK (FARM USE) | $10,100 | -- | $10,100 |
2022 | HIOTT GEORGIA D ET CON | 0565 | 0527 | 100 SUR MILL CREEK (FARM USE) | $9,600 | -- | $9,600 |
2021 | HIOTT GEORGIA D ET CON | 0565 | 0527 | 100 SUR MILL CREEK (FARM USE) | $9,100 | -- | $9,100 |
2020 | HIOTT GEORGIA D ET CON | 0565 | 0527 | 100 SUR MILL CREEK (FARM USE) | $8,600 | -- | $8,600 |
2019 | HIOTT GEORGIA D ET CON | 0565 | 0527 | 100 SUR MILL CREEK (FARM USE) | $7,900 | -- | $7,900 |
2018 | HIOTT GEORGIA D | 0516 | 0188 | 100 SUR MILL CREEK (FARM USE) | $7,400 | -- | $7,400 |
2017 | HIOTT GEORGIA D | 0516 | 0188 | 100 SUR MILL CREEK (FARM USE) | $6,800 | -- | $6,800 |
2016 | HIOTT GEORGIA D | 0516 | 0188 | 100 SUR MILL CREEK (FARM USE) | $5,700 | -- | $5,700 |
2015 | HIOTT GEORGIA D (LIFE EST) MOORE AMANDA LOUISE | 0466 | 0361 | 100 SUR MILL CREEK (FARM USE) | $5,300 | -- | $5,300 |
2014 | HIOTT GEORGIA D (LIFE EST) MOORE AMANDA LOUISE | 0466 | 0361 | 100 SUR MILL CREEK (FARM USE) | $4,800 | -- | $4,800 |
2013 | HIOTT GEORGIA D (LIFE EST) MOORE AMANDA LOUISE | 0466 | 0361 | 100 SUR MILL CREEK (FARM USE) | $4,100 | -- | $4,100 |
2012 | HIOTT GEORGIA D (LIFE EST) MOORE AMANDA LOUISE | 0466 | 0361 | 100 SUR MILL CREEK (FARM USE) | $3,900 | -- | $3,900 |
2011 | HIOTT GEORGIA D (LIFE EST) MOORE AMANDA LOUISE | 0466 | 0361 | 100 SUR MILL CREEK (FARM USE) | $3,900 | -- | $3,900 |
2010 | HIOTT EDWIN & GEORGIA FAMILY TRUST | 0387 | 0426 | 100 SUR MILL CREEK (FARM USE) | $3,700 | -- | $3,700 |
2009 | HIOTT EDWIN & GEORGIA FAMILY TRUST | 0387 | 0426 | 100 SUR MILL CREEK (FARM USE) | $3,700 | -- | $3,700 |
2008 | HIOTT EDWIN & GEORGIA FAMILY TRUST | 0387 | 0426 | MILL CREEK 100 SUR (FARM USE) | $3,700 | -- | $3,700 |
2007 | HIOTT EDWIN & GEORGIA FAMILY TRUST | 0387 | 0426 | MILL CREEK 100 SUR (FARM USE) | $3,700 | -- | $3,700 |
2006 | HIOTT EDWIN & GEORGIA FAMILY TRUST | 0387 | 0426 | MILL CREEK 100 SUR (FARM USE) | $3,700 | -- | $3,700 |
View Well Report
Grantor/Grantee Search
Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
---|---|---|---|---|---|---|---|---|---|---|
3/19/2018 | roane | deed | Login to View | Login to View | CURTIS DIST 100 ACRES & O...Login to View | |||||
3/19/2018 | roane | Login to View | Login to View | CURTIS DIST 100 ACRES & O...Login to View | ||||||
3/19/2018 | roane | deed | Login to View | Login to View | CURTIS DIST 3 PARCELS Dis...Login to View | |||||
9/4/2014 | roane | deed | Login to View | Login to View | CURTIS DIST 3 PARCELS Di...Login to View | |||||
12/10/2009 | roane | deed | Login to View | Login to View | CURTIS DIST 3 PARCELS Dis...Login to View | |||||
12/10/2009 | roane | Login to View | Login to View | CURTIS DIST 3 PARCELS Dis...Login to View | ||||||
12/10/2009 | roane | Login to View | Login to View | CURTIS DIST 3 PARCELS Dis...Login to View | ||||||
12/10/2009 | roane | Login to View | Login to View | CURTIS DIST 3 PARCELS Dis...Login to View | ||||||
12/10/2009 | roane | Login to View | Login to View | CURTIS DIST 3 PARCELS Dis...Login to View | ||||||
12/10/2009 | roane | Login to View | Login to View | CURTIS DIST 3 PARCELS Dis...Login to View | ||||||
10/12/1999 | roane | deed | Login to View | Login to View | 2 PARCELSROANE CO...Login to View |