Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2023 | WILHIDE JOHN D | 387 | 223 | SURF 77.878 AC WHITE OAK | $77,200 | -- | $77,200 |
2022 | WILHIDE JOHN D | 387 | 223 | SURF 77.878 AC WHITE OAK | $73,800 | -- | $73,800 |
2021 | WILHIDE JOHN D & SHEELY GUY W JR | 316 | 801 | SURF 77.878 AC WHITE OAK | $67,100 | -- | $67,100 |
2020 | WILHIDE JOHN D & SHEELY GUY W JR | 316 | 801 | SURF 77.878 AC WHITE OAK | $67,100 | -- | $67,100 |
2019 | WILHIDE JOHN D & SHEELY GUY W JR | 316 | 801 | SURF 77.878 AC WHITE OAK | $67,100 | -- | $67,100 |
2018 | WILHIDE JOHN D & SHEELY GUY W JR | 316 | 801 | SURF 77.878 AC WHITE OAK | $67,100 | -- | $67,100 |
2017 | WILHIDE JOHN D & SHEELY GUY W JR | 316 | 801 | SURF 77.878 AC WHITE OAK | $67,100 | -- | $67,100 |
2016 | WILHIDE JOHN D & SHEELY GUY W JR | 316 | 801 | SURF 77.878 AC WHITE OAK | $67,100 | -- | $67,100 |
2015 | WILHIDE JOHN D & SHEELY GUY W JR | 316 | 801 | SURF 77.878 AC WHITE OAK | $67,100 | -- | $67,100 |
2014 | WILHIDE JOHN D & SHEELY GUY W JR | 316 | 801 | SURF 77.878 AC WHITE OAK | $67,400 | -- | $67,400 |
2013 | WILHIDE JOHN D & SHEELY GUY W JR | 316 | 801 | SURF 77.878 AC WHITE OAK | $67,400 | -- | $67,400 |
2012 | MILLER TOBY E & MARTHA E _ | 280 | 229 | SURF 77.878 AC WHITE OAK | $30,400 | -- | $30,400 |
2011 | MILLER TOBY E & MARTHA E _ | 280 | 229 | SURF 77.878 AC WHITE OAK | $30,400 | -- | $30,400 |
2010 | MILLER TOBY E & MARTHA E _ | 280 | 229 | SURF 77.878 AC WHITE OAK | $35,900 | -- | $35,900 |
2009 | MILLER TOBY E & MARTHA E _ | 280 | 229 | SURF 77.878 AC WHITE OAK | $35,900 | -- | $35,900 |
2008 | MILLER TOBY E & MARTHA E _ | 280 | 229 | SURF 77.878 AC WHITE OAK | $56,500 | -- | $56,500 |
2007 | MILLER TOBY E & MARTHA E _ | 280 | 229 | SURF 77.878 AC WHITE OAK | $42,900 | -- | $42,900 |
2006 | MILLER TOBY E & MARTHA E _ | 280 | 229 | SURF 77.878 AC WHITE OAK | $39,700 | -- | $39,700 |
View Well Report
Grantor/Grantee Search