Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2023 | SAMPSON DALE M | 669 | 0037 | SHORT CREEK 9.381 AC | $200 | -- | $200 |
2022 | SAMPSON DALE M | 669 | 0037 | SHORT CREEK 9.381 AC | $200 | -- | $200 |
2021 | SAMPSON DALE M | 669 | 0037 | SHORT CREEK 9.381 AC | $200 | -- | $200 |
2020 | SAMPSON DALE M | 669 | 0037 | SHORT CREEK 9.381 AC | $200 | -- | $200 |
2019 | SAMPSON DALE M | 669 | 0037 | SHORT CREEK 9.381 AC 100% O&G | $200 | -- | $200 |
2018 | SAMPSON DALE M | 669 | 0037 | SHORT CREEK 9.381 AC 100% O&G | $200 | -- | $200 |
2017 | SAMPSON DALE M | 669 | 0037 | SHORT CREEK 9.381 AC LESS RESERVED O&G | $200 | -- | $200 |
2016 | SAMPSON DALE M | 669 | 0037 | SHORT CREEK 9.381 AC LESS RESERVED O&G | $200 | -- | $200 |
2015 | SAMPSON DALE M | 669 | 0037 | SHORT CREEK 9.381 AC LESS RESERVED O&G | $200 | -- | $200 |
2014 | SAMPSON DALE M | 669 | 0037 | SHORT CREEK 9.381 AC LESS RESERVED O&G | $300 | -- | $300 |
2013 | SAMPSON DALE M | 669 | 0037 | SHORT CREEK 9.381 AC LESS RESERVED O&G | $200 | -- | $200 |
2011 | SAMPSON DALE M | 669 | 0037 | SHORT CREEK 9.381 AC | $200 | -- | $200 |
2010 | SAMPSON DALE M | 669 | 0037 | SHORT CREEK 9.381 AC | $800 | -- | $800 |
2009 | SAMPSON DALE M | 669 | 0037 | SHORT CREEK 9.381 AC | $800 | -- | $800 |
2008 | SAMPSON DALE M | 669 | 0037 | SHORT CREEK 9.381 AC | $800 | -- | $800 |
2007 | SAMPSON DALE M | 669 | 0037 | SHORT CREEK 9.381 AC | $800 | -- | $800 |
2006 | SAMPSON DALE M | 669 | 0037 | SHORT CREEK 9.381 AC | $200 | -- | $200 |
2005 | SAMPSON DALE M | 669 | 0037 | SHORT CREEK 9.381 AC | $200 | -- | $200 |
View Well Report
Grantor/Grantee Search
Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
---|---|---|---|---|---|---|---|---|---|---|
10/15/1992 | ohio | deed | Login to View | Login to View | 9 AND 381/1000 ACRES SITU...Login to View | |||||
10/15/1992 | ohio | Login to View | Login to View | 9 AND 381/1000 ACRES SITU...Login to View |