Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2023 | BUKOVAC DEBORAH J & THOMAS W | 691 | 0641 | LEMUEL BECK FARM 1.162AC | $24,200 | $62,900 | $87,100 |
2022 | BUKOVAC DEBORAH J & THOMAS W | 691 | 0641 | LEMUEL BECK FARM 1.162AC | $24,200 | $64,000 | $88,200 |
2021 | BUKOVAC DEBORAH J & THOMAS W | 691 | 0641 | LEMUEL BECK FARM 1.162AC | $24,200 | $64,200 | $88,400 |
2020 | BUKOVAC DEBORAH J & THOMAS W | 691 | 0641 | LEMUEL BECK FARM 1.162AC | $24,200 | $65,100 | $89,300 |
2019 | BUKOVAC DEBORAH J & THOMAS W | 691 | 0641 | LEMUEL BECK FARM 1.162AC | $24,200 | $65,200 | $89,400 |
2018 | BUKOVAC DEBORAH J & THOMAS W | 691 | 0641 | LEMUEL BECK FARM 1.411AC 100% O&G | $24,200 | $57,600 | $81,800 |
2017 | BUKOVAC DEBORAH J & THOMAS W | 691 | 0641 | LEMUEL BECK FARM 1.411AC 100% O&G MIKE RYNIAWEC SO UNIT 1.16 AC | $24,200 | $56,400 | $80,600 |
2016 | BUKOVAC DEBORAH J & THOMAS W | 691 | 0641 | LEMUEL BECK FARM 1.411AC INT O/G MIN MIKE RYNIAWEC SO UNIT 1.16 AC | $24,800 | $54,300 | $79,100 |
2015 | BUKOVAC DEBORAH J & THOMAS W | 691 | 0641 | LEMUEL BECK FARM 1.16 AC INT O/G MIN MIKE RYNIAWEC SO UNIT 1.16 AC | $23,100 | $54,500 | $77,600 |
2014 | BUKOVAC DEBORAH J & THOMAS W | 691 | 0641 | LEMUEL BECK FARM 1.16 AC INT O/G MIN MIKE RYNIAWEC SO UNIT 1.16 AC | $22,200 | $47,000 | $69,200 |
2013 | BUKOVAC DEBORAH J & THOMAS W | 691 | 0641 | LEMUEL BECK FARM 1.16 AC INT O/G MIN MIKE RYNIAWEC SO UNIT 1.16 AC | $12,800 | $46,600 | $59,400 |
2011 | BUKOVAC DEBORAH J & THOMAS W | 691 | 0641 | LEMUEL BECK FARM 1.16 AC | $12,800 | $47,000 | $59,800 |
2010 | BUKOVAC DEBORAH J & THOMAS W | 691 | 0641 | LEMUEL BECK FARM 1.16 AC | $12,800 | $48,300 | $61,100 |
2009 | BUKOVAC DEBORAH J & THOMAS W | 691 | 0641 | LEMUEL BECK FARM 1.16 AC | $12,800 | $48,300 | $61,100 |
2008 | BUKOVAC DEBORAH J & THOMAS W | 691 | 0641 | LEMUEL BECK FARM 1.16 AC | $12,800 | $47,500 | $60,300 |
2007 | BUKOVAC DEBORAH J & THOMAS W | 691 | 0641 | LEMUEL BECK FARM 1.16 AC | $12,800 | $48,100 | $60,900 |
2006 | BUKOVAC DEBORAH J & THOMAS W | 691 | 0641 | LEMUEL BECK FARM 1.16 AC | $12,800 | $47,400 | $60,200 |
2005 | BUKOVAC DEBORAH J & THOMAS W | 691 | 0641 | LEMUEL BECK FARM 1.16 AC | $12,800 | $47,100 | $59,900 |
Grantor/Grantee Search
Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
---|---|---|---|---|---|---|---|---|---|---|
4/24/1996 | ohio | deed | Login to View | Login to View | 3+ ACRES LIBERTY DIST Add...Login to View | |||||
4/24/1996 | ohio | Login to View | Login to View | 3+ ACRES LIBERTY DIST Add...Login to View |