Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2023 | THAXTON DEXTER J & HAND MEGAN R | 972 | 671 | 0.22 AC NR RONEYS PT | $800 | -- | $800 |
2022 | THAXTON DEXTER J & HAND MEGAN R | 972 | 671 | 0.22 AC NR RONEYS PT | $800 | -- | $800 |
2021 | THAXTON DEXTER J & HAND MEGAN R | 972 | 671 | 0.22 AC NR RONEYS PT | $800 | -- | $800 |
2020 | BOYD JOSHUA R & AMY M | 972 | 671 | 0.22 AC NR RONEYS PT | $800 | -- | $800 |
2019 | BOYD JOSHUA R & AMY M | 905 | 465 | 0.22 AC NR RONEYS PT SURFACE ONLY | $800 | -- | $800 |
2018 | BOYD JOSHUA R & AMY M | 905 | 465 | 0.22 AC NR RONEYS PT SURFACE ONLY | $800 | -- | $800 |
2017 | BOYD JOSHUA R & AMY M | 905 | 465 | 0.22 AC NR RONEYS PT 100% O&G | $800 | -- | $800 |
2016 | KIRCHNER LEONA L | 650 | 0879 | .35 AC NR RONEYS PT LESS RESERVED O&G | $1,200 | -- | $1,200 |
2015 | KIRCHNER LEONA L | 650 | 0879 | .35 AC NR RONEYS PT LESS RESERVED O&G | $1,100 | -- | $1,100 |
2014 | KIRCHNER LEONA L | 650 | 0879 | .35 AC NR RONEYS PT LESS RESERVED O&G | $1,100 | -- | $1,100 |
2013 | KIRCHNER LEONA L | 650 | 0879 | .35 AC NR RONEYS PT LESS RESERVED O&G | $600 | -- | $600 |
2011 | KIRCHNER LEONA L | 650 | 0879 | .35 AC NR RONEYS PT | $600 | -- | $600 |
2010 | KIRCHNER LEONA L | 650 | 0879 | .35 AC NR RONEYS PT | $600 | -- | $600 |
2009 | KIRCHNER LEONA L | 650 | 0879 | .35 AC NR RONEYS PT | $600 | -- | $600 |
2008 | KIRCHNER LEONA L | 650 | 0879 | .35 AC NR RONEYS PT | $600 | -- | $600 |
2007 | KIRCHNER LEONA L | 650 | 0879 | .35 AC NR RONEYS PT | $600 | -- | $600 |
2006 | KIRCHNER LEONA L | 650 | 0879 | .35 AC NR RONEYS PT | $600 | -- | $600 |
2005 | KIRCHNER LEONA L | 650 | 0879 | .35 AC NR RONEYS PT | $600 | -- | $600 |
Grantor/Grantee Search
Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
---|---|---|---|---|---|---|---|---|---|---|
12/19/2019 | ohio | deed | Login to View | Login to View | 2 PARCELS , 0.9 ACRES , 3...Login to View | |||||
12/19/2019 | ohio | Login to View | Login to View | 2 PARCELS , 0.9 ACRES , 3...Login to View | ||||||
12/19/2019 | ohio | Login to View | Login to View | 2 PARCELS , 0.9 ACRES , 3...Login to View | ||||||
12/19/2019 | ohio | Login to View | Login to View | 2 PARCELS , 0.9 ACRES , 3...Login to View | ||||||
5/18/2016 | ohio | deed | Login to View | Login to View | PARCEL AND .9 ACRES WITH ...Login to View | |||||
5/18/2016 | ohio | Login to View | Login to View | PARCEL AND .9 ACRES WITH ...Login to View | ||||||
5/18/2016 | ohio | Login to View | Login to View | PARCEL AND .9 ACRES WITH ...Login to View | ||||||
5/18/2016 | ohio | Login to View | Login to View | PARCEL AND .9 ACRES WITH ...Login to View | ||||||
5/18/2016 | ohio | Login to View | Login to View | PARCEL AND .9 ACRES WITH ...Login to View | ||||||
5/18/2016 | ohio | Login to View | Login to View | PARCEL AND .9 ACRES WITH ...Login to View | ||||||
10/6/1989 | ohio | deed | Login to View | Login to View | 35/100 OF AN ACRE SITUATE...Login to View |