Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2023 | YE OLDE TRADERS INC | 891 | 536 | NATIONAL ROAD .061 AC | $300 | -- | $300 |
2022 | YE OLDE TRADERS INC | 891 | 536 | NATIONAL ROAD .061 AC | $300 | -- | $300 |
2021 | YE OLDE TRADERS INC | 891 | 536 | NATIONAL ROAD .061 AC | $300 | -- | $300 |
2020 | YE OLDE TRADERS INC | 891 | 536 | NATIONAL ROAD .061 AC | $300 | -- | $300 |
2019 | YE OLDE TRADERS INC | 891 | 536 | NATIONAL ROAD .061 AC | $300 | -- | $300 |
2018 | YE OLDE TRADERS INC | 891 | 536 | NATIONAL ROAD .061 AC | $300 | -- | $300 |
2017 | YE OLDE TRADERS INC | 891 | 536 | NATIONAL ROAD .061 AC | $300 | -- | $300 |
2016 | YE OLDE TRADERS INC | 891 | 536 | NATIONAL ROAD .061 AC | $300 | -- | $300 |
2015 | YE OLDE RENOVATORS INC | 670 | 0233 | NATIONAL ROAD .061 AC | $300 | -- | $300 |
2014 | YE OLDE RENOVATORS INC | 670 | 0233 | NATIONAL ROAD .061 AC | $300 | -- | $300 |
2013 | YE OLDE RENOVATORS INC | 670 | 0233 | NATIONAL ROAD .061 AC | $200 | -- | $200 |
2011 | YE OLDE RENOVATORS INC | 670 | 0233 | NATIONAL ROAD .061 AC | $200 | -- | $200 |
2010 | YE OLDE RENOVATORS INC | 670 | 0233 | NATIONAL ROAD .061 AC | $200 | -- | $200 |
2009 | YE OLDE RENOVATORS INC | 670 | 0233 | NATIONAL ROAD .061 AC | $200 | -- | $200 |
2008 | YE OLDE RENOVATORS INC | 670 | 0233 | NATIONAL ROAD .061 AC | $200 | -- | $200 |
2007 | YE OLDE RENOVATORS INC | 670 | 0233 | NATIONAL ROAD .061 AC | $200 | -- | $200 |
2006 | YE OLDE RENOVATORS INC | 670 | 0233 | NATIONAL ROAD .061 AC | $200 | -- | $200 |
2005 | YE OLDE RENOVATORS INC | 670 | 0233 | NATIONAL ROAD .061 AC | $500 | -- | $500 |
View Well Report
Grantor/Grantee Search
Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
---|---|---|---|---|---|---|---|---|---|---|
4/23/2015 | ohio | deed | Login to View | Login to View | 959/1000 ACRES NORTHERLY ...Login to View | |||||
12/22/1992 | ohio | deed | Login to View | Login to View | 2668.43 SQ FT SITUATED N...Login to View |