Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
View Well Report
Grantor/Grantee Search
Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
---|---|---|---|---|---|---|---|---|---|---|
4/30/2020 | ohio | deed | Login to View | Login to View | INT IN 1 AND 26.100 ACRES...Login to View | |||||
4/30/2020 | ohio | Login to View | Login to View | INT IN 1 AND 26.100 ACRES...Login to View | ||||||
4/30/2020 | ohio | Login to View | Login to View | INT IN 1 AND 26.100 ACRES...Login to View | ||||||
4/30/2020 | ohio | Login to View | Login to View | INT IN 1 AND 26.100 ACRES...Login to View | ||||||
9/26/2013 | ohio | deed | Login to View | Login to View | 1 AND 26/100 ACRES NEAR G...Login to View | |||||
9/26/2013 | ohio | Login to View | Login to View | 1 AND 26/100 ACRES NEAR G...Login to View | ||||||
9/26/2013 | ohio | Login to View | Login to View | 1 AND 26/100 ACRES NEAR G...Login to View | ||||||
9/26/2013 | ohio | Login to View | Login to View | 1 AND 26/100 ACRES NEAR G...Login to View | ||||||
7/13/2010 | ohio | oil & gas lease | Login to View | Login to View | PAID-UP OIL & GAS LEASE ...Login to View | |||||
7/13/2010 | ohio | Login to View | Login to View | PAID-UP OIL & GAS LEASE ...Login to View | ||||||
3/15/2005 | ohio | deed | Login to View | Login to View | 1 AND 26/100 ACRES SITUAT...Login to View | |||||
3/15/2005 | ohio | Login to View | Login to View | 1 AND 26/100 ACRES SITUAT...Login to View | ||||||
3/15/2005 | ohio | Login to View | Login to View | 1 AND 26/100 ACRES SITUAT...Login to View | ||||||
Expand All Parties |