Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2023 | STANLEY TIMOTHY J & CASEY L | 945 | 553 | 7.1594 AC SHORT CREEK | $24,300 | $73,700 | $98,000 |
2022 | STANLEY TIMOTHY J & CASEY L | 945 | 553 | 7.1594 AC SHORT CREEK | $24,300 | $73,700 | $98,000 |
2021 | STANLEY TIMOTHY J & CASEY L | 945 | 553 | 7.1594 AC SHORT CREEK | $24,300 | $72,400 | $96,700 |
2020 | STANLEY TIMOTHY J & CASEY L | 945 | 553 | 7.1594 AC SHORT CREEK | $27,800 | $68,500 | $96,300 |
2019 | SHUBA ADAM J | 945 | 553 | 7.1594 AC SHORT CREEK LESS O/G RESERVED | $27,800 | $67,600 | $95,400 |
2018 | SHUBA ADAM J | 838 | 191 | 7.1594 AC SHORT CREEK LESS O/G RESERVED | $27,800 | $66,100 | $93,900 |
2017 | SHUBA ADAM J | 838 | 191 | 7.1594 AC SHORT CREEK LESS O/G RESERVED | $27,800 | $63,300 | $91,100 |
2016 | SHUBA ADAM J | 838 | 191 | 7.1594 AC SHORT CREEK LESS O/G RESERVED | $27,800 | $61,500 | $89,300 |
2015 | SHUBA ADAM J | 838 | 191 | 7.1594 AC SHORT CREEK LESS O/G RESERVED | $26,600 | $60,800 | $87,400 |
2014 | SHUBA ADAM J | 838 | 191 | 7.1594 AC SHORT CREEK LESS O/G RESERVED | $25,600 | $59,800 | $85,400 |
2013 | SHUBA ADAM J | 838 | 191 | 7.1594 AC SHORT CREEK LESS O/G RESERVED | $11,200 | $53,600 | $64,800 |
2011 | BURKHART MARVIN & BETTY | 473 | 0275 | 7.1594 AC SHORT CREEK | $11,200 | $54,200 | $65,400 |
2010 | BURKHART MARVIN & BETTY | 473 | 0275 | 7.1594 AC SHORT CREEK | $11,200 | $50,900 | $62,100 |
2009 | BURKHART MARVIN & BETTY | 473 | 0275 | 7.1594 AC SHORT CREEK | $11,200 | $50,900 | $62,100 |
2008 | BURKHART MARVIN & BETTY | 473 | 0275 | 7.1594 AC SHORT CREEK | $11,200 | $49,500 | $60,700 |
2007 | BURKHART MARVIN & BETTY | 473 | 0275 | 7.1594 AC SHORT CREEK | $11,200 | $49,500 | $60,700 |
2006 | BURKHART MARVIN & BETTY | 473 | 0275 | 7.1594 AC SHORT CREEK | $11,700 | $33,400 | $45,100 |
2005 | BURKHART MARVIN & BETTY | 473 | 0275 | 7.1594 AC SHORT CREEK | $11,700 | $30,900 | $42,600 |
Grantor/Grantee Search
Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
---|---|---|---|---|---|---|---|---|---|---|
7/27/2018 | ohio | deed | Login to View | Login to View | 9 1/4 ACRES ON THE WATERS...Login to View | |||||
7/27/2018 | ohio | Login to View | Login to View | 9 1/4 ACRES ON THE WATERS...Login to View | ||||||
7/27/2018 | ohio | Login to View | Login to View | 9 1/4 ACRES ON THE WATERS...Login to View | ||||||
7/27/2018 | ohio | Login to View | Login to View | 9 1/4 ACRES ON THE WATERS...Login to View | ||||||
5/3/2012 | ohio | deed | Login to View | Login to View | 9 1/4 ACRES SITUATED ON T...Login to View | |||||
5/3/2012 | ohio | Login to View | Login to View | 9 1/4 ACRES SITUATED ON T...Login to View |