Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2023 | DELAGADO BRENDA ET AL | 931 | 29 | DIXONS RUN 3.41 ACRES | $17,300 | $74,000 | $91,300 |
2022 | STEVENSON BARBARA A ESTATE (1/6 INT) ET AL | 931 | 29 | DIXONS RUN 3.41 ACRES | $17,300 | $74,900 | $92,200 |
2021 | STEVENSON BARBARA A (1/6 INT & LE) ET AL | 931 | 29 | DIXONS RUN 3.41 ACRES | $17,300 | $74,000 | $91,300 |
2020 | STEVENSON BARBARA A (1/6 INT & LE) ET AL | 931 | 29 | DIXONS RUN 3.41 ACRES | $18,800 | $74,900 | $93,700 |
2019 | STEVENSON DAVID W ETAL STEVENSON WM D JR & B A LIFE | 598 | 0532 | DIXONS RUN 3.41 ACRES | $18,800 | $74,600 | $93,400 |
2018 | STEVENSON DAVID W ETAL STEVENSON WM D JR & B A LIFE | 598 | 0532 | DIXONS RUN 3.41 ACRES 100% O&G | $18,800 | $73,700 | $92,500 |
2017 | STEVENSON DAVID W ETAL STEVENSON WM D JR & B A LIFE | 598 | 0532 | DIXONS RUN 1.36 ACRES 100% O&G | $18,800 | $71,900 | $90,700 |
2016 | STEVENSON DAVID W ETAL STEVENSON WM D JR & B A LIFE | 598 | 0532 | DIXONS RUN 1.36 ACRES LESS RESERVED O&G | $18,800 | $68,900 | $87,700 |
2015 | STEVENSON DAVID W ETAL STEVENSON WM D JR & B A LIFE | 598 | 0532 | DIXONS RUN 1.36 ACRES LESS RESERVED O&G | $1,700 | -- | $1,700 |
2014 | STEVENSON DAVID W ETAL STEVENSON WM D JR & B A LIFE | 598 | 0532 | DIXONS RUN 1.36 ACRES LESS RESERVED O&G | $1,700 | -- | $1,700 |
2013 | STEVENSON DAVID W ETAL STEVENSON WM D JR & B A LIFE | 598 | 0532 | DIXONS RUN 1.36 ACRES LESS RESERVED O&G | $1,000 | -- | $1,000 |
2011 | STEVENSON DAVID W ETAL STEVENSON WM D JR & B A LIFE | 598 | 0532 | DIXONS RUN 1.36 ACRES | $1,000 | -- | $1,000 |
2010 | STEVENSON DAVID W ETAL STEVENSON WM D JR & B A LIFE | 598 | 0532 | DIXONS RUN 1.36 ACRES | $9,300 | $46,700 | $56,000 |
2009 | STEVENSON DAVID W ETAL STEVENSON WM D JR & B A LIFE | 598 | 0532 | DIXONS RUN 1.36 ACRES | $9,300 | $47,600 | $56,900 |
2008 | STEVENSON DAVID W ETAL STEVENSON WM D JR & B A LIFE | 598 | 0532 | DIXONS RUN 1.36 ACRES | $9,300 | $46,200 | $55,500 |
2007 | STEVENSON DAVID W ETAL STEVENSON WM D JR & B A LIFE | 598 | 0532 | 28.2 AC DIXONS RUN & 7.40 AC POINT RUN | $19,600 | $44,800 | $64,400 |
2006 | STEVENSON DAVID W ETAL STEVENSON WM D JR & B A LIFE | 598 | 0532 | 28.2 AC DIXONS RUN & 7.40 AC POINT RUN | $19,600 | $43,400 | $63,000 |
2005 | STEVENSON DAVID W ETAL STEVENSON WM D JR & B A LIFE | 598 | 0532 | 28.2 AC DIXONS RUN & 7.40 AC POINT RUN | $19,600 | $40,600 | $60,200 |
Grantor/Grantee Search
Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
---|---|---|---|---|---|---|---|---|---|---|
1/2/2018 | ohio | deed | Login to View | Login to View | INT IN 34.2 ACRES ON AND ...Login to View |