Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2023 | PATTERSON GARRET L | 900 | 187 | 9.18 NEAR BROOKE CO LINE MOBILE HOME | $19,100 | $24,400 | $43,500 |
2022 | PATTERSON GARRET L | 900 | 187 | 9.18 NEAR BROOKE CO LINE MOBILE HOME | $19,100 | $24,600 | $43,700 |
2021 | PATTERSON GARRET L | 900 | 187 | 9.18 NEAR BROOKE CO LINE MOBILE HOME | $19,100 | $14,200 | $33,300 |
2020 | PATTERSON GARRET L | 900 | 187 | 9.18 NEAR BROOKE CO LINE MOBILE HOME | $19,100 | $14,400 | $33,500 |
2019 | PATTERSON GARRET L | 900 | 187 | 9.18 NEAR BROOKE CO LINE MOBILE HOME | $19,100 | $14,200 | $33,300 |
2018 | PATTERSON GARRET L | 900 | 187 | 9.18 NEAR BROOKE CO LINE MOBILE HOME 100% O&G | $19,100 | $12,900 | $32,000 |
2017 | PATTERSON GARRET L | 900 | 187 | 9.18 NEAR BROOKE CO LINE MOBILE HOME 100% O&G | $19,100 | $12,500 | $31,600 |
2016 | PATTERSON FRANK W & INEZ M | 900 | 187 | 9.18 NEAR BROOKE CO LINE MOBILE HOME | $19,100 | $11,800 | $30,900 |
2015 | PATTERSON FRANK W & INEZ M | 515 | 0404 | 9.18 NEAR BROOKE CO LINE MOBILE HOME | $18,300 | $11,700 | $30,000 |
2014 | PATTERSON FRANK W & INEZ M | 515 | 0404 | 9.18 NEAR BROOKE CO LINE MOBILE HOME | $17,700 | $11,500 | $29,200 |
2013 | PATTERSON FRANK W & INEZ M | 515 | 0404 | 9.18 NEAR BROOKE CO LINE MOBILE HOME | $11,200 | $11,200 | $22,400 |
2011 | PATTERSON FRANK W & INEZ M | 515 | 0404 | 9.18 NEAR BROOKE CO LINE MOBILE HOME | $11,200 | $11,000 | $22,200 |
2010 | PATTERSON FRANK W & INEZ M | 515 | 0404 | 9.18 NEAR BROOKE CO LINE MOBILE HOME | $11,200 | $11,600 | $22,800 |
2009 | PATTERSON FRANK W & INEZ M | 515 | 0404 | 9.18 NEAR BROOKE CO LINE MOBILE HOME | $11,200 | $11,300 | $22,500 |
2008 | PATTERSON FRANK W & INEZ M | 515 | 0404 | 9.18 NEAR BROOKE CO LINE MOBILE HOME | $11,200 | $11,800 | $23,000 |
2007 | PATTERSON FRANK W & INEZ M | 515 | 0404 | 9.18 NEAR BROOKE CO LINE MOBILE HOME | $11,200 | $12,300 | $23,500 |
2006 | PATTERSON FRANK W & INEZ M | 515 | 0404 | 9.18 NEAR BROOKE CO LINE MOBILE HOME | $11,200 | $12,700 | $23,900 |
2005 | PATTERSON FRANK W & INEZ M | 515 | 0404 | 9.18 NEAR BROOKE CO LINE MOBILE HOME | $11,200 | $12,700 | $23,900 |
View Well Report
Grantor/Grantee Search
Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
---|---|---|---|---|---|---|---|---|---|---|
12/29/2015 | ohio | deed | Login to View | Login to View | 9.18 ACRES GERTYS POINT R...Login to View | |||||
10/16/2015 | ohio | oil & gas lease | Login to View | Login to View | MEMORANDUM OF OIL AND GAS...Login to View |