Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2023 | MOORE MARISSA, ET AL (LIFE- CHARLES W, KENDALL L, JASON T | W144 | 824 | 15.2 SUR DAYS RUN | $10,100 | -- | $10,100 |
2022 | MOORE MARISSA, ET AL (LIFE- CHARLES W, KENDALL L, JASON T | W144 | 824 | 15.2 SUR DAYS RUN | $9,600 | -- | $9,600 |
2021 | MOORE MARISSA, ET AL (LIFE- CHARLES W, KENDALL L, JASON T | W144 | 824 | 15.2 SUR DAYS RUN | $9,600 | -- | $9,600 |
2020 | MOORE MARISSA, ET AL (LIFE- CHARLES W, KENDALL L, JASON T | W144 | 824 | 15.2 SUR DAYS RUN | $9,600 | -- | $9,600 |
2019 | MOORE MARISSA, ET AL (LIFE- CHARLES W, KENDALL L, JASON T | W144 | 824 | 15.2 SUR DAYS RUN | $9,600 | -- | $9,600 |
2018 | MOORE MARISSA, ET AL (LIFE- CHARLES W, KENDALL L, JASON T | W144 | 824 | 15.2 SUR DAYS RUN | $9,600 | -- | $9,600 |
2017 | MOORE MARISSA, ET AL (LIFE- CHARLES W, KENDALL L, JASON T | W144 | 824 | 15.2 SUR DAYS RUN | $9,100 | -- | $9,100 |
2016 | MOORE MARISSA, ET AL (LIFE- CHARLES W, KENDALL L, JASON T | W144 | 824 | 15.2 SUR DAYS RUN | $9,100 | -- | $9,100 |
2015 | MOORE MARISSA, ET AL (LIFE- CHARLES W, KENDALL L, JASON T | W144 | 824 | 15.2 SUR DAYS RUN | $8,400 | -- | $8,400 |
2014 | MOORE WILBERT W | 1024 | 470 | 15.2 SUR DAYS RUN | $8,000 | -- | $8,000 |
2013 | MOORE WILBERT W | 1024 | 470 | 15.2 SUR DAYS RUN | $7,500 | -- | $7,500 |
2012 | MOORE WILBERT W | 1024 | 470 | 15.2 SUR DAYS RUN | $6,900 | -- | $6,900 |
2011 | MOORE WILBERT W | 1024 | 470 | 15.2 SUR DAYS RUN | $3,000 | -- | $3,000 |
2010 | MOORE WILBERT W | 1024 | 470 | 15.2 SUR DAYS RUN | $3,000 | -- | $3,000 |
2009 | MOORE WILBERT W | 1024 | 470 | 15.2 SUR DAYS RUN | $3,000 | -- | $3,000 |
2008 | MOORE WILBERT W | 1024 | 470 | 15.2 SUR DAYS RUN | $3,000 | -- | $3,000 |
2007 | MOORE WILBERT W | 1024 | 470 | 15.2 SUR DAYS RUN | $3,000 | -- | $3,000 |
2006 | MOORE WILBERT W | 1024 | 470 | 15.2 SUR DAYS RUN | $3,000 | -- | $3,000 |
2005 | MOORE WILBERT W | 1024 | 470 | 15.2 SUR DAYS RUN | $3,000 | -- | $3,000 |
View Well Report
Grantor/Grantee Search
Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
---|---|---|---|---|---|---|---|---|---|---|
2/21/2014 | monongalia | will | Login to View | Login to View | WILL & CODICIL...Login to View | |||||
2/21/2014 | monongalia | Login to View | Login to View | WILL & CODICIL...Login to View | ||||||
2/21/2014 | monongalia | Login to View | Login to View | WILL & CODICIL...Login to View | ||||||
2/21/2014 | monongalia | Login to View | Login to View | WILL & CODICIL...Login to View | ||||||
9/8/2008 | monongalia | deed | Login to View | Login to View | MINING RIGHTS DEED 15.2 A...Login to View | |||||
4/5/1991 | monongalia | deed | Login to View | Login to View | 15.2 ACRES (TR 1 LT 4) DA...Login to View | |||||
4/5/1991 | monongalia | Login to View | Login to View | 15.2 ACRES (TR 1 LT 4) DA...Login to View | ||||||
4/5/1991 | monongalia | Login to View | Login to View | 15.2 ACRES (TR 1 LT 4) DA...Login to View | ||||||
Expand All Parties |