Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2023 | MYERS MARK | 1720 | 197 | 26.67 AC SUR DAYS RUN (M/T 20.67+6) | $15,300 | -- | $15,300 |
2022 | MYERS MARK | 1720 | 197 | 26.67 AC SUR DAYS RUN (M/T 20.67+6) | $15,100 | -- | $15,100 |
2021 | MYERS MARK | 1498 | 511 | 26.67 AC SUR DAYS RUN (M/T 20.67+6) | $15,100 | -- | $15,100 |
2020 | MYERS MARK | 1498 | 511 | 26.67 AC SUR DAYS RUN (M/T 20.67+6) | $15,100 | -- | $15,100 |
2019 | MYERS MARK | 1498 | 511 | 26.67 AC SUR DAYS RUN (M/T 20.67+6) | $15,100 | -- | $15,100 |
2018 | MYERS MARK | 1498 | 511 | 26.67 AC SUR DAYS RUN | $28,200 | -- | $28,200 |
2017 | MYERS MARK | 1498 | 511 | 26.67 AC SUR DAYS RUN | $26,700 | -- | $26,700 |
2016 | MYERS MARK | 1498 | 511 | 26.67 AC SUR DAYS RUN | $26,700 | -- | $26,700 |
2015 | MYERS MARK | 1498 | 511 | 26.67 AC SUR DAYS RUN | $24,500 | -- | $24,500 |
2014 | STRAHIN CHERYL | 1432 | 183 | 26.67 AC SUR DAYS RUN | $23,500 | -- | $23,500 |
2013 | STRAHIN CHERYL | 1432 | 183 | 26.67 AC SUR DAYS RUN | $41,300 | -- | $41,300 |
2012 | STRAHIN CHERYL | 1432 | 183 | 26.67 AC SUR DAYS RUN | $38,100 | -- | $38,100 |
2011 | MICHAEL IVY I | 1230 | 288 | 26.67 AC SUR DAYS RUN | $15,600 | -- | $15,600 |
2010 | MICHAEL IVY I | 1230 | 288 | 26.67 AC SUR DAYS RUN | $15,600 | -- | $15,600 |
2009 | MICHAEL IVY I | 1230 | 288 | 26.67 AC SUR DAYS RUN | $15,600 | -- | $15,600 |
2008 | MICHAEL IVY I | 1230 | 288 | 26.67 AC SUR DYAS RUN | $15,600 | -- | $15,600 |
2007 | MICHAEL IVY I | 1230 | 288 | 26.67 SUR DAYS RUN | $15,600 | -- | $15,600 |
2006 | MICHAEL IVY I | 1230 | 288 | 26.67 SUR DAYS RUN | $15,600 | -- | $15,600 |
2005 | MICHAEL IVY I | 1230 | 288 | 26.67 SUR DAYS RUN | $15,600 | -- | $15,600 |
Grantor/Grantee Search
Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
---|---|---|---|---|---|---|---|---|---|---|
11/12/2020 | monongalia | deed | Login to View | Login to View | QUITCLAIM ALL INT PARCELS...Login to View | |||||
11/12/2020 | monongalia | Login to View | Login to View | QUITCLAIM ALL INT PARCELS...Login to View | ||||||
11/12/2020 | monongalia | Login to View | Login to View | QUITCLAIM ALL INT PARCELS...Login to View | ||||||
11/12/2020 | monongalia | Login to View | Login to View | QUITCLAIM ALL INT PARCELS...Login to View | ||||||
6/2/2014 | monongalia | deed | Login to View | Login to View | PARCELS District CLAY Map...Login to View | |||||
6/2/2014 | monongalia | Login to View | Login to View | PARCELS District CLAY Map...Login to View | ||||||
6/2/2014 | monongalia | Login to View | Login to View | PARCELS District CLAY Map...Login to View | ||||||
6/2/2014 | monongalia | Login to View | Login to View | PARCELS District CLAY Map...Login to View | ||||||
4/19/2011 | monongalia | deed | Login to View | Login to View | DEL TAX 26.67 AC SUR Dis...Login to View | |||||
4/19/2011 | monongalia | Login to View | Login to View | DEL TAX 26.67 AC SUR Dis...Login to View | ||||||
4/24/2002 | monongalia | deed | Login to View | Login to View | PARCELS CLAY...Login to View |
View Well Report