Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2023 | CHISLER JORDAN | 1669 | 462 | 11.028 AC SUR DAYS RUN | $7,700 | -- | $7,700 |
2022 | CHISLER JORDAN | 1669 | 462 | 11.028 AC SUR DAYS RUN | $7,400 | -- | $7,400 |
2021 | CHISLER JORDAN | 1669 | 462 | 11.028 AC SUR DAYS RUN | $7,400 | -- | $7,400 |
2020 | CHISLER JORDAN | 1669 | 462 | 11.028 AC SUR DAYS RUN | $7,400 | -- | $7,400 |
2019 | STOUT JASON G | 1243 | 511 | 11.028 AC SUR DAYS RUN | $14,000 | -- | $14,000 |
2018 | STOUT JASON G | 1243 | 511 | 11.028 AC SUR DAYS RUN | $14,000 | -- | $14,000 |
2017 | STOUT JASON G | 1243 | 511 | 11.028 AC SUR DAYS RUN | $13,200 | -- | $13,200 |
2016 | STOUT JASON G | 1243 | 511 | 11.028 AC SUR DAYS RUN | $13,200 | -- | $13,200 |
2015 | STOUT JASON G | 1243 | 511 | 11.028 AC SUR DAYS RUN | $12,200 | -- | $12,200 |
2014 | STOUT JASON G | 1243 | 511 | 11.028 AC SUR DAYS RUN | $11,700 | -- | $11,700 |
2013 | STOUT JASON G | 1243 | 511 | 11.028 AC SUR DAYS RUN | $11,800 | -- | $11,800 |
2012 | STOUT JASON G | 1243 | 511 | 11.028 AC SUR DAYS RUN | $10,900 | -- | $10,900 |
2011 | STOUT JASON G | 1243 | 511 | 11.028 AC SUR DAYS RUN | $5,000 | -- | $5,000 |
2010 | STOUT JASON G | 1243 | 511 | 11.028 AC SUR DAYS RUN | $5,000 | -- | $5,000 |
2009 | STOUT JASON G | 1243 | 511 | 11.028 AC SUR DAYS RUN | $5,000 | -- | $5,000 |
2008 | STOUT JASON G | 1243 | 511 | 11.028 AC SUR DAYS RUN | $5,000 | -- | $5,000 |
2007 | STOUT JASON G | 1243 | 511 | 11.028 AC SUR DAYS RUN | $5,000 | -- | $5,000 |
2006 | STOUT JASON G | 1243 | 511 | 11.028 AC SUR DAYS RUN | $5,000 | -- | $5,000 |
2005 | STOUT JASON G | 1243 | 511 | 11.028 AC SUR DAYS RUN | $5,000 | -- | $5,000 |
Grantor/Grantee Search
Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
---|---|---|---|---|---|---|---|---|---|---|
5/30/2019 | monongalia | deed | Login to View | Login to View | PARCELS District CLAY Map...Login to View | |||||
1/6/2003 | monongalia | deed | Login to View | Login to View | SEE DOCUMENT...Login to View |
View Well Report