Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2023 | 4 BROTHERS LLC | 1720 | 825 | 18.49 AC SUR DAYS RUN | $31,700 | $24,200 | $55,900 |
2022 | 4 BROTHERS LLC | 1720 | 825 | 18.49 AC SUR DAYS RUN | $31,200 | $23,800 | $55,000 |
2021 | CHISLER MARK T & MATT ALLAN | 1209 | 388 | 25.50 AC SUR DAYS RUN | $35,600 | $23,800 | $59,400 |
2020 | CHISLER MARK T & MATT ALLAN | 1209 | 388 | 25.50 AC SUR DAYS RUN | $35,600 | $23,800 | $59,400 |
2019 | CHISLER MARK T & MATT ALLAN | 1209 | 388 | 25.50 AC SUR DAYS RUN | $35,600 | $23,800 | $59,400 |
2018 | CHISLER MARK T & MATT ALLAN | 1209 | 388 | 25.50 AC SUR DAYS RUN | $35,600 | $27,400 | $63,000 |
2017 | CHISLER MARK T & MATT ALLAN | 1209 | 388 | 25.50 AC SUR DAYS RUN | $33,800 | $27,400 | $61,200 |
2016 | CHISLER MARK T & MATT ALLAN | 1209 | 388 | 25.50 AC SUR DAYS RUN | $33,800 | $27,400 | $61,200 |
2015 | CHISLER MARK T & MATT ALLAN | 1209 | 388 | 25.50 AC SUR DAYS RUN | $31,000 | $27,500 | $58,500 |
2014 | CHISLER MARK T & MATT ALLAN | 1209 | 388 | 25.50 AC SUR DAYS RUN | $355,000 | $76,400 | $431,400 |
2013 | CHISLER MARK T & MATT ALLAN | 1209 | 388 | 25.50 AC SUR DAYS RUN | $336,700 | $74,900 | $411,600 |
2012 | CHISLER MARK T & MATT ALLAN | 1209 | 388 | 25.50 SUR DAYS RUN | $336,700 | $76,600 | $413,300 |
2011 | CHISLER MARK T & MATT ALLAN | 1209 | 388 | 25.50 SUR DAYS RUN | $54,700 | $76,400 | $131,100 |
2010 | CHISLER MARK T & MATT ALLAN | 1209 | 388 | 25.50 SUR DAYS RUN | $54,700 | $78,400 | $133,100 |
2009 | CHISLER MARK T & MATT ALLAN | 1209 | 388 | 25.50 SUR DAYS RUN | $54,700 | $78,400 | $133,100 |
2008 | CHISLER MARK T & MATT ALLAN | 1209 | 388 | 25.50 SUR DAYS RUN | $54,700 | $5,200 | $59,900 |
2007 | CHISLER MARK T & MATT ALLAN | 1209 | 388 | 25.50 SUR DAYS RUN | $54,700 | $5,000 | $59,700 |
2006 | CHISLER MARK T & MATT ALLAN | 1209 | 388 | 25.50 SUR DAYS RUN | $54,700 | $4,900 | $59,600 |
2005 | CHISLER MARK T & MATT ALLAN | 1209 | 388 | 25.50 SUR DAYS RUN | $54,700 | $4,700 | $59,400 |
Grantor/Grantee Search
Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
---|---|---|---|---|---|---|---|---|---|---|
11/19/2020 | monongalia | deed | Login to View | Login to View | TRACTS SURFACE ONLY Distr...Login to View | |||||
11/19/2020 | monongalia | Login to View | Login to View | TRACTS SURFACE ONLY Distr...Login to View | ||||||
11/19/2020 | monongalia | Login to View | Login to View | TRACTS SURFACE ONLY Distr...Login to View | ||||||
11/19/2020 | monongalia | Login to View | Login to View | TRACTS SURFACE ONLY Distr...Login to View | ||||||
11/19/2020 | monongalia | Login to View | Login to View | TRACTS SURFACE ONLY Distr...Login to View | ||||||
11/19/2020 | monongalia | Login to View | Login to View | TRACTS SURFACE ONLY Distr...Login to View | ||||||
11/19/2020 | monongalia | Login to View | Login to View | TRACTS SURFACE ONLY Distr...Login to View | ||||||
Expand All Parties | ||||||||||
11/19/2020 | monongalia | Login to View | Login to View | TRACTS SURFACE ONLY Distr...Login to View | ||||||
1/25/2001 | monongalia | deed | Login to View | Login to View | QUITCLAIM ALL INT PARCLES...Login to View | |||||
1/25/2001 | monongalia | Login to View | Login to View | QUITCLAIM ALL INT PARCLES...Login to View | ||||||
1/25/2001 | monongalia | Login to View | Login to View | QUITCLAIM ALL INT PARCLES...Login to View | ||||||
1/25/2001 | monongalia | Login to View | Login to View | QUITCLAIM ALL INT PARCLES...Login to View |
View Well Report