Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2023 | AMMONS JOHN D | W160 | 590 | 0.593 AC MIRACLE RUN (FLOOD AREA) | $24,000 | $147,200 | $171,200 |
2022 | AMMONS JOHN D | W160 | 590 | 0.593 AC MIRACLE RUN (FLOOD AREA) | $24,000 | $146,400 | $170,400 |
2021 | AMMONS JOHN D | W160 | 590 | 0.593 AC MIRACLE RUN (FLOOD AREA) | $24,000 | $146,400 | $170,400 |
2020 | AMMONS JOHN D | W160 | 590 | 0.593 AC MIRACLE RUN (FLOOD AREA) | $24,000 | $148,300 | $172,300 |
2019 | AMMONS JOHN D | W160 | 590 | 0.593 AC MIRACLE RUN (FLOOD AREA) | $16,800 | $147,800 | $164,600 |
2018 | AMMONS JOHN D | W160 | 590 | 0.593 AC MIRACLE RUN (FLOOD AREA) | $16,800 | $147,800 | $164,600 |
2017 | AMMONS JOHN D | W160 | 590 | 1.033 AC MIRACLE RUN (FLOOD AREA) | $16,800 | $153,100 | $169,900 |
2016 | AMMONS JOHN D & SARA L | 821 | 310 | 1.033 AC MIRACLE RUN (FLOOD AREA) | $17,500 | $153,100 | $170,600 |
2015 | AMMONS JOHN D & SARA L | 821 | 310 | 1.033 AC MIRACLE RUN (FLOOD AREA) | $17,500 | $154,900 | $172,400 |
2014 | AMMONS JOHN D & SARA L | 821 | 310 | 1.033 AC MIRACLE RUN (FLOOD AREA) | $16,800 | $154,600 | $171,400 |
2013 | AMMONS JOHN D & SARA L | 821 | 310 | 1.033 AC MIRACLE RUN (FLOOD AREA) | $15,600 | $127,100 | $142,700 |
2012 | AMMONS JOHN D & SARA L | 821 | 310 | 1.033 AC MIRACLE RUN (FLOOD AREA) | $14,400 | $122,100 | $136,500 |
2011 | AMMONS JOHN D & SARA L | 821 | 310 | 1.033 AC MIRACLE RUN (FLOOD AREA) | $4,100 | $79,200 | $83,300 |
2010 | AMMONS JOHN D & SARA L | 821 | 310 | 1.033 AC MIRACLE RUN (UNDER CONST) (FLOOD AREA) | $4,100 | $82,300 | $86,400 |
2009 | AMMONS JOHN D & SARA L | 821 | 310 | 1.033 AC MIRACLE RUN (UNDER CONST) (FLOOD AREA) | $4,100 | $82,300 | $86,400 |
2008 | AMMONS JOHN D & SARA L | 821 | 310 | 1.033 AC MIRACLE RUN (UNDER CONST) (FLOOD AREA) | $4,100 | $81,200 | $85,300 |
2007 | AMMONS JOHN D & SARA L | 821 | 310 | 1.033 AC MIRACLE RUN (UNDER CONST) (FLOOD AREA) | $4,100 | $76,100 | $80,200 |
2006 | AMMONS JOHN D & SARA L | 821 | 310 | 1.033 AC MIRACLE RUN (UNDER CONST) (FLOOD AREA) | $4,100 | $73,600 | $77,700 |
2005 | AMMONS JOHN D & SARA L | 821 | 310 | 1.033 AC MIRACLE RUN (UNDER CONST) (FLOOD AREA) | $4,100 | $70,700 | $74,800 |
View Well Report
Grantor/Grantee Search
Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
---|---|---|---|---|---|---|---|---|---|---|
2/2/2018 | monongalia | deed | Login to View | Login to View | 55 ACRES JTWROS Map 18 Pa...Login to View | |||||
2/2/2018 | monongalia | Login to View | Login to View | 55 ACRES JTWROS Map 18 Pa...Login to View | ||||||
2/2/2018 | monongalia | Login to View | Login to View | 55 ACRES JTWROS Map 18 Pa...Login to View | ||||||
Expand All Parties | ||||||||||
12/30/2016 | monongalia | deed | Login to View | Login to View | 0.53 ACRE & PLAT District...Login to View | |||||
12/30/2016 | monongalia | Login to View | Login to View | 0.53 ACRE & PLAT District...Login to View | ||||||
12/30/2016 | monongalia | Login to View | Login to View | 0.53 ACRE & PLAT District...Login to View | ||||||
Expand All Parties | ||||||||||
12/30/2016 | monongalia | deed | Login to View | Login to View | 0.44 ACRE & PLAT District...Login to View | |||||
12/30/2016 | monongalia | Login to View | Login to View | 0.44 ACRE & PLAT District...Login to View | ||||||
12/30/2016 | monongalia | Login to View | Login to View | 0.44 ACRE & PLAT District...Login to View | ||||||
12/30/2016 | monongalia | Login to View | Login to View | 0.44 ACRE & PLAT District...Login to View | ||||||
12/30/2016 | monongalia | Login to View | Login to View | 0.44 ACRE & PLAT District...Login to View | ||||||
12/30/2016 | monongalia | Login to View | Login to View | 0.44 ACRE & PLAT District...Login to View | ||||||
12/30/2016 | monongalia | Login to View | Login to View | 0.44 ACRE & PLAT District...Login to View | ||||||
Expand All Parties | ||||||||||
12/30/2016 | monongalia | Login to View | Login to View | 0.44 ACRE & PLAT District...Login to View | ||||||
6/3/2016 | monongalia | will | Login to View | Login to View | WILL...Login to View | |||||
6/3/2016 | monongalia | Login to View | Login to View | WILL...Login to View |