Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2023 | HENDERSON DAVID & GAIL | 1209 | 145 | 24.25 AC SUR DUNKARD CREEK | $15,800 | -- | $15,800 |
2022 | HENDERSON DAVID & GAIL | 1209 | 145 | 24.25 AC SUR DUNKARD CREEK | $15,200 | -- | $15,200 |
2021 | HENDERSON DAVID & GAIL | 1209 | 145 | 24.25 AC SUR DUNKARD CREEK | $15,200 | -- | $15,200 |
2020 | HENDERSON DAVID & GAIL | 1209 | 145 | 24.25 AC SUR DUNKARD CREEK | $15,200 | -- | $15,200 |
2019 | HENDERSON DAVID & GAIL | 1209 | 145 | 24.25 AC SUR DUNKARD CREEK | $15,200 | -- | $15,200 |
2018 | HENDERSON DAVID & GAIL | 1209 | 145 | 24.25 AC SUR DUNKARD CREEK | $15,200 | -- | $15,200 |
2017 | HENDERSON DAVID & GAIL | 1209 | 145 | 24.25 AC SUR DUNKARD CREEK | $15,200 | -- | $15,200 |
2016 | HENDERSON DAVID & GAIL | 1209 | 145 | 24.25 SUR DUNKARD CREEK | $15,200 | -- | $15,200 |
2015 | HENDERSON DAVID & GAIL | 1209 | 145 | 24.25 SUR DUNKARD CREEK | $15,200 | -- | $15,200 |
2014 | HENDERSON DAVID & GAIL | 1209 | 145 | 24.25 SUR DUNKARD CREEK | $14,600 | -- | $14,600 |
2013 | HENDERSON DAVID & GAIL | 1209 | 145 | 24.25 SUR DUNKARD CREEK | $13,500 | -- | $13,500 |
2012 | HENDERSON DAVID & GAIL | 1209 | 145 | 24.25 SUR DUNKARD CREEK | $12,400 | -- | $12,400 |
2011 | HENDERSON DAVID & GAIL | 1209 | 145 | 24.25 SUR DUNKARD CREEK | $14,700 | -- | $14,700 |
2010 | HENDERSON DAVID & GAIL | 1209 | 145 | 24.25 SUR DUNKARD CREEK | $14,700 | -- | $14,700 |
2009 | HENDERSON DAVID & GAIL | 1209 | 145 | 24.25 SUR DUNKARD CREEK | $14,700 | $500 | $15,200 |
2008 | HENDERSON DAVID & GAIL | 1209 | 145 | 24.25 SUR DUNKARD CREEK | $14,700 | $500 | $15,200 |
2007 | HENDERSON DAVID & GAIL | 1209 | 145 | 24.25 SUR DUNKARD CREEK | $14,700 | $500 | $15,200 |
2006 | HENDERSON DAVID & GAIL | 1209 | 145 | 24.25 SUR DUNKARD CREEK | $14,700 | $500 | $15,200 |
2005 | HENDERSON DAVID & GAIL | 1209 | 145 | 24.25 SUR DUNKARD CREEK | $14,700 | $500 | $15,200 |
Grantor/Grantee Search
Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
---|---|---|---|---|---|---|---|---|---|---|
1/17/2001 | monongalia | deed | Login to View | Login to View | SEE DOCUMENT...Login to View | |||||
1/17/2001 | monongalia | Login to View | Login to View | SEE DOCUMENT...Login to View | ||||||
1/17/2001 | monongalia | Login to View | Login to View | SEE DOCUMENT...Login to View | ||||||
Expand All Parties |