Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2023 | WILSON LARRY | -- | -- | 1/3 OF 1/2 54.350 AC SUR (API#1181,1206,1289 CNX GAS) DUNKARD CREEK | $6,233 | -- | $6,233 |
2022 | WILSON JACKIE | -- | -- | 1/3 OF 1/2 54.350 AC SUR (API#1181,1206,1289,CNX GAS) DUNKARD CREEK | $6,400 | -- | $6,400 |
2021 | HOSTUTLER BONNIE R | -- | -- | 1/2 INT 54.350 AC SUR (API#1181,1206,1289,CNX GAS) DUNKARD CREEK | $18,800 | -- | $18,800 |
2020 | HOSTUTLER BONNIE R | -- | -- | 1/2 INT 54.350 AC SUR (API#1181,1206,1289,CNX GAS) DUNKARD CREEK | $18,800 | -- | $18,800 |
2019 | HOSTUTLER BONNIE R | -- | -- | 1/2 INT 54.350 AC SUR (API#1181,1206,1289,CNX GAS) DUNKARD CREEK | $18,800 | -- | $18,800 |
2018 | WILSON JACKIE | -- | -- | 1/3 OF 1/2 54.350 AC SUR (API#1181,1206,1289,CNX GAS) DUNKARD CREEK | $6,400 | -- | $6,400 |
2017 | WILSON LARRY | -- | -- | 1/3 OF 1/2 54.350 AC SUR (API#1181,1206,1289 CNX GAS) DUNKARD CREEK | $5,767 | -- | $5,767 |
2016 | HOSTUTLER BONNIE R | -- | -- | 1/2 INT 54.350 AC SUR (API#1181,1206,1289,CNX GAS) DUNKARD CREEK | $19,850 | -- | $19,850 |
2015 | WILSON LARRY | -- | -- | 1/3 OF 1/2 54.350 AC SUR (API#1181,1206,1289 CNX GAS) DUNKARD CREEK | $6,350 | -- | $6,350 |
2014 | WILSON LARRY | -- | -- | 1/3 OF 1/2 54.350 AC SUR (API#1181,1206,1289 CNX GAS) DUNKARD CREEK | $6,100 | -- | $6,100 |
2013 | WILSON LARRY | -- | -- | 1/3 OF 1/2 54.350 AC SUR (API#1206,1289 CNX GAS) DUNKARD CREEK | $5,117 | -- | $5,117 |
2012 | LEMLEY SHARON | -- | -- | 1/3 OF 1/2 54.350 AC SUR AP1#1206,1289,CNX GAS) DUNKARD CREEK | $5,017 | -- | $5,017 |
2011 | HOSTUTLER BONNIE R | -- | -- | 1/2 INT 54.350 AC SUR (API#1206,1289,1181-CONSOL GAS DUNKARD CREEK | $7,800 | -- | $7,800 |
2010 | WILSON LARRY | -- | -- | 1/3 OF 1/2 54.350 AC SUR DUNK CK (API#1206,1289,1181-DOMINIO | $2,500 | -- | $2,500 |
2009 | WILSON LARRY | -- | -- | 1/3 OF 1/2 54.350 AC SUR DUNK CK (API#1206,1289,1181-DOMINIO | $2,500 | -- | $2,500 |
2008 | LEMLEY SHARON | -- | -- | 1/3 OF 1/2 54.350 AC SUR DUNK CK (API#1206,1289,1181-DOMINIO | $2,650 | -- | $2,650 |
2007 | HOSTUTLER BONNIE R & MABEL G WILSON | W104 | 509 | 54.350 AC SUR DUNKARD CREEK API #1206,1289,1181 -DOMINION | $15,600 | -- | $15,600 |
2006 | HOSTUTLER BONNIE R & MABEL G WILSON | W104 | 509 | 54.350 AC SUR DUNKARD CREEK API #1206,1289,1181 -DOMINION | $15,600 | -- | $15,600 |
2005 | HOSTUTLER BONNIE R & MABEL G WILSON | W104 | 509 | 54.350 AC SUR DUNKARD CREEK API #1206,1289,1181 -DOMINION | $15,600 | -- | $15,600 |
View Well Report
Grantor/Grantee Search
Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
---|---|---|---|---|---|---|---|---|---|---|
8/3/2018 | monongalia | easement | Login to View | Login to View | MEMORANDUM OF TEMPORARY W...Login to View | |||||
8/3/2018 | monongalia | Login to View | Login to View | MEMORANDUM OF TEMPORARY W...Login to View | ||||||
8/3/2018 | monongalia | Login to View | Login to View | MEMORANDUM OF TEMPORARY W...Login to View | ||||||
8/3/2018 | monongalia | Login to View | Login to View | MEMORANDUM OF TEMPORARY W...Login to View | ||||||
7/6/2001 | monongalia | will | Login to View | Login to View | WILL...Login to View |